Compare commits
78 Commits
341a4020f5
...
main
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
2e8234232d | ||
|
|
be1195dfa6 | ||
|
|
6712e8f626 | ||
|
|
9ec6d0565e | ||
|
|
5b9b2c2a11 | ||
|
|
32dda84d1a | ||
|
|
1011a6c263 | ||
|
|
b499e06b97 | ||
|
|
5d8afafae0 | ||
|
|
7dd20e0759 | ||
|
|
345f95b1b1 | ||
|
|
e9f863ca75 | ||
|
|
edc8549237 | ||
|
|
a8d49f0e9f | ||
|
|
ce4f285150 | ||
|
|
d4cfefac7c | ||
|
|
932dcac87f | ||
|
|
3789bd415d | ||
|
|
d64e1004d6 | ||
|
|
da9e5e55a6 | ||
|
|
d672d49f4c | ||
|
|
950e3aa0fe | ||
|
|
622a529e20 | ||
|
|
33a25a4478 | ||
|
|
8d1ab724c5 | ||
|
|
6b584053ed | ||
|
|
b1156d3c43 | ||
|
|
5d35144039 | ||
|
|
5cbe0f27b7 | ||
|
|
24bbe552a5 | ||
|
|
d55a5a0ff4 | ||
|
|
da3ca24f69 | ||
|
|
d2c182000c | ||
|
|
a2421f723d | ||
|
|
2fa7b1b88a | ||
|
|
f15a28a282 | ||
|
|
bcf7806987 | ||
|
|
501738eaec | ||
|
|
f1d5adb64d | ||
|
|
12400a2b91 | ||
|
|
d316ff3299 | ||
|
|
be572103a1 | ||
|
|
fbe1c82585 | ||
|
|
d17cbab02c | ||
|
|
2845ca0fcd | ||
|
|
a87eaeafb6 | ||
|
|
4bcc107527 | ||
|
|
a4b4f0aa09 | ||
|
|
d134b4220c | ||
|
|
6986eda3cb | ||
|
|
9333518be1 | ||
|
|
8a40e42170 | ||
|
|
051b5ed609 | ||
|
|
23eefc32ff | ||
|
|
a69a980e7c | ||
|
|
fe022118e6 | ||
|
|
9cff05c81b | ||
|
|
146007af1b | ||
|
|
2888c521cc | ||
|
|
7b279dbc61 | ||
|
|
a410c3dcd8 | ||
|
|
df535bdb9a | ||
|
|
06a47a007f | ||
|
|
956352635f | ||
|
|
f3b259db58 | ||
|
|
e0d81357e0 | ||
|
|
67e6fe4291 | ||
|
|
45562b6690 | ||
|
|
02168d2451 | ||
|
|
55d2d5f3a7 | ||
|
|
2df96d1cd4 | ||
|
|
69a2b1f887 | ||
|
|
85f08d9621 | ||
|
|
5d6392a5b2 | ||
|
|
a6b89dfbc0 | ||
|
|
9cf68a49e8 | ||
|
|
a522ee8225 | ||
|
|
e4e3083a6a |
34
.github/workflows/on-file-change.yml
vendored
Normal file
34
.github/workflows/on-file-change.yml
vendored
Normal file
@@ -0,0 +1,34 @@
|
||||
name: Update README from Pytudes
|
||||
|
||||
on:
|
||||
push:
|
||||
paths:
|
||||
- 'py/pytudes.py'
|
||||
|
||||
jobs:
|
||||
build-and-update:
|
||||
runs-on: ubuntu-latest
|
||||
# Added permissions to allow the bot to write to the repo
|
||||
permissions:
|
||||
contents: write
|
||||
|
||||
steps:
|
||||
- name: Checkout repository
|
||||
uses: actions/checkout@v4
|
||||
|
||||
- name: Set up Python
|
||||
uses: actions/setup-python@v4
|
||||
with:
|
||||
python-version: '3.10'
|
||||
|
||||
- name: Run pytudes.py
|
||||
run: python py/pytudes.py
|
||||
|
||||
- name: Commit and push if README changed
|
||||
run: |
|
||||
git config --local user.email "github-actions[bot]@users.noreply.github.com"
|
||||
git config --local user.name "github-actions[bot]"
|
||||
git add README.md
|
||||
# The || exit 0 prevents the workflow from failing if there are no changes
|
||||
git commit -m "docs: auto-update README.md via pytudes.py" || exit 0
|
||||
git push
|
||||
63
README.md
63
README.md
@@ -1,6 +1,6 @@
|
||||
|
||||
<div align="right" style="text-align:right"><i>Peter Norvig
|
||||
<br><a href="https://github.com/norvig/pytudes/blob/main/LICENSE">MIT License</a><br>2015-2022</i></div>
|
||||
<br><a href="https://github.com/norvig/pytudes/blob/main/LICENSE">MIT License</a><br>2015-2026</i></div>
|
||||
|
||||
# pytudes
|
||||
|
||||
@@ -13,7 +13,6 @@ This project contains ***pytudes***—Python programs, usually short, for perfec
|
||||
|
||||
To continue the musical analogy, some people think of programming like [Spotify](http://spotify.com): they want to know how to install the app, find a good playlist, and hit the "play" button; after that they don't want to think about it. There are plenty of other tutorials that will tell you how to do the equivalent of that for various programming tasks—this one won't help. But if you think of programming like playing the piano—a craft that can take [years](https://norvig.com/21-days.html) to perfect—then I hope this collection can help.
|
||||
|
||||
|
||||
# Index of Jupyter (IPython) Notebooks
|
||||
|
||||
For each notebook you can hover on the title to see a description, or click the title to view on github, or click one of the letters in the left column to launch the notebook on
|
||||
@@ -27,19 +26,16 @@ For each notebook you can hover on the title to see a description, or click the
|
||||
|
||||
|Run|Year|New|
|
||||
|---|---|---|
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FTruncatablePrimes.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FTruncatablePrimes.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) | <u>2026</u> | <a href="ipynb/TruncatablePrimes.ipynb" title="Prime numbers where you can remove digits and still get primes.">Truncatable Primes</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) | 2025 | <a href="ipynb/Advent-2025.ipynb" title="Puzzle site with a coding puzzle for 12 days of Christmas, December 2025">Advent of Code 2025</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025-AI.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025-AI.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | <a href="ipynb/Advent-2025-AI.ipynb" title="Using large language coding models to solve AoC puzzles">Advent of Code 2025: AI LLM edition</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2024.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2024.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) | <u>2024</u> | <a href="ipynb/Advent-2024.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2024">Advent of Code 2024</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FPaint.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FPaint.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) | <u>2024</u> | <a href="ipynb/Paint.ipynb" title="What is the average cluster size of a random grid of colored squares?">Counting Cluster Sizes in Paint by Numbers</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FCherylMind.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FCherylMind.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) | <u>2024</u> | <a href="ipynb/CherylMind.ipynb" title="Do LLMs have enough theory of mind to solve the Cheryl's Birthday puzzle?">LLMs, Theory of Mind, and Cheryl's Birthday</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FNumberBracelets.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FNumberBracelets.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) | <u>2024</u> | <a href="ipynb/NumberBracelets.ipynb" title="A game involving numbered beads on a circular bracelet.">Number Bracelets Game</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Overtime.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FOvertime.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FOvertime.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Overtime.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Overtime.ipynb) | <u>2024</u> | <a href="ipynb/Overtime.ipynb" title="In American Football, which team has the advantage in overtime?">Overtime in American Football</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FStubborn.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FStubborn.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) | <u>2024</u> | <a href="ipynb/Stubborn.ipynb" title="Any number ending in 5 has a square that also ends in 5. What other endings are like this?">Stubborn number endings</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FTriplets.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FTriplets.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) | <u>2024</u> | <a href="ipynb/Triplets.ipynb" title="LLMs do better at producing a program to solve this puzzle than they do at solving it directly">The Languages of English, Math, and Programming</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2023.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2023.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2023.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2023.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2023.ipynb) | 2023 | <a href="ipynb/Advent-2023.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2023">Advent of Code 2023</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/DocstringFixpoint.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FDocstringFixpoint.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FDocstringFixpoint.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/DocstringFixpoint.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/DocstringFixpoint.ipynb) | 2023 | <a href="ipynb/DocstringFixpoint.ipynb" title="An approach to writing code and docstrings that go together.">Docstring Fixpoint Theory</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FOneLetterOff.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FOneLetterOff.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) | 2023 | <a href="ipynb/OneLetterOff.ipynb" title="Word game; use of a large language model to generate clues.">One Letter Off</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Diamonds.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FDiamonds.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FDiamonds.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Diamonds.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Diamonds.ipynb) | 2023 | <a href="ipynb/Diamonds.ipynb" title="Finding an optimal strategy for buying bags with unknown numbers of diamonds.">The Diamond Game: A Probability Puzzle</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025-AI.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025-AI.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | <a href="ipynb/Advent-2025-AI.ipynb" title="Using large language coding models to solve AoC puzzles">Advent of Code 2025: AI LLM Edition</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2024.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2024.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) | 2024 | <a href="ipynb/Advent-2024.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2024">Advent of Code 2024</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FPaint.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FPaint.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) | 2024 | <a href="ipynb/Paint.ipynb" title="What is the average cluster size of a random grid of colored squares?">Counting Cluster Sizes in Paint by Numbers</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FCherylMind.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FCherylMind.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) | 2024 | <a href="ipynb/CherylMind.ipynb" title="Do LLMs have enough theory of mind to solve the Cheryl's Birthday puzzle?">LLMs, Theory of Mind, and Cheryl's Birthday</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FNumberBracelets.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FNumberBracelets.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) | 2024 | <a href="ipynb/NumberBracelets.ipynb" title="A game involving numbered beads on a circular bracelet.">Number Bracelets Game</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Overtime.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FOvertime.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FOvertime.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Overtime.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Overtime.ipynb) | 2024 | <a href="ipynb/Overtime.ipynb" title="In American Football, which team has the advantage in overtime?">Overtime in American Football</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FStubborn.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FStubborn.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) | 2024 | <a href="ipynb/Stubborn.ipynb" title="Any number ending in 5 has a square that also ends in 5. What other endings are like this?">Stubborn number endings</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FTriplets.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FTriplets.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) | 2024 | <a href="ipynb/Triplets.ipynb" title="LLMs do better at producing a program to solve this puzzle than they do at solving it directly">The Languages of English, Math, and Programming</a> |
|
||||
|
||||
|
||||
|Run|Year|Programming Examples|
|
||||
@@ -52,7 +48,7 @@ For each notebook you can hover on the title to see a description, or click the
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Sierpinski.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FSierpinski.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FSierpinski.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Sierpinski.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Sierpinski.ipynb) | 2019 | <a href="ipynb/Sierpinski.ipynb" title="A surprising appearance of the Sierpinski triangle in a random walk">Chaos with Triangles</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Life.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FLife.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FLife.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Life.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Life.ipynb) | 2017 | <a href="ipynb/Life.ipynb" title="The cellular automata zero-player game">Conway's Game of Life</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Maze.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FMaze.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FMaze.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Maze.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Maze.ipynb) | 2020 | <a href="ipynb/Maze.ipynb" title="Make a maze by generating a random tree superimposed on a grid and solve it">Generating and Solving Mazes</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FTriplets.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FTriplets.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) | <u>2024</u> | <a href="ipynb/Triplets.ipynb" title="LLMs do better at producing a program to solve this puzzle than they do at solving it directly">The Languages of English, Math, and Programming</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FTriplets.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FTriplets.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) | 2024 | <a href="ipynb/Triplets.ipynb" title="LLMs do better at producing a program to solve this puzzle than they do at solving it directly">The Languages of English, Math, and Programming</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Konane.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FKonane.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FKonane.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Konane.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Konane.ipynb) | 2021 | <a href="ipynb/Konane.ipynb" title="Solving the game of Konane (Hawaiian checkers).">Mel's Konane Board</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/PhotoFocalLengths.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FPhotoFocalLengths.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FPhotoFocalLengths.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/PhotoFocalLengths.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/PhotoFocalLengths.ipynb) | 2020 | <a href="ipynb/PhotoFocalLengths.ipynb" title="Generate charts of what focal lengths were used on a photo trip">Photo Focal Lengths</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Pickleball.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FPickleball.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FPickleball.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Pickleball.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Pickleball.ipynb) | 2018 | <a href="ipynb/Pickleball.ipynb" title="Scheduling a doubles tournament fairly and efficiently">Pickleball Tournament</a> |
|
||||
@@ -63,9 +59,9 @@ For each notebook you can hover on the title to see a description, or click the
|
||||
|
||||
|Run|Year|Advent of Code|
|
||||
|---|---|---|
|
||||
