Update Jotto.ipynb
This commit is contained in:
parent
2845ca0fcd
commit
d17cbab02c
@ -2390,8 +2390,8 @@
|
||||
"\n",
|
||||
"Here is a summary of the reports on both games:\n",
|
||||
"\n",
|
||||
"|<br><br><br>Algorithm|JOTTO<br>Inonsistent<br><u>Prohibited</u><br>Mean (Max)|JOTTO<br>Inconsistent<br><u>Allowed</u><br>Mean (Max)|WORDLE<br>Inconsistent<br><u>Prohibited</u><br>Mean (Max)|WORDLE<br>Inconsistent<br><u>Allowed</u><br>Mean (Max)||\n",
|
||||
"|--|--|--|--|--|--|\n",
|
||||
"|<br><br><br>Algorithm|JOTTO<br>Inonsistent<br><u>Prohibited</u><br>Mean (Max)|JOTTO<br>Inconsistent<br><u>Allowed</u><br>Mean (Max)|WORDLE<br>Inconsistent<br><u>Prohibited</u><br>Mean (Max)|WORDLE<br>Inconsistent<br><u>Allowed</u><br>Mean (Max)|\n",
|
||||
"|--|--|--|--|--|\n",
|
||||
"|minimize max |6.31 (16)|6.38 (9)| 3.68 (8) | 3.64 (6) | \n",
|
||||
"|minimize expectation|6.11 (14)|6.13 (9)| 3.62 (8) | 3.55 (6) | \n",
|
||||
"|minimize neg_entropy|6.31 (15)|6.18 (9)| 3.60 (8) | 3.52 (6) |\n",
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user