2021-12-21 18:21:34 +01:00
2021-09-26 17:40:44 +02:00
2021-12-20 11:44:41 +01:00
2021-06-05 14:32:17 +02:00
2021-10-27 11:27:14 +02:00
2021-12-19 16:25:10 +01:00
2021-12-19 19:49:12 +01:00
2021-12-19 16:28:38 +01:00
2021-12-19 16:28:38 +01:00
2021-12-21 18:21:34 +01:00

Having a bit of fun trying to solve the problems from https://projecteuler.net/archives using different programming languages for learning purposes.

#### Discrepancies in problem 11. Python result is 70600674 and in Julia is 0

Discrepancies in problem 54. Python result is 376 and in Julia is 0

| Problem # |     Result      | T_exec (Python) | T_exec (Julia) |
| :-------: | --------------: | --------------: | -------------: |
|     1     |         233_168 |        0.221 ms |      3.399 μs  |
|     2     |       4_613_732 |        0.005 ms |     19.039 ns  |
|     3     |           6_857 |        0.366 ms |     14.374 μs  |
|     4     |         906_609 |      325.134 ms |     15.301 ms  |
|     5     |     232_792_560 |        0.010 ms |    889.750 ns  |
|     6     |      25_164_150 |        0.064 ms |      1.901 ns  |
|     7     |         104_743 |      297.609 ms |     12.068 ms  |
|     8     |  23_514_624_000 |        3.959 ms |     93.603 μs  |
|     9     |      31_875_000 |       50.542 ms |    225.184 μs  |
|    10     | 142_913_828_922 |      449.985 ms |     11.801 ms  |
|    11     |      70_600_674 |        2.721 ms |      0.033 ns  |
|    12     |      76_576_500 |         4.781 s |    539.242 ms  |
|    13     |   5_537_376_230 |        0.201 ms |     79.621 μs  |
|    14     |         837_799 |         2.670 s |    106.336 ms  |
|    15     | 137_846_528_820 |        0.006 ms |      1.800 μs  |
|    16     |           1_366 |        0.079 ms |      4.365 μs  |
|    17     |          21_124 |        9.694 ms |      4.066 ms  |
|    18     |           1_074 |        0.074 ms |      1.353 μs  |
|    19     |             171 |        0.448 ms |     23.517 μs  |
|    20     |             648 |        0.060 ms |      3.027 μs  |
|    21     |          31_626 |         3.319 s |    246.569 ms  |
|    22     |     871_198_282 |       10.559 ms |     14.811 ms  |
|    23     |       4_179_871 |         4.194 s |     85.781 ms  |
|    24     |   2_783_915_460 |      895.059 ms |      1.845 μs  |
|    25     |           4_782 |       55.115 ms |     31.761 ms  |
|    26     |             983 |       92.059 ms |     41.709 ms  |
|    27     |         -59_231 |         3.464 s |    101.652 ms  |
|    28     |     669_171_001 |        0.510 ms |      1.901 ns  |
|    29     |           9_183 |        8.973 ms |      3.969 ms  |
|    30     |         443_839 |         3.484 s |     49.469 ms  |
|    31     |          73_682 |         3.668 s |       2.849 s  |
|    32     |          45_228 |         1.439 s |       1.082 s  |
|    33     |             100 |        2.214 ms |      1.228 ms  |
|    34     |          40_730 |         6.153 s |    692.652 ms  |
|    35     |              55 |        12.375 s |    352.415 ms  |
|    36     |         872_187 |      281.046 ms |    110.852 ms  |
|    37     |         748_317 |      746.138 ms |    478.100 ms  |
|    38     |     932_718_654 |       32.357 ms |     19.081 ms  |
|    39     |             840 |        24.346 s |     17.842 ms  |
|    40     |             210 |      262.625 ms |    137.100 ms  |
|    41     |       7_652_413 |        5.436 ms |      4.843 ms  |
|    42     |             162 |        3.067 ms |      4.196 ms  |
|    43     |  16_695_334_890 |         6.458 s |       5.906 s  |
|    44     |       5_482_660 |      343.482 ms |       4.986 s  |
|    45     |   1_533_776_805 |       95.199 ms |      8.295 ms  |
|    46     |           5_777 |      215.503 ms |     28.814 ms  |
|    47     |         134_043 |         1.705 s |    190.847 ms  |
|    48     |   9_110_846_700 |       14.523 ms |      2.270 ms  |
|    49     | 296_962_699_629 |        4.462 ms |    668.911 μs  |
|    50     |         997_651 |        25.102 s |       4.364 s  |
|    51     |         121_313 |      558.999 ms |       8.273 s  |
|    52     |         142_857 |       26.791 ms |     10.656 ms  |
|    53     |           4_075 |       11.554 ms |      4.262 ms  |
|    54     |             376 |       77.476 ms |      0.028 ns  |
|    55     |             249 |       58.024 ms |     96.244 ms  |
|    56     |             972 |      162.177 ms |     19.042 ms  |
|    57     |             153 |       15.420 ms |      6.719 ms  |
|    58     |          26_241 |        13.168 s |       7.193 s  |
|    59     |         129_448 |         1.244 s |    424.928 μs  |
Description
No description provided
Readme 1.1 MiB
Languages
Python 57.2%
Julia 42.8%