2023-04-01 21:14:19 +02:00
2021-09-26 17:40:44 +02:00
2023-04-01 18:24:49 +02:00
2021-06-05 14:32:17 +02:00
2021-10-27 11:27:14 +02:00
2022-08-18 10:44:34 +02:00
2023-03-25 18:41:13 +01:00
2022-08-18 10:45:25 +02:00
2023-04-01 21:14:19 +02:00

Having a bit of fun trying to solve the problems from https://projecteuler.net/archives using different programming languages for learning purposes.

####
Discrepancies in:
  - Problem 11: Python result is 70600674 and in Julia is --
  - Problem 24: Python result is 2783915460 and in Julia is --
  - Problem 31: Python result is 73682 and in Julia is --
  - Problem 35: Python result is 55 and in Julia is --
  - Problem 43: Python result is 16695334890 and in Julia is --
  - Problem 44: Python result is 5482660 and in Julia is --
  - Problem 53: Python result is 4075 and in Julia is --
  - Problem 54: Python result is 376 and in Julia is 0
  - Problem 59: Python result is 129448 and in Julia is --
  - Problem 60: Python result is 26033 and in Julia is nothing
  - Problem 61: Python result is 28684 and in Julia is 49
  - Problem 62: Python result is 127035954683 and in Julia is --

| Problem # |     Result      | T_exec (Python) | T_exec (Julia) |
| :-------: | --------------: | --------------: | -------------: |
|    001    |         233_168 |        0.189 ms |       3.613 μs |
|    002    |       4_613_732 |        0.004 ms |      19.558 ns |
|    003    |           6_857 |        0.278 ms |      14.371 μs |
|    004    |         906_609 |      307.586 ms |       1.705 ms |
|    005    |     232_792_560 |        0.017 ms |     808.753 ns |
|    006    |      25_164_150 |        0.051 ms |       3.155 ns |
|    007    |         104_743 |      293.238 ms |       4.133 ms |
|    008    |  23_514_624_000 |        3.998 ms |      88.868 μs |
|    009    |      31_875_000 |       52.641 ms |     225.174 μs |
|    010    | 142_913_828_922 |      406.482 ms |      11.455 ms |
|    011    |      70_600_674 |        2.041 ms |        took -- |
|    012    |      76_576_500 |         4.740 s |     540.410 ms |
|    013    |   5_537_376_230 |       21.737 ms |      71.445 μs |
|    014    |         837_799 |         2.614 s |     106.349 ms |
|    015    | 137_846_528_820 |        0.016 ms |       1.555 μs |
|    016    |           1_366 |        0.084 ms |       3.416 μs |
|    017    |          21_124 |        9.822 ms |      52.433 μs |
|    018    |           1_074 |        0.099 ms |       1.230 μs |
|    019    |             171 |        0.528 ms |      23.469 μs |
|    020    |             648 |        0.083 ms |       2.628 μs |
|    021    |          31_626 |         3.455 s |       4.320 ms |
|    022    |     871_198_282 |       38.924 ms |       4.782 ms |
|    023    |       4_179_871 |         4.032 s |      81.488 ms |
|    024    |   2_783_915_460 |      942.575 ms |        took -- |
|    025    |           4_782 |       68.752 ms |      28.754 ms |
|    026    |             983 |      101.372 ms |      37.342 ms |
|    027    |         -59_231 |         3.398 s |      22.340 ms |
|    028    |     669_171_001 |        0.459 ms |       3.159 ns |
|    029    |           9_183 |        9.316 ms |       3.864 ms |
|    030    |         443_839 |         3.689 s |      49.585 ms |
|    031    |          73_682 |         3.965 s |        took -- |
|    032    |          45_228 |         1.457 s |        1.096 s |
|    033    |             100 |        2.289 ms |       1.361 ms |
|    034    |          40_730 |         5.868 s |     747.370 ms |
|    035    |              55 |        12.078 s |        took -- |
|    036    |         872_187 |      307.335 ms |     122.866 ms |
|    037    |         748_317 |      778.186 ms |     471.593 ms |
|    038    |     932_718_654 |       36.215 ms |      19.792 ms |
|    039    |             840 |        25.269 s |      18.573 ms |
|    040    |             210 |      269.957 ms |     137.214 ms |
|    041    |       7_652_413 |        6.121 ms |       5.038 ms |
|    042    |             162 |       28.056 ms |     944.708 μs |
|    043    |  16_695_334_890 |         7.182 s |        took -- |
|    044    |       5_482_660 |      362.002 ms |        took -- |
|    045    |   1_533_776_805 |      104.049 ms |       8.649 ms |
|    046    |           5_777 |      219.905 ms |      34.286 ms |
|    047    |         134_043 |         1.819 s |     199.258 ms |
|    048    |   9_110_846_700 |       12.052 ms |       2.187 ms |
|    049    | 296_962_699_629 |        3.782 ms |     714.293 μs |
|    050    |         997_651 |        26.945 s |        4.206 s |
|    051    |         121_313 |      607.701 ms |        7.943 s |
|    052    |         142_857 |       28.218 ms |      11.544 ms |
|    053    |           4_075 |       14.186 ms |        took -- |
|    054    |             376 |      137.049 ms |       1.897 ns |
|    055    |             249 |       55.877 ms |      72.400 ms |
|    056    |             972 |      157.710 ms |      16.720 ms |
|    057    |             153 |       16.868 ms |       5.890 ms |
|    058    |          26_241 |        14.546 s |        6.809 s |
|    059    |         129_448 |         1.253 s |        took -- |
|    060    |          26_033 |        60.429 s |       1.894 ns |
|    061    |          28_684 |       41.202 ms |      83.945 μs |
|    062    | 127_035_954_683 |       23.741 ms |             -- |
Description
No description provided
Readme 1.1 MiB
Languages
Python 57.2%
Julia 42.8%