fix errors in bayesian introduction training

This commit is contained in:
ritchie46
2019-06-15 11:07:21 +02:00
parent 70f439ab8e
commit d6c9b781b1

View File

@@ -749,8 +749,8 @@
"| $\\theta$ | $\\mathcal{L}$ | prior | unnormalized posterior | posterior |\n",
"|------------|----------|-------|------------------------|----------------------|\n",
"| 0.3 | 0.09 | 0.33 | 0.33 * 0.09 = 0.03 | 0.03 / 0.326 = 0.09 |\n",
"| 0.5 | 0.025 | 0.33 | 0.33 * 0.025 = 0.083 | 0.083 / 0.326 = 0.26 |\n",
"| 0.8 | 0.064 | 0.33 | 0.33 * 0.064 = 0.213 | 0.213 / 0.326 = 0.65 |\n",
"| 0.5 | 0.25 | 0.33 | 0.33 * 0.25 = 0.083 | 0.083 / 0.326 = 0.26 |\n",
"| 0.8 | 0.64 | 0.33 | 0.33 * 0.64 = 0.213 | 0.213 / 0.326 = 0.65 |\n",
"| marginal p | - | 1 | 0.326 | 1 |"
]
},
@@ -1049,7 +1049,7 @@
"\n",
"There will be a new referendum about a possible 'Nexit'.\n",
"\n",
"People have to vote $1$ for staying and $0$ for leaving.\n",
"People have to vote $0$ for staying and $1$ for leaving.\n",
"\n",
"Maurice de Hond has done a survey and gives a probability of \n",
"\n",
@@ -1619,7 +1619,7 @@
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython3",
"version": "3.7.2"
"version": "3.7.3"
}
},
"nbformat": 4,