pytudes/ipynb/activities.csv
2026-01-01 15:24:17 -08:00

1.5 MiB

1Activity IDActivity DateActivity NameActivity TypeActivity DescriptionElapsed TimeDistanceMax Heart RateRelative EffortCommuteActivity Private NoteActivity GearFilenameAthlete WeightBike WeightElapsed TimeMoving TimeDistanceMax SpeedAverage SpeedElevation GainElevation LossElevation LowElevation HighMax GradeAverage GradeAverage Positive GradeAverage Negative GradeMax CadenceAverage CadenceMax Heart RateAverage Heart RateMax WattsAverage WattsCaloriesMax TemperatureAverage TemperatureRelative EffortTotal WorkNumber of RunsUphill TimeDownhill TimeOther TimePerceived ExertionTypeStart TimeWeighted Average PowerPower CountPrefer Perceived ExertionPerceived Relative EffortCommuteTotal Weight LiftedFrom UploadGrade Adjusted DistanceWeather Observation TimeWeather ConditionWeather TemperatureApparent TemperatureDewpointHumidityWeather PressureWind SpeedWind GustWind BearingPrecipitation IntensitySunrise TimeSunset TimeMoon PhaseBikeGearPrecipitation ProbabilityPrecipitation TypeCloud CoverWeather VisibilityUV IndexWeather OzoneJump CountTotal GritAverage FlowFlaggedAverage Elapsed SpeedDirt DistanceNewly Explored DistanceNewly Explored Dirt DistanceActivity CountTotal StepsCarbon SavedPool LengthTraining LoadIntensityAverage Grade Adjusted PaceTimer TimeTotal CyclesRecoveryWith PetCompetitionLong RunFor a CauseMedia
259366101Jun 5, 2013, 4:17:54 PMWorkRide156110.94falseactivities/65251356.fit.gz88.51561.01517.010939.110.132.039.6-12.40.034.2-0.1117.0197.020.00.0
359366104Jun 5, 2013, 10:18:34 PMWorkRide26939212.22falseactivities/65251354.fit.gz88.5269392.01888.012227.99.3114.043.8-2.670.2272.00.6110.0231.026.00.0
459366105Jun 2, 2013, 5:49:48 PMRecumbent TrikeRide20765.26falseactivities/65251362.fit.gz88.52076.01466.05268.06.412.448.656.418.50.038.062.026.00.0
559366131Jun 2, 2013, 9:44:02 PMWoodside Loop and BaylandsRide186958100.01falseactivities/65251358.fit.gz88.5186958.016062.0100013.214.1661.0727.4-2.8169.661.5-0.199.01766.025.00.0
659366142Jun 9, 2013, 2:37:42 PMSilicon Valley Tour de Cure 75KRide2499983.09falseSeven Tiactivities/65251350.fit.gz88.57.71124999.014317.083093.114.7892.8923.65.4176.2141.10.0102.054.0109.01743.026.00.0785417.0
760618428Jun 10, 2013, 4:20:25 PMworkRide169010.50falseSeven Tiactivities/66568141.fit.gz88.57.7111690.01619.010499.28.626.437.45.619.417.5-0.183.063.089.0160.021.00.0785417.0
860618429Jun 11, 2013, 12:14:33 AMworkRide13716620.49falseSeven Tiactivities/66568140.fit.gz88.57.711137166.03127.020496.711.069.4-1.823.044.9-0.180.059.097.0340.022.00.0785417.0
960618436Jun 15, 2013, 4:42:18 PMPalo Alto to Santa CruzRideCervrlo R3 SL, CSC team bike, DuraAce, Ksyrium SL2045894.02falseCerveloactivities/66568137.fit.gz88.56.80420458.016074.094026.618.91350.51154.20.0519.725.00.2154.02751.023.00.0795647.0
1060618439Jun 12, 2013, 8:54:18 PMCanadaRide18279498.81falseSeven Tiactivities/66568138.fit.gz88.07.711182794.016786.098809.414.0672.8656.0-0.4173.4152.80.0191.056.092.01722.029.00.0785417.0
1160848001Jun 16, 2013, 11:25:27 PMWoodside LoopRide742139.47falseCerveloactivities/66816818.fit.gz88.56.8047421.05899.039473.115.4346.6368.67.8162.443.3-0.1126.0832.026.00.0795647.0
1261073399Jun 18, 2013, 1:03:49 AMMenloRide368820.73falseCerveloactivities/67058867.fit.gz88.56.8043688.03036.020730.19.665.456.4-0.423.011.30.078.056.0104.0354.021.00.0795647.0
1361573625Jun 18, 2013, 10:41:50 PMwork etc (headwinds)Ride9247650.66falseSeven Tiactivities/67586854.tcx.gz88.57.71192476.07414.050661.311.6246.6230.0-26.440.2189.70.095.060.0112.0929.00.0785417.0
1461821155Jun 21, 2013, 12:55:58 AMworkRide216412.38falseSeven Tiactivities/67850215.fit.gz88.57.7112164.01934.012382.58.544.035.2-4.413.034.80.183.060.093.0201.025.00.0785417.0
1561821156Jun 20, 2013, 4:57:06 PMworkRide147210.01falseSeven Tiactivities/67850218.fit.gz88.57.7111472.01386.010015.710.022.032.013.425.655.0-0.181.063.0111.0172.024.00.0785417.0
1662451923Jun 21, 2013, 10:50:58 PMworkRide199612.47falseSeven Tiactivities/68577892.fit.gz88.57.7111996.01942.012469.18.449.044.216.825.613.00.0127.057.096.0208.031.00.0785417.0
1762451926Jun 21, 2013, 5:18:01 PMworkRide199559.86falseSeven Tiactivities/68577893.fit.gz88.57.71119955.01431.09867.99.738.040.88.622.295.40.089.062.0108.0172.027.00.0785417.0
1862451932Jun 23, 2013, 10:34:33 PMClimbRide963039.10falseSeven Tiactivities/68577889.fit.gz88.57.7119630.08189.039108.417.0610.0605.625.0266.061.50.099.050.097.0884.021.00.0785417.0
1963130195Jun 26, 2013, 5:25:07 PMworkRide2511745.59falseSeven Tiactivities/69314074.tcx.gz88.57.71125117.07289.045596.09.4191.0172.0-14.458.235.80.081.057.092.0748.00.0785417.0
2063323429Jun 27, 2013, 3:48:42 PMworkRide3399522.05falseSeven Tiactivities/69517941.fit.gz88.57.71133995.03521.022058.49.590.067.2-20.629.018.70.183.058.0100.0392.029.00.0785417.0
2163473194Jun 28, 2013, 5:23:17 PMKaffeehaus San MateoRide3195081.09falseSeven Tiactivities/69675508.tcx.gz88.57.71131950.013091.081089.414.0313.2318.8-2.850.034.60.0223.055.092.01348.00.0785417.0
2263637725Jun 29, 2013, 4:58:25 PMUntitledRide933142.38falseSeven Tiactivities/69849744.tcx.gz88.57.7119331.06530.042383.914.5332.6339.012.6169.820.50.0128.056.0115.0838.00.0785417.0
2363676335Jun 29, 2013, 9:47:25 PMRick'sRide982819.23falseSeven Tiactivities/69890414.tcx.gz88.57.7119828.03075.019234.88.847.477.42.049.438.3-0.276.053.082.0281.00.0785417.0
2466877755Jul 13, 2013, 5:54:47 PMDoug's EventRide2148334.36falseSeven Tiactivities/73260202.fit.gz88.57.71121483.06715.034367.515.1511.0488.47.6444.2236.40.1100.057.0111.0831.031.00.0785417.0
2572513638Aug 4, 2013, 7:35:27 PMKris's first trike rideRide1086233.73falseSeven Tiactivities/79214509.tcx.gz88.57.71110862.06681.033731.311.9301.0304.031.6193.018.00.0173.055.083.0617.00.0785417.0
2672524571Aug 3, 2013, 1:50:39 AM08/02/2013 Palo Alto, CARide584547.16falseSeven Tiactivities/79226710.tcx.gz88.57.71158454.01699.07167.57.629.20.018.243.80.372.043.044.082.00.0785417.0
2772524573Aug 3, 2013, 6:05:00 PM08/03/2013 Palo Alto, CARide918227.82falseSeven Tiactivities/79226714.tcx.gz88.57.71191822.01365.07825.89.3117.010.6106.035.40.287.061.0138.0209.00.0785417.0
2872524575Jul 14, 2013, 7:40:03 PM07/14/2013 Palo Alto, CARide166382847.23falseSeven Tiactivities/79226709.tcx.gz88.57.7111663828.08587.047229.010.4225.2-32.632.249.40.099.052.081.0772.00.0785417.0
2973738297Aug 10, 2013, 10:54:33 PM08/10/2013 Palo Alto, CARide829437.67falseSeven Tiactivities/80500951.tcx.gz88.57.7118294.05898.037678.814.5338.8345.4-6.6149.630.80.0101.060.0118.0776.00.0785417.0
3075739947Aug 18, 2013, 6:26:34 PMRide with KrisRide830228.78falseSeven Tiactivities/82617096.tcx.gz88.57.7118302.05514.028782.814.6270.6274.222.0147.634.40.0101.057.086.0531.00.0785417.0
3175789488Aug 13, 2013, 1:55:02 AM08/12/2013 Palo Alto, CARide334116.23falseSeven Tiactivities/82669026.tcx.gz88.57.7113341.02486.016231.614.391.091.410.086.022.60.086.057.0109.0301.00.0785417.0
3275789491Aug 15, 2013, 4:18:39 PM08/15/2013 Palo Alto, CARide11519750.93falseSeven Tiactivities/82669028.tcx.gz88.57.711115197.08367.050934.210.6169.2165.6-9.828.029.60.089.059.087.0816.00.0785417.0
3378069221Aug 26, 2013, 11:54:57 PM08/26/2013 Mountain View, CARide170710.32falseSeven Tiactivities/85077750.tcx.gz88.57.7111707.01597.010319.69.031.236.6-10.08.231.9-0.183.064.095.0169.00.0785417.0
3478069222Aug 26, 2013, 4:18:51 PMWork - Personal BestRide16649.90falseSeven Tiactivities/85077745.tcx.gz88.57.7111664.01310.09903.311.230.641.8-13.40.036.7-0.190.072.0128.0187.00.0785417.0
3578069235Aug 27, 2013, 4:56:44 PM08/27/2013 Palo Alto, CARide2489721.66falseSeven Tiactivities/85077766.tcx.gz88.57.71124897.03623.021662.28.396.8115.0-38.825.644.2-0.183.059.084.0341.00.0785417.0
3681636249Aug 28, 2013, 4:25:36 PMTrain Track CrashRide37602463.03falseCerveloactivities/88868959.fit.gz88.56.804376024.010255.063037.020.4283.0308.4-25.435.031.60.089.058.088.01004.027.00.0795647.0
3791146967Sep 25, 2013, 5:20:36 PMworkRide18429.51falseSeven Tiactivities/99215992.tcx.gz88.57.7111842.01515.09512.19.418.41.612.229.9-0.188.066.090.0151.00.0785417.0
3891146973Sep 25, 2013, 11:22:22 PMwork and with krisRide94493341.54falseSeven Tiactivities/99215999.tcx.gz88.57.711944933.07660.041548.68.8180.6180.0-18.835.046.20.0142.052.070.0600.00.0785417.0
3991146993Oct 8, 2013, 3:44:15 PMworkRide141062771.75falseSeven Tiactivities/99216010.tcx.gz88.57.7111410627.012175.071752.39.0293.0304.6-30.040.430.50.0222.054.081.01099.00.0785417.0
4097411573Oct 26, 2013, 5:57:10 PMworkRide34642127.95falseSeven Tiactivities/106446146.tcx.gz88.57.711346421.05212.027949.19.7106.4136.0-54.034.430.8-0.187.051.075.0438.00.0785417.0
4197411602Oct 30, 2013, 11:17:29 PMworkRide17726950.78falseSeven Tiactivities/106446192.tcx.gz88.57.711177269.08520.050787.08.2303.2288.2-60.615.032.10.079.056.097.0924.00.0785417.0
4297411641Nov 3, 2013, 10:24:08 PMcommute, over several daysRidepick up ups package180882346.26falseSeven Tiactivities/106446225.tcx.gz88.57.7111808823.07868.046262.510.2256.2253.8-84.413.234.60.0134.054.088.0772.00.0785417.068.2
4397411697Nov 24, 2013, 8:52:47 PMAlpine RdRide1015333.84falseSeven Tiactivities/106446277.tcx.gz88.57.71110153.06156.033839.313.0392.8398.02.4364.248.80.0118.053.0102.0702.00.0785417.0
4497762999Nov 29, 2013, 7:13:42 PMWoodside LoopRide1144736.62falseSeven Tiactivities/106837885.tcx.gz88.57.71111447.05616.036622.112.6308.2346.4-31.6169.033.6-0.1120.0752.00.0785417.0
4597763015Nov 29, 2013, 10:24:55 PM11/29/2013 Palo Alto, CARide699521.67falseSeven Tiactivities/106837911.tcx.gz88.57.7116995.03748.021673.311.4132.0127.8-36.038.244.80.098.0411.00.0785417.0
4698197333Dec 1, 2013, 5:20:01 PMMt HamiltonRide2518960.46falseCerveloactivities/107332580.tcx.gz88.56.80425189.013621.060459.015.41499.9121.31285.248.20.0233.057.0133.02022.00.0795647.0
47100428193Dec 8, 2013, 10:59:46 PM12/08/2013 Palo Alto, CARide160.04falseSeven Tiactivities/109829723.tcx.gz88.57.71116.016.045.63.60.0-0.311.712.00.00.753.01.00.0785417.0
48100428199Dec 8, 2013, 11:00:22 PMMTHB - around townRide51830121.57falseSeven Tiactivities/109829731.tcx.gz88.57.711518301.03815.021569.09.783.6177.8-94.246.620.0-0.474.0316.00.0785417.0
49100428205Dec 14, 2013, 10:59:57 PMArastedero MTBRide800924.07falseSeven Tiactivities/109829735.tcx.gz88.57.7118009.04211.024070.210.6202.2193.4-56.0125.846.00.091.0427.00.0785417.0
50100428206Dec 15, 2013, 10:27:29 PMRan out of batteriesRide5160.59falseSeven Tiactivities/109829739.tcx.gz88.57.711516.0101.0589.27.80.0-12.44.016.82.22.147.038.069.08.00.0785417.0
51102476159Dec 16, 2013, 6:26:56 PM12/16/2013 Palo Alto, CARide16079.26falseSeven Tiactivities/112042744.tcx.gz88.57.7111607.01562.09268.88.423.828.4-11.60.834.50.080.0139.00.0785417.0
52102476192Dec 21, 2013, 6:29:37 PMMTBRide57388.24falseSeven Tiactivities/112042771.tcx.gz88.57.7115738.02939.08239.418.5310.6527.4709.430.40.20.00.067.0219.00.0785417.0
53102476261Dec 27, 2013, 9:11:56 PMOLH to Page MillRide8756263.94falseSeven Tiactivities/112042810.tcx.gz88.57.71187562.012254.063945.214.61025.61025.310.7730.849.00.081.056.0129.01764.00.0785417.0
54103128226Dec 31, 2013, 10:07:21 PMWoodside Loop - Last Ride of the YearRide858840.67falseSeven Tiactivities/112757769.tcx.gz88.57.7118588.06328.040672.213.9368.0380.6-12.6146.619.20.0180.060.0117.0826.00.0785417.0
55107331672Jan 4, 2014, 7:26:58 PMWoodside LoopRide1030239.11falseSeven Tiactivities/117312104.tcx.gz88.57.71110302.06720.039116.914.0371.2364.0-0.8164.837.80.0102.057.0101.0753.00.0785417.0
56107331676Jan 8, 2014, 6:52:47 PMWorkRide8634.60falseSeven Tiactivities/117312131.tcx.gz88.57.711863.0757.04606.47.710.622.0-11.40.220.0-0.274.054.076.064.00.0785417.0
57107331687Jan 9, 2014, 1:16:41 AMWorkRide206410.40falseSeven Tiactivities/117312148.tcx.gz88.57.7112064.01892.010402.67.628.022.2-6.05.828.60.173.053.065.0138.00.0785417.0
58107331717Jan 9, 2014, 4:47:08 PMWorkRide2987236.07falseSeven Tiactivities/117312170.tcx.gz88.57.71129872.07264.036075.610.7133.6100.0-10.646.040.40.1103.057.064.0520.00.0785417.0
59107331757Jan 18, 2014, 4:29:53 PMLos Altos HillsRide1218046.72falseSeven Tiactivities/117312198.tcx.gz88.57.71112180.09143.046725.613.7584.6570.80.0236.830.20.0122.056.099.01006.00.0785417.0
60107662732Jan 19, 2014, 9:43:17 PM01/19/2014 Palo Alto, CARide736540.25falseSeven Tiactivities/117673978.fit.gz88.57.7117365.05815.040249.814.3366.0358.2-0.8165.619.40.0100.062.0132.0855.022.00.0785417.0
61108920286Jan 25, 2014, 6:54:57 PMWoodsideRide739540.37falseSeven Tiactivities/119031415.tcx.gz88.57.7117395.05618.040377.214.1379.0369.63.2165.620.60.0111.064.0144.0902.00.0785417.0
62109256940Jan 26, 2014, 10:19:22 PMCanada RdRide1056053.30falseSeven Tiactivities/119392494.tcx.gz88.57.71110560.07559.053307.614.3440.6438.2-0.6157.621.60.0101.061.0136.01144.00.0785417.0
63110766164Jan 31, 2014, 11:23:16 PMFlea St.Ride489531.40falseSeven Tiactivities/121009713.tcx.gz88.57.7114895.04372.031403.810.6131.6127.2-2.651.018.60.080.062.0122.0592.00.0785417.0
64110766225Feb 1, 2014, 4:38:17 PMOLH to Page MillRide1773255.14falseSeven Tiactivities/121009745.tcx.gz88.57.71117732.011263.055145.514.9944.6961.6-34.4722.235.10.0154.054.0106.01330.00.0785417.0
65113544310Feb 12, 2014, 10:56:47 PM02/12/2014 Mountain View, CARide8133.56falseSeven Tiactivities/124128271.tcx.gz88.57.711813.0629.03568.97.911.0-0.26.816.00.1141.062.087.061.00.0785417.0
66113544415Feb 15, 2014, 8:49:22 PM02/15/2014 Palo Alto, CARide655833.27falseSeven Tiactivities/124128401.tcx.gz88.57.7116558.05579.033275.411.7269.8271.8-2.0129.825.00.0109.058.0101.0625.00.0785417.0
67115307019Feb 22, 2014, 6:42:13 PMAlpine RdRide1324437.13falseSeven Tiactivities/126128421.tcx.gz88.57.71113244.06605.037131.814.1384.6386.8-12.8340.634.60.0101.0741.00.0785417.0
68123088062Mar 15, 2014, 4:17:06 PMCanada - SteveRide1101656.35falseSeven Tiactivities/134758248.tcx.gz88.57.71111016.010310.056351.214.7489.8486.812.8175.824.00.088.01014.00.0785417.0
69123088133Mar 22, 2014, 11:22:51 PMMenlo - KrisRide498614.41falseSeven Tiactivities/134758360.tcx.gz88.57.7114986.02691.014415.48.948.840.010.238.848.30.172.047.071.0213.00.0785417.0
70132023535Apr 19, 2014, 7:12:19 PMLunch RideRide792241.21falseSeven Tiactivities/132023535.gpx88.57.7117922.06577.041211.414.7338.7338.711.1178.049.00.0142.01042.00.0785417.0
71132427444Apr 20, 2014, 8:11:59 PMPonderosa ParkRidePonderosa park1157642.21falseSeven Tiactivities/132427444.gpx88.57.71111576.06772.042215.89.831.130.81.330.549.60.0104.0789.00.0785417.0
72134536879Mar 23, 2014, 9:02:56 PM03/23/2014 Palo Alto, CARide1067940.15falseSeven Tiactivities/147213416.tcx.gz88.57.71110679.06299.040155.014.8366.2363.2-2.2169.031.90.0106.058.0118.0828.00.0785417.0
73134536909Apr 26, 2014, 2:30:07 PMOLH - Tunitas CreekRide2282794.46falseSeven Tiactivities/147213388.tcx.gz88.57.71122827.018926.094466.815.62055.02055.211.1654.434.10.0230.052.0151.03188.00.0785417.0
74137562849May 4, 2014, 6:55:43 PMMTV-WoodsideRide1384160.21falseSeven Tiactivities/150536719.tcx.gz88.57.71113841.09681.060209.314.9455.6449.6-3.2163.023.50.0126.055.0107.01150.00.0785417.0
75137565630Apr 30, 2014, 12:54:57 AMWoodsideRide41040240.36falseSeven Tiactivities/150539728.tcx.gz88.57.711410402.06363.040368.015.3270.2299.6-31.4127.829.7-0.1103.054.0105.0746.00.0785417.0
76147834886May 31, 2014, 5:35:08 PM05/31/2014 Palo Alto, CARide7604.21falseSeven Tiactivities/161768582.tcx.gz88.57.711760.0697.04217.37.816.47.06.018.415.40.273.056.089.069.00.0785417.0
77147854530May 30, 2014, 3:29:04 PM05/30/2014 Palo Alto, CARide9394825.40falseSeven Tiactivities/161790198.tcx.gz88.57.71193948.04621.025408.110.085.685.2-2.020.624.10.072.055.072.0372.00.0785417.0
78147868464May 30, 2014, 12:30:41 AM05/29/2014 Palo Alto, CARide716727.35falseSeven Tiactivities/161805277.tcx.gz88.57.7117167.05125.027357.67.783.283.620.252.240.00.069.049.063.0360.00.0785417.0
79147868527May 30, 2014, 12:29:49 AM05/29/2014 Palo Alto, CARide340.15falseSeven Tiactivities/161805363.tcx.gz88.57.71134.034.0156.36.00.00.032.832.80.00.053.040.062.02.00.0785417.0
80150592913Jun 6, 2014, 10:40:23 PMPage Mill / Woodside with JulietRide852536.04falseSeven Tiactivities/164758773.tcx.gz88.57.7118525.06360.036042.412.3330.2326.052.6215.640.40.096.0681.00.0785417.0
81151216955Jun 8, 2014, 2:02:32 PMTour de Cure 75K with JulietRide2746985.46falseSeven Tiactivities/165436968.tcx.gz88.57.71127469.014585.085462.714.3791.4797.639.8200.032.30.0101.053.0107.01742.00.0785417.0
82152952793Jun 13, 2014, 1:03:00 AMWestridgeRide744535.24falseSeven Tiactivities/167302543.tcx.gz88.57.7117445.06301.035245.912.9393.8395.65.2204.831.00.098.053.0105.0736.00.0785417.0
83154885478Jun 16, 2014, 2:20:05 PMSierra to the Sea Day 2Ride28519120.19falseSeven Tiactivities/169381249.tcx.gz88.57.71128519.020106.0120193.016.5747.0-8.0488.445.7-0.3166.053.087.01954.00.0785417.0
84154885538Jun 15, 2014, 2:37:03 PMSierra to the Sea Day 1Ride26887126.39falseSeven Tiactivities/169381288.tcx.gz88.57.71126887.020046.0126395.018.21456.2185.82178.448.9-1.4194.054.0137.03066.00.0785417.0
85155373177Jun 17, 2014, 2:24:57 PMSierra to the Sea Day 3Ride22789110.47falseSeven Tiactivities/169900726.tcx.gz88.57.71122789.017321.0110473.015.4251.68.686.025.60.0125.056.089.01726.00.0785417.0
86155377139Jun 18, 2014, 1:45:26 PMSierra to the Sea Day 4Ride2723892.77falseSeven Tiactivities/169905000.tcx.gz88.57.71127238.017873.092772.616.21694.942.9576.835.10.1235.052.0148.02949.00.0785417.0
87155856644Jun 19, 2014, 1:55:43 PMSierra to the Sea Day 5Ride26954102.51falseSeven Tiactivities/170423748.tcx.gz88.57.71126954.016375.0102514.013.6787.6-5.6293.438.2-0.177.052.0105.01920.00.0785417.0
88156028513Jun 20, 2014, 2:47:14 PMSierra to the Sea Day 6Ride2446091.60falseSeven Tiactivities/170608258.tcx.gz88.57.71124460.016419.091601.921.71357.31.0339.138.10.091.051.0148.02711.00.0785417.0
89156451886Jun 21, 2014, 2:26:14 PMSierra to the Sea Day 7Ride1626164.01falseSeven Tiactivities/171061024.tcx.gz88.57.71116261.013013.064018.319.41013.65.2467.231.30.0134.051.0101.01468.00.0785417.0
90159785552Jun 29, 2014, 11:31:08 PMAfternoon RideRide820939.92falseSeven Tiactivities/159785552.gpx88.57.7118209.07061.039921.114.8336.1336.011.1178.449.80.0125.0984.00.0785417.0
91174571883Aug 2, 2014, 10:10:45 PMWoodside - OLHRide677125.31falseSeven Tiactivities/190793298.tcx.gz88.57.7116771.05489.025313.414.6587.214.6529.628.60.587.056.0117.0716.00.0785417.0
92174571890Aug 1, 2014, 10:22:48 PMTraining Ride with Juliet - Woodside LoopRide8545634.47falseSeven Tiactivities/190793300.tcx.gz88.57.71185456.06280.034476.814.6290.4303.213.0177.228.80.048.038.090.0631.00.0785417.0
93174571908Jul 30, 2014, 12:53:11 AMWork commuteRide8977533.84falseSeven Tiactivities/190793343.tcx.gz88.57.71189775.05553.033841.99.087.877.6-13.210.619.70.082.0505.00.0785417.0
94174571918Jul 31, 2014, 4:33:40 PMWork commuteRide10482854.96falseSeven Tiactivities/190793346.tcx.gz88.57.711104828.09413.054962.69.3172.0155.8-9.035.245.30.080.0845.00.0785417.0
95174571959Jun 30, 2014, 2:48:19 PMWork commuteRide2967834.23falseSeven Tiactivities/190793387.tcx.gz88.57.71129678.06052.034238.38.599.8133.47.449.443.4-0.170.0473.00.0785417.0
96174572389Aug 3, 2014, 12:03:51 AM08/02/2014 Woodside, CARide445114.05falseSeven Tiactivities/190793858.tcx.gz88.57.7114451.02262.014056.412.7115.6-32.8161.414.0-0.871.048.067.0170.00.0785417.0
97175568929Aug 4, 2014, 4:04:39 PMTo the Sea with JulietRide1164341.63falseSeven Tiactivities/192084235.tcx.gz88.57.71111643.08231.041635.114.5634.0636.28.6509.236.60.089.055.0107.0978.00.0785417.0
98181099948Aug 12, 2014, 3:39:26 PM08/12/2014 Palo Alto, CARide20560339.60falseSeven Tiactivities/199508162.tcx.gz88.57.711205603.06837.039607.38.2151.8129.4-8.028.222.40.174.054.076.0581.00.0785417.0
99182216302Aug 18, 2014, 4:57:16 PMCommuteRide2496923.57falseSeven Tiactivities/200944629.tcx.gz88.57.71124969.03982.023570.29.584.8104.0-8.237.835.9-0.177.053.082.0363.00.0785417.0
100182216335Aug 17, 2014, 10:04:08 PMWoodside LoopRide920939.76falseSeven Tiactivities/200944634.tcx.gz88.57.7119209.06122.039759.415.3327.8327.911.1177.624.10.098.058.0119.0812.00.0785417.0
101184462402Aug 20, 2014, 4:52:55 PM08/20/2014 Palo Alto, CARide20134241.22falseSeven Tiactivities/203678327.tcx.gz88.57.711201342.06575.041225.29.2151.4164.2-4.244.043.10.083.055.084.0615.00.0785417.0
102184462431Aug 24, 2014, 12:49:41 AM08/23/2014 Palo Alto, CARide614432.47falseSeven Tiactivities/203678360.tcx.gz88.57.7116144.05087.032471.713.7272.6269.428.0171.019.40.084.057.0113.0641.00.0785417.0
103184978393Aug 24, 2014, 9:28:30 PM08/24/2014 Palo Alto, CARide980435.58falseSeven Tiactivities/204283393.tcx.gz88.57.7119804.06485.035581.012.4247.8256.023.8176.625.60.080.050.085.0613.00.0785417.0
104189955370Sep 3, 2014, 4:30:24 PM09/03/2014 Palo Alto, CARide8415.37falseSeven Tiactivities/210385286.tcx.gz88.57.711841.0753.05377.58.44.214.639.249.632.4-0.268.057.094.079.00.0785417.0
105189955383Aug 25, 2014, 5:06:45 PM08/25/2014 Palo Alto, CARide71653938.26falseSeven Tiactivities/210385291.tcx.gz88.57.711716539.06164.038260.411.4193.8191.8-2.664.827.80.080.054.081.0560.00.0785417.0
106194022197Sep 13, 2014, 2:23:40 PMEmerald HillsRide1266359.07falseSeven Tiactivities/215243439.tcx.gz88.57.71112663.010530.059078.811.3653.2652.815.0251.821.80.0101.054.0105.01229.00.0785417.0
107194022255Sep 9, 2014, 11:45:20 PM09/09/2014 Mountain View, CaliforniaRide26354028.03falseSeven Tiactivities/215243577.tcx.gz88.57.711263540.04678.028036.38.6101.0120.8-8.847.439.2-0.178.051.077.0399.00.0785417.0
108194022315Sep 9, 2014, 4:54:05 PM09/09/2014 Palo Alto, CARide8075.25falseSeven Tiactivities/215243671.tcx.gz88.57.711807.0807.05254.77.90.0-10.60.00.0-0.269.058.082.073.00.0785417.0
109194022396Sep 4, 2014, 11:03:03 PM09/04/2014 Mountain View, CaliforniaRide40984728.43falseSeven Tiactivities/215243750.tcx.gz88.57.711409847.04626.028429.38.079.0-6.636.027.6-0.168.053.081.0416.00.0785417.0
110194727167Sep 14, 2014, 6:44:42 PM09/14/2014 Palo Alto, CARide1025648.57falseSeven Tiactivities/216115156.tcx.gz88.57.71110256.07608.048574.612.9367.0370.830.8192.443.50.097.060.0109.0925.00.0785417.0
111195109249Sep 15, 2014, 4:39:23 PMCommuteRide2888917.85falseSeven Tiactivities/216561679.tcx.gz88.57.71128889.02723.017853.58.942.055.63.418.415.0-0.180.054.092.0278.00.0785417.0
112196838407Sep 16, 2014, 4:13:42 PM09/16/2014 Palo Alto, CARide2613206.33falseSeven Tiactivities/218582109.tcx.gz88.57.711261320.0984.06329.58.018.638.0-3.819.026.4-0.375.055.086.094.00.0785417.0
113196838412Sep 19, 2014, 11:39:03 PM09/19/2014 Mountain View, CaliforniaRide1315422.75falseSeven Tiactivities/218582111.tcx.gz88.57.71113154.03815.022751.519.777.688.46.436.229.30.086.057.086.0367.00.0785417.0
114197157976Sep 20, 2014, 2:29:13 PMKings MountainRide1483569.20falseSeven Tiactivities/218957605.tcx.gz88.57.71114835.012396.069203.415.11005.61001.216.8702.626.10.088.056.0114.01572.00.0785417.0
115199532578Sep 22, 2014, 12:38:33 AM09/21/2014 Palo Alto, CARide438616.70falseSeven Tiactivities/221767930.tcx.gz88.57.7114386.02937.016702.18.740.847.6-2.028.822.80.0122.051.074.0242.00.0785417.0
116199532580Sep 22, 2014, 5:07:33 PM09/22/2014 Palo Alto, CARide2490125.79falseSeven Tiactivities/221767932.tcx.gz88.57.71124901.04399.025798.59.176.070.0-10.825.240.20.079.054.075.0370.00.0785417.0
117200263107Sep 27, 2014, 7:50:32 PMLos AltosRide952331.84falseSeven Tiactivities/222633691.tcx.gz88.57.7119523.05188.031848.210.7134.2122.424.493.826.00.0220.058.089.0513.00.0785417.0
118201293625Sep 28, 2014, 3:55:03 PMThe Hills of San FranciscoRide643027.27falseSeven Tiactivities/223849254.tcx.gz88.57.7116430.05538.027278.913.3394.821.2268.640.00.097.053.098.0602.00.0785417.0
119202949110Sep 30, 2014, 5:09:23 PM09/30/2014 Palo Alto, CARide11212243.91falseSeven Tiactivities/225787492.tcx.gz88.57.711112122.07653.043915.08.7194.0207.0-21.845.634.60.082.052.068.0579.00.0785417.0
120202950824Oct 3, 2014, 1:31:59 AM10/02/2014 Mountain View, CaliforniaRide8711055.18falseSeven Tiactivities/225789649.tcx.gz88.57.71187110.011286.055180.615.5872.8858.61.4688.049.30.0158.053.095.01195.00.0785417.0
121202951046Oct 2, 2014, 3:58:04 PM10/02/2014 Palo Alto, CARide15959.96falseSeven Tiactivities/225789946.tcx.gz88.57.7111595.01553.09964.28.011.021.0-12.80.620.5-0.179.058.087.0151.00.0785417.0
122203295508Oct 4, 2014, 6:37:57 PMWoodside LoopRide1019342.98falseSeven Tiactivities/226191432.tcx.gz88.57.71110193.06729.042988.515.9369.6365.61.4165.429.70.0103.056.0116.0867.00.0785417.0
123203886477Oct 5, 2014, 6:22:26 PMCanada Road SundayRide1399460.90falseCerveloactivities/226889963.tcx.gz88.56.80413994.09579.060903.615.4501.0500.820.0177.224.10.0112.01193.00.0795647.0
