pytudes/data/ngrams/ngrams9.tsv
Peter Norvig 76c97b7f00
letter ngram files
Fusion tables are long gone; needed to move these here.
2023-11-10 14:05:47 -08:00

2.9 MiB

9-gram	*/*	9/*	9/1:9	*/1:9	*/2:10	*/3:11	*/4:12	*/5:13	*/6:14	*/7:15	*/8:16	*/9:17	*/-9:-1
DIFFERENT	462529606	381761001	381761001	449994463	0	12535143	0	0	0	0	0	0	391339487
GOVERNMEN	447892044	0	0	444257998	0	0	1332781	584178	1717087	0	0	0	0
OVERNMENT	447892044	0	0	0	444257998	0	0	1332781	584178	1717087	0	0	391676175
FORMATION	424323704	67087752	67087752	73547200	0	307514722	6110236	0	36913406	0	0	238140	402572707
CHARACTER	363520357	143305637	143305637	362817977	0	702380	0	0	0	0	0	0	143305637
VELOPMENT	338135256	125301	125301	125301	0	335484090	0	1310818	0	0	1215047	0	295276608
DEVELOPME	337814385	0	0	335288520	0	1310818	0	0	1215047	0	0	0	0
EVELOPMEN	337814385	0	0	0	335288520	0	1310818	0	0	1215047	0	0	0
CONDITION	333028271	115246769	115246769	324689039	0	5695600	2643632	0	0	0	0	0	116609190
IMPORTANT	330925074	318798581	318798581	326129397	0	4650974	144703	0	0	0	0	0	323594258
ARTICULAR	325349910	2615359	2615359	2615359	322521690	0	0	103221	109640	0	0	0	191446640
PARTICULA	325002775	0	0	325002775	0	0	0	0	0	0	0	0	0
REPRESENT	322762051	54521326	54521326	316473843	0	716699	4561170	397504	612835	0	0	0	55004409
INDIVIDUA	316420423	0	0	316271926	0	0	0	0	148497	0	0	0	0
NDIVIDUAL	315078486	0	0	0	314929989	0	0	0	0	148497	0	0	199302018
RELATIONS	296359059	112325996	112325996	285581274	0	0	7056524	0	3454982	0	0	266279	120552945
POLITICAL	294496146	279042950	279042950	291539813	554326	0	1350326	0	1051681	0	0	0	281999283
INFORMATI	293449515	0	0	292209764	0	132470	1107281	0	0	0	0	0	0
NFORMATIO	293045589	0	0	0	288647733	3534630	0	863226	0	0	0	0	0
UNIVERSIT	292815406	0	0	292815406	0	0	0	0	0	0	0	0	0
FOLLOWING	283045078	282890287	282890287	283045078	0	0	0	0	0	0	0	0	282890287
EXPERIENC	281749394	0	0	277782008	0	3967386	0	0	0	0	0	0	0
STITUTION	276134214	125012	125012	125012	0	142816188	128009906	201769	4981339	0	0	0	129337681
XPERIENCE	274241167	0	0	0	270273781	0	3967386	0	0	0	0	0	183664300
EDUCATION	273936976	209865301	209865301	272943794	0	790259	0	0	0	202923	0	0	210294481
RODUCTION	269581997	0	0	0	174074710	0	94207374	118856	1181057	0	0	0	257367581
NIVERSITY	267605414	0	0	0	267605414	0	0	0	0	0	0	0	267605414
THEREFORE	256680119	256680119	256680119	256680119	0	0	0	0	0	0	0	0	256680119
NSTITUTIO	255376853	0	0	0	138944744	111249001	201769	4981339	0	0	0	0	150903
IFICATION	249310502	0	0	0	0	6713848	53672892	95761290	79491636	11292467	1546194	269251	200726597
ESTABLISH	247244825	47704740	47704740	243779351	0	2606086	631503	227885	0	0	0	0	48688936
UNDERSTAN	236116522	0	0	228738532	0	0	7377990	0	0	0	0	0	0
NDERSTAND	236116522	0	0	0	228738532	0	0	7377990	0	0	0	0	112292619
DIFFICULT	234901154	130577321	130577321	234901154	0	0	0	0	0	0	0	0	130577321
STRUCTURE	234264555	150602123	150602123	215260136	0	2585036	824957	270685	15095824	227917	0	0	165926990
KNOWLEDGE	232373584	185412728	185412728	189273751	0	41766748	0	1333085	0	0	0	0	201315412
STRUCTION	229095104	238604	238604	238604	0	124940744	85390567	0	18367696	157493	0	0	179069133
SOMETHING	223400716	223298632	223298632	223400716	0	0	0	0	0	0	0	0	223298632
NECESSARY	223167622	208018922	208018922	208018922	0	15148700	0	0	0	0	0	0	223167622
HEMSELVES	216975281	0	0	0	216975281	0	0	0	0	0	0	0	216975281
THEMSELVE	216975281	0	0	216975281	0	0	0	0	0	0	0	0	0
PLICATION	216075328	155929	155929	155929	0	190370652	18686524	364355	6497868	0	0	0	129269886
ANIZATION	214956842	0	0	0	0	0	202545472	1836881	7455489	2432561	222381	311422	132647516
ACCORDING	209715124	178815411	178815411	209715124	0	0	0	0	0	0	0	0	178815411
DIFFERENC	208242634	0	0	198365741	0	9876893	0	0	0	0	0	0	0
OPERATION	208192970	95100641	95100641	178225768	0	29632412	198441	0	136349	0	0	0	124869402
IFFERENCE	208051965	0	0	0	198175072	0	9876893	0	0	0	0	0	120458341
RGANIZATI	207836365	0	0	0	199076895	0	7175680	1272368	0	311422	0	0	0
ORGANIZAT	207836365	0	0	199076895	0	7175680	1272368	0	311422	0	0	0	0
GANIZATIO	207836365	0	0	0	0	199076895	0	7175680	1272368	0	311422	0	0
CONSIDERA	200170571	150593	150593	196435656	0	3734915	0	0	0	0	0	0	150593
SIGNIFICA	192179788	0	0	183550392	0	8355412	273984	0	0	0	0	0	0
PRODUCTIO	191412040	0	0	174074710	0	16400100	118856	818374	0	0	0	0	0
INFLUENCE	190881606	139632645	139632645	190508516	0	373090	0	0	0	0	0	0	139632645
IGNIFICAN	188636980	0	0	0	180007584	0	8355412	273984	0	0	0	0	0
CONSTRUCT	186806697	17439867	17439867	158239237	0	28288943	157493	121024	0	0	0	0	20684985
DETERMINE	186086466	73035028	73035028	181414016	0	1214207	3237436	220807	0	0	0	0	73162073
PRINCIPLE	184758698	92207363	92207363	183940333	0	818365	0	0	0	0	0	0	92207363
CONSTITUT	184528736	0	0	177581628	0	6947108	0	0	0	0	0	0	0
NSTRUCTIO	184400028	0	0	0	80484272	85390567	0	18367696	157493	0	0	0	0
SPECIALLY	183987294	12842169	12842169	12842169	171145125	0	0	0	0	0	0	0	183987294
TRIBUTION	183617459	0	0	0	0	6532759	173158400	0	3762754	163546	0	0	142845143
ONDITIONS	183575876	0	0	0	182610089	0	0	965787	0	0	0	0	183575876
TERNATION	178771012	0	0	0	0	176623014	0	2147998	0	0	0	0	4155290
SITUATION	177579192	134610698	134610698	177579192	0	0	0	0	0	0	0	0	134610698
ELATIONSH	175806114	0	0	0	173255278	0	0	0	0	2550836	0	0	0
ATIONSHIP	175806114	0	0	0	0	0	173255278	0	0	0	0	2550836	117002033
LATIONSHI	175806114	0	0	0	0	173255278	0	0	0	0	2550836	0	0
HARACTERI	174836063	0	0	0	174133683	0	702380	0	0	0	0	0	0
ERNATIONA	173919580	0	0	0	0	0	173919580	0	0	0	0	0	0
NTERNATIO	173919580	0	0	0	173919580	0	0	0	0	0	0	0	0
RNATIONAL	173888751	0	0	0	0	0	0	173888751	0	0	0	0	164625777
INTERNATI	172998679	0	0	172998679	0	0	0	0	0	0	0	0	0
ESPECIALL	171145125	0	0	171145125	0	0	0	0	0	0	0	0	0
DISTRIBUT	168437370	0	0	162110795	0	6163029	163546	0	0	0	0	0	0
REFERENCE	168368778	88812899	88812899	137282911	31085867	0	0	0	0	0	0	0	108194398
OPULATION	167537673	0	0	0	165650908	0	544320	668496	673949	0	0	0	145981945
TRADITION	167382384	57990909	57990909	165369765	0	1235943	776676	0	0	0	0	0	59226852
PRESIDENT	166768626	143231208	143231208	166213336	0	0	0	555290	0	0	0	0	143786498
POPULATIO	166754335	0	0	164867570	0	544320	668496	673949	0	0	0	0	0
SOMETIMES	165282667	165282667	165282667	165282667	0	0	0	0	0	0	0	0	165282667
EVOLUTION	165201587	38753951	38753951	50775197	112884577	200268	0	245131	202564	0	0	893850	109521871
CHRISTIAN	164678530	102337125	102337125	164099222	0	389676	0	189632	0	0	0	0	102916433
RESENTATI	164392095	0	0	0	31038745	0	129946765	0	356255	2769709	135656	144965	0
PRESENTAT	164392095	0	0	31038745	0	129946765	0	356255	2769709	135656	144965	0	0
COMMUNITY	162218575	162100278	162100278	162218575	0	0	0	0	0	0	0	0	162100278
TREATMENT	158241844	144883050	144883050	155507944	0	0	2552784	181116	0	0	0	0	147616950
PRESENTED	156429221	90941683	90941683	90941683	0	63517694	0	360444	879682	261848	467870	0	156429221
MINISTRAT	156416277	0	0	1141566	0	155015278	0	0	259433	0	0	0	0
DMINISTRA	155436107	0	0	0	155176674	0	0	259433	0	0	0	0	161396
ADMINISTR	155436107	0	0	155176674	0	0	259433	0	0	0	0	0	0
VIRONMENT	154248223	0	0	0	0	154038993	0	0	0	0	209230	0	84610969
ENVIRONME	154248223	0	0	154038993	0	0	0	0	209230	0	0	0	0
NVIRONMEN	154248223	0	0	0	154038993	0	0	0	0	209230	0	0	0
INCLUDING	153800374	153800374	153800374	153800374	0	0	0	0	0	0	0	0	153800374
ONSIDERED	153063896	0	0	0	151545059	0	1518837	0	0	0	0	0	153063896
CONSIDERE	153063896	0	0	151545059	0	1518837	0	0	0	0	0	0	0
XPERIMENT	152753458	0	0	0	152633393	0	0	120065	0	0	0	0	43456999
EXPERIMEN	152753458	0	0	152633393	0	0	120065	0	0	0	0	0	0
COMMUNICA	152740356	0	0	141943041	0	3518354	159208	6834764	284989	0	0	0	0
AVAILABLE	152664847	150037688	150037688	150037688	0	2627159	0	0	0	0	0	0	152664847
OMMUNICAT	150278579	0	0	0	139827420	0	3172198	159208	6834764	284989	0	0	0
DEPENDENT	149788715	46825423	46825423	49079136	0	98511847	0	0	2197732	0	0	0	131996703
EFFECTIVE	149428411	93845257	93845257	142824737	0	6463190	0	140484	0	0	0	0	99643267
EPARTMENT	148885096	0	0	0	148442485	0	0	0	0	442611	0	0	121167286
DEPARTMEN	148885096	0	0	148442485	0	0	0	0	442611	0	0	0	0
IMMEDIATE	146008110	53728272	53728272	146008110	0	0	0	0	0	0	0	0	53728272
INDEPENDE	145101924	0	0	144979946	0	0	0	121978	0	0	0	0	0
NDEPENDEN	145101924	0	0	0	144979946	0	0	0	121978	0	0	0	0
PPLICATIO	144978241	0	0	0	143079269	1602868	0	296104	0	0	0	0	0
RESPONSIB	144564110	0	0	140787697	0	3776413	0	0	0	0	0	0	0
APPLICATI	143375373	0	0	143079269	0	0	296104	0	0	0	0	0	0
ANAGEMENT	142337236	0	0	0	141067144	0	0	1168809	101283	0	0	0	141632616
MANAGEMEN	142337236	0	0	141067144	0	0	1168809	101283	0	0	0	0	0
GNIFICANT	140503990	0	0	0	0	133014250	0	7215756	273984	0	0	0	109351358
COMMITTEE	140393115	118868748	118868748	136561261	0	0	3831854	0	0	0	0	0	122221764
COUNTRIES	140381058	140381058	140381058	140381058	0	0	0	0	0	0	0	0	140381058
INSTITUTI	140177190	0	0	139975421	0	201769	0	0	0	0	0	0	0
GENERALLY	139841620	139841620	139841620	139841620	0	0	0	0	0	0	0	0	139841620
DIRECTION	139578289	100827132	100827132	136855868	0	1420339	1037928	150768	113386	0	0	0	101872235
CONSEQUEN	139275080	0	0	138149498	0	1125582	0	0	0	0	0	0	0
SERVATION	138577610	0	0	0	0	102170125	36105214	0	0	0	302271	0	84977687
STATEMENT	138266557	89976766	89976766	133312084	0	2174679	609277	1320375	850142	0	0	0	94509016
CONTRIBUT	137269010	0	0	137269010	0	0	0	0	0	0	0	0	0
OMMISSION	135657705	0	0	0	135145031	0	190444	322230	0	0	0	0	85439615
COMMISSIO	135517627	0	0	135004953	0	190444	322230	0	0	0	0	0	0
PHILOSOPH	134720435	0	0	134557783	0	162652	0	0	0	0	0	0	0
INISTRATI	134411481	0	0	0	1141566	0	133010482	0	0	259433	0	0	0
SOCIATION	134129266	0	0	0	0	129382389	4492534	0	128925	0	0	125418	108161789
SSOCIATIO	134004420	0	0	0	129382389	4367688	0	128925	0	0	125418	0	0
EPRESENTA	133680719	0	0	0	130274134	0	356255	2769709	135656	144965	0	0	174886
SCRIPTION	133663316	106245	106245	106245	775211	103803823	21509410	6864155	251308	353164	0	0	102540302
ASSOCIATI	133580278	0	0	133451353	0	0	128925	0	0	0	0	0	0
ASSOCIATE	133438295	15518222	15518222	132893636	0	151967	392692	0	0	0	0	0	15718513
ATTENTION	132414905	128701456	128701456	131476692	0	938213	0	0	0	0	0	0	129639669
DESCRIBED	131756361	131540958	131540958	131540958	0	215403	0	0	0	0	0	0	131756361
INTERPRET	128752259	13163087	13163087	124181497	0	1928031	2642731	0	0	0	0	0	13850736
CONTINUED	127268816	123662279	123662279	123662279	0	0	3606537	0	0	0	0	0	127268816
SUFFICIEN	127138428	0	0	110272519	0	16442746	0	423163	0	0	0	0	0
STABLISHE	126364761	0	0	0	125023760	0	846981	266135	227885	0	0	0	0
ARACTERIS	126269742	0	0	0	0	125567362	0	702380	0	0	0	0	0
ONSTRUCTI	125410654	0	0	0	104216433	0	21036728	157493	0	0	0	0	0
TEMPERATU	125274358	0	0	125172884	0	0	0	101474	0	0	0	0	0
EMPERATUR	125274358	0	0	0	125172884	0	0	0	101474	0	0	0	183275
MPERATURE	125091083	0	0	0	0	124989609	0	0	0	101474	0	0	102635680
ADVANTAGE	124957881	63931110	63931110	104470892	0	0	20486989	0	0	0	0	0	72386517
ONSTITUTI	124171782	0	0	0	118985690	0	5186092	0	0	0	0	0	0
DEVELOPED	123720006	118108656	118108656	118108656	0	2175628	0	303795	3131927	0	0	0	123720006
INCREASED	122496287	122496287	122496287	122496287	0	0	0	0	0	0	0	0	122496287
ISTRIBUTI	122446076	0	0	0	117687476	0	4595054	163546	0	0	0	0	0
BEGINNING	121986993	114330225	114330225	121986993	0	0	0	0	0	0	0	0	114330225
TICULARLY	121570116	134961	134961	134961	0	0	121435155	0	0	0	0	0	121570116
RTICULARL	121435155	0	0	0	0	121435155	0	0	0	0	0	0	0
QUESTIONS	120973232	120973232	120973232	120973232	0	0	0	0	0	0	0	0	120973232
RELIGIOUS	120669307	117449364	117449364	119496999	0	592933	265630	143494	170251	0	0	0	118621672
MMUNICATI	120601829	0	0	0	0	111582155	0	1740713	159208	6834764	284989	0	0
TABLISHED	120376888	0	0	0	0	119035887	0	846981	266135	227885	0	0	120376888
PUBLISHED	120336836	107976995	107976995	107976995	0	12359841	0	0	0	0	0	0	120336836
PROFESSIO	120134602	0	0	118736288	0	423716	471002	382793	120803	0	0	0	0
ROFESSION	120134602	0	0	0	118736288	0	423716	471002	382793	120803	0	0	25242815
UFFICIENT	119647299	0	0	0	106371138	0	13064205	0	211956	0	0	0	87951912
ACTERISTI	119377152	0	0	0	0	0	0	118674772	0	702380	0	0	0
RACTERIST	119377152	0	0	0	0	0	118674772	0	702380	0	0	0	0
CTERISTIC	119377152	0	0	0	0	0	0	0	118674772	0	702380	0	49888397
ILLUSTRAT	118488396	0	0	118488396	0	0	0	0	0	0	0	0	0
DISCUSSIO	117913270	0	0	117913270	0	0	0	0	0	0	0	0	0
ISCUSSION	117913270	0	0	0	117913270	0	0	0	0	0	0	0	95836510
AUTHORITY	116697449	116697449	116697449	116697449	0	0	0	0	0	0	0	0	116697449
ESSENTIAL	116174197	74121670	74121670	114451477	0	406090	397029	0	919601	0	0	0	75608770
CONSCIOUS	116080444	32982191	32982191	89108230	0	22761200	3393346	706752	0	110916	0	0	52474146
PPROPRIAT	116016399	0	0	0	106856554	0	8524191	635654	0	0	0	0	0
APPROPRIA	116016399	0	0	106856554	0	8524191	635654	0	0	0	0	0	0
POTENTIAL	115627970	91052860	91052860	115214664	0	0	106855	306451	0	0	0	0	91466166
EXPRESSIO	115394467	0	0	114882066	0	0	0	512401	0	0	0	0	0
XPRESSION	115394467	0	0	0	114882066	0	0	0	512401	0	0	0	91081816
TECHNOLOG	114617297	0	0	111673423	0	0	2598650	345224	0	0	0	0	0
STRIBUTIO	114561199	0	0	0	0	110634899	0	3762754	163546	0	0	0	0
CTIVITIES	114360389	0	0	0	113101457	0	114896	0	1144036	0	0	0	114360389
ERFORMANC	114191395	0	0	0	114044173	0	0	147222	0	0	0	0	0
RFORMANCE	114191395	0	0	0	0	114044173	0	0	147222	0	0	0	103802137
PERFORMAN	114191395	0	0	114044173	0	0	147222	0	0	0	0	0	0
PARTICIPA	114104732	0	0	113790199	0	0	314533	0	0	0	0	0	0
LICATIONS	114056701	0	0	0	0	0	100829127	12962880	0	264694	0	0	114056701
OPPORTUNI	114040569	0	0	114040569	0	0	0	0	0	0	0	0	0
ONCENTRAT	113709179	0	0	0	113572220	0	136959	0	0	0	0	0	0
CONCENTRA	113709179	0	0	113572220	0	136959	0	0	0	0	0	0	0
PROCEDURE	113329672	66904035	66904035	113329672	0	0	0	0	0	0	0	0	66904035
ACTIVITIE	113216353	0	0	113101457	0	114896	0	0	0	0	0	0	0
ORRESPOND	113048754	0	0	0	113048754	0	0	0	0	0	0	0	12766619
CORRESPON	113048754	0	0	113048754	0	0	0	0	0	0	0	0	0
REVOLUTIO	112994943	0	0	111653398	0	0	245131	202564	0	0	893850	0	0
ISTRATION	111403533	0	0	0	0	0	17043463	0	94100637	0	0	259433	107156621
PPORTUNIT	110822609	0	0	0	110822609	0	0	0	0	0	0	0	0
UNICATION	110078617	0	0	0	0	0	0	101220734	0	1578922	159208	6834764	75553449
MUNICATIO	110078617	0	0	0	0	0	101220734	0	1578922	159208	6834764	284989	0
ERSTANDIN	110013876	0	0	0	0	0	103702432	0	0	6311444	0	0	0
DERSTANDI	110013876	0	0	0	0	103702432	0	0	6311444	0	0	0	0
RSTANDING	110013876	0	0	0	0	0	0	103702432	0	0	6311444	0	104564115
PSYCHOLOG	109355181	0	0	106971393	0	0	0	413849	1969939	0	0	0	0
AGREEMENT	108374844	80276151	80276151	99786541	0	0	8588303	0	0	0	0	0	86425956
INVESTIGA	107682299	0	0	107682299	0	0	0	0	0	0	0	0	0
NSIDERABL	107597980	0	0	0	0	105920034	0	1677946	0	0	0	0	0
ONSIDERAB	107597980	0	0	0	105920034	0	1677946	0	0	0	0	0	0
NVESTIGAT	107362771	0	0	0	107362771	0	0	0	0	0	0	0	0
IMPORTANC	106929360	0	0	106712547	0	216813	0	0	0	0	0	0	0
MPORTANCE	106827435	0	0	0	106610622	0	216813	0	0	0	0	0	106827435
INDUSTRIA	104751156	397955	397955	103720987	0	141490	529612	359067	0	0	0	0	397955
NDUSTRIAL	104639905	0	0	0	103609736	0	141490	529612	359067	0	0	0	87885618
PROPRIATE	104289144	0	0	0	0	95598853	0	8524191	166100	0	0	0	87542678
SSOCIATED	103653802	0	0	0	101716328	1445067	151967	340440	0	0	0	0	103653802
INCREASIN	103319528	0	0	103136852	0	0	0	182676	0	0	0	0	0
NCREASING	103319528	0	0	0	103136852	0	0	0	182676	0	0	0	69713169
SUCCESSFU	103286536	0	0	94020991	0	9265545	0	0	0	0	0	0	0
UCCESSFUL	103286536	0	0	0	94020991	0	9265545	0	0	0	0	0	77104666
TECHNIQUE	102818552	46320076	46320076	102598491	0	0	0	220061	0	0	0	0	46540137
HISTORICA	100517192	283537	283537	99757379	348085	226229	0	0	185499	0	0	0	283537
ISTORICAL	100233655	0	0	0	99473842	348085	226229	0	0	185499	0	0	90231294
VERYTHING	100209737	0	0	0	100209737	0	0	0	0	0	0	0	100209737
EVERYTHIN	100209737	0	0	100209737	0	0	0	0	0	0	0	0	0
DESCRIPTI	100163486	0	0	100163486	0	0	0	0	0	0	0	0	0
ANUFACTUR	100142882	0	0	0	100041432	0	0	101450	0	0	0	0	0
MANUFACTU	100142882	0	0	100041432	0	0	101450	0	0	0	0	0	0
PRACTICAL	99965718	69860667	69860667	97647737	0	2317981	0	0	0	0	0	0	72178648
ETERMINED	99492703	0	0	0	94947298	0	1214207	3110391	220807	0	0	0	99026310
ALIZATION	99402978	0	0	0	0	13466573	8532054	17834116	31136538	10304464	3581626	10232496	92282396
GRICULTUR	99344545	0	0	0	98865027	0	0	479518	0	0	0	0	0
AGRICULTU	99344545	0	0	98865027	0	0	479518	0	0	0	0	0	0
IRCUMSTAN	98950620	0	0	0	98950620	0	0	0	0	0	0	0	0
CIRCUMSTA	98950620	0	0	98950620	0	0	0	0	0	0	0	0	0
ASHINGTON	98704427	0	0	0	98704427	0	0	0	0	0	0	0	98704427
WASHINGTO	98704427	0	0	98704427	0	0	0	0	0	0	0	0	0
ESCRIPTIO	98363406	0	0	0	88933708	9245860	0	0	183838	0	0	0	126825
DEMONSTRA	97985554	0	0	97876936	0	108618	0	0	0	0	0	0	0
CUMSTANCE	97080663	0	0	111607	0	0	96969056	0	0	0	0	0	13744087
EMONSTRAT	97048078	0	0	0	96939460	0	108618	0	0	0	0	0	0
RCUMSTANC	96969056	0	0	0	0	96969056	0	0	0	0	0	0	0
THROUGHOU	96182381	0	0	96182381	0	0	0	0	0	0	0	0	0
HROUGHOUT	96182381	0	0	0	96182381	0	0	0	0	0	0	0	96182381
RECOGNIZE	96176170	35347311	35347311	94892339	0	1283831	0	0	0	0	0	0	35347311
LITERATUR	96102855	996862	996862	96102855	0	0	0	0	0	0	0	0	996862
PROVISION	96004512	40035470	40035470	96004512	0	0	0	0	0	0	0	0	40035470
NISTRATIO	95501636	0	0	0	0	1141566	0	94100637	0	0	259433	0	0
FINANCIAL	94973927	89946991	89946991	94649923	0	0	324004	0	0	0	0	0	90270995
ITERATURE	94480363	0	0	0	94480363	0	0	0	0	0	0	0	93086473
