docs: auto-update README.md via pytudes.py
This commit is contained in:
10
README.md
10
README.md
@@ -26,8 +26,11 @@ For each notebook you can hover on the title to see a description, or click the
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/lispy.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/lispy.ipynb) | 2026 | <a href="ipynb/lispy.ipynb" title="Tutorial on interpreters.">(How to Write a (Lisp) Interpreter (in Python))</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/RationalPi.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/RationalPi.ipynb) | 2026 | <a href="ipynb/RationalPi.ipynb" title="Using continued fractions to find fractions (like 22/7) that are close to pi.">Approximating Pi with a Fraction</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/clvr.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/clvr.ipynb) | 2026 | <a href="ipynb/clvr.ipynb" title="Guess famous phrases from letter shapes. Beginner level.">Did you solve it? R y clvr ngh t rd ths sntnc?</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) | 2026 | <a href="ipynb/Euler.ipynb" title="Solutions to the first 100 Project Euler math/programming problems">Project Euler #1–100</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) | 2026 | <a href="ipynb/Euler3.ipynb" title="For beginner programmers: How to find the largest prime factor of a number">Project Euler #3: Largest prime factor</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) | 2026 | <a href="ipynb/Euler.ipynb" title="Solutions to the first 100 Project Euler math/programming problems">Project Euler 1–100</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Fable.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Fable.ipynb) | 2026 | <a href="ipynb/Euler-Fable.ipynb" title="Solutions to Project Euler math/programming problems by Claude Fable LLM">Project Euler by Fable LLM</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Kimi.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Kimi.ipynb) | 2026 | <a href="ipynb/Euler-Kimi.ipynb" title="Solutions to Project Euler math/programming problems by Kimi LLM">Project Euler by Kimi LLM</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Opus.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Opus.ipynb) | 2026 | <a href="ipynb/Euler-Opus.ipynb" title="Solutions to Project Euler math/programming problems by Claude Opus LLM">Project Euler by Opus LLM</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) | 2026 | <a href="ipynb/TruncatablePrimes.ipynb" title="Prime numbers where you can remove digits and still get primes.">Truncatable Primes</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) | 2025 | <a href="ipynb/Advent-2025.ipynb" title="Puzzle site with a coding puzzle for 12 days of Christmas, December 2025">Advent of Code 2025</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | <a href="ipynb/Advent-2025-AI.ipynb" title="Using large language coding models to solve AoC puzzles">Advent of Code 2025: AI LLM Edition</a> |
|
||||
@@ -65,7 +68,10 @@ For each notebook you can hover on the title to see a description, or click the
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2017.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2017.ipynb) | 2017 | <a href="ipynb/Advent-2017.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2017">Advent of Code 2017</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2016.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2016.ipynb) | 2016 | <a href="ipynb/Advent-2016.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2016">Advent of Code 2016</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/AdventUtils.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/AdventUtils.ipynb) | 2022 | <a href="ipynb/AdventUtils.ipynb" title="Utility functions for Advent of Code puzzles">Advent of Code Utilities</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) | 2026 | <a href="ipynb/Euler.ipynb" title="Solutions to the first 100 Project Euler math/programming problems">Project Euler 1–100</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) | 2026 | <a href="ipynb/Euler.ipynb" title="Solutions to the first 100 Project Euler math/programming problems">Project Euler #1–100</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Fable.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Fable.ipynb) | 2026 | <a href="ipynb/Euler-Fable.ipynb" title="Solutions to Project Euler math/programming problems by Claude Fable LLM">Project Euler by Fable LLM</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Opus.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Opus.ipynb) | 2026 | <a href="ipynb/Euler-Opus.ipynb" title="Solutions to Project Euler math/programming problems by Claude Opus LLM">Project Euler by Opus LLM</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Kimi.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Kimi.ipynb) | 2026 | <a href="ipynb/Euler-Kimi.ipynb" title="Solutions to Project Euler math/programming problems by Kimi LLM">Project Euler by Kimi LLM</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) | 2026 | <a href="ipynb/Euler3.ipynb" title="For beginner programmers: How to find the largest prime factor of a number">Project Euler #3: Largest prime factor</a> |
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user