docs: auto-update README.md via pytudes.py
This commit is contained in:
20
README.md
20
README.md
@@ -42,8 +42,10 @@ For each notebook you can hover on the title to see a description, or click the
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/AlphaCode.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/AlphaCode.ipynb) | 2022 | <a href="ipynb/AlphaCode.ipynb" title="Analysis of AlphaCode's automated solution to a coding problem">AlphaCode Automated Programming</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | <a href="ipynb/Advent-2025-AI.ipynb" title="Using large language coding models to solve AoC puzzles">Advent of Code 2025: AI LLM Edition</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Goldberg.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Goldberg.ipynb) | 2019 | <a href="ipynb/Goldberg.ipynb" title="A re-implementation in Python 3 of Yoav Goldberg's unreasonably effective character-level n-gram language model.">Effectiveness of Language Models</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/How%20to%20Do%20Things%20with%20Words.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/How%20to%20Do%20Things%20with%20Words.ipynb) | 2018 | <a href="ipynb/How%20to%20Do%20Things%20with%20Words.ipynb" title="Spelling Correction, Secret Codes, Word Segmentation, and more">How to Do Things with Words: NLP in Python</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) | 2024 | <a href="ipynb/Triplets.ipynb" title="LLMs do better at producing a program to solve this puzzle than they do at solving it directly">The Languages of English, Math, and Programming</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) | 2023 | <a href="ipynb/OneLetterOff.ipynb" title="Word game; use of a large language model to generate clues.">One Letter Off</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) | 2024 | <a href="ipynb/CherylMind.ipynb" title="Do LLMs have enough theory of mind to solve the Cheryl's Birthday puzzle?">LLMs, Theory of Mind, and Cheryl's Birthday</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) | 2023 | <a href="ipynb/OneLetterOff.ipynb" title="Word game; use of large language model word embeddings to generate clues.">One Letter Off</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) | 2026 | <a href="ipynb/Euler.ipynb" title="Solutions to the first 100 Project Euler math/programming problems">Project Euler #1–100 by a Human</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Fable.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Fable.ipynb) | 2026 | <a href="ipynb/Euler-Fable.ipynb" title="Solutions to Project Euler math/programming problems by Claude Fable LLM">Project Euler #1–100 by Fable LLM</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Opus.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Opus.ipynb) | 2026 | <a href="ipynb/Euler-Opus.ipynb" title="Solutions to Project Euler math/programming problems by Claude Opus LLM">Project Euler #1–100 by Opus LLM</a> |
|
||||
@@ -105,23 +107,26 @@ For each notebook you can hover on the title to see a description, or click the
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler's%20Conjecture.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler's%20Conjecture.ipynb) | 2018 | <a href="ipynb/Euler's%20Conjecture.ipynb" title="Solving a 200-year-old puzzle by finding integers that satisfy a<sup>5</sup> + b<sup>5</sup> + c<sup>5</sup> + d<sup>5</sup> = e<sup>5</sup>">Euler's Sum of Powers Conjecture</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Countdown.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Countdown.ipynb) | 2020 | <a href="ipynb/Countdown.ipynb" title="Solving the equation 10 _ 9 _ 8 _ 7 _ 6 _ 5 _ 4 _ 3 _ 2 _ 1 = 2016. Originally from an Alex Bellos puzzle">Four 4s, Five 5s, and Countdowns</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/How%20To%20Count%20Things.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/How%20To%20Count%20Things.ipynb) | 2020 | <a href="ipynb/How%20To%20Count%20Things.ipynb" title="Combinatorial math: how to count how many things there are, when there are a lot of them">How to Count Things</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) | 2021 | <a href="ipynb/KenKen.ipynb" title="A Sudoku-like puzzle, but with arithmetic.">KenKen (Sudoku-like Puzzle)</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) | 2024 | <a href="ipynb/NumberBracelets.ipynb" title="A game involving numbered beads on a circular bracelet.">Number Bracelets Game</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Socks.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Socks.ipynb) | 2019 | <a href="ipynb/Socks.ipynb" title="What is the probability that you will be able to pair up socks as you randomly pull them out of the dryer?">Pairing Socks</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Sicherman%20Dice.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Sicherman%20Dice.ipynb) | 2018 | <a href="ipynb/Sicherman%20Dice.ipynb" title="Find a pair of dice that is like a regular pair of dice, only different">Sicherman Dice</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Golomb-Puzzle.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Golomb-Puzzle.ipynb) | 2014 | <a href="ipynb/Golomb-Puzzle.ipynb" title="A Puzzle involving placing rectangles of different sizes inside a square">Sol Golomb's Rectangle Puzzle</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) | 2024 | <a href="ipynb/Stubborn.ipynb" title="Any number ending in 5 has a square that also ends in 5. What other endings are like this?">Stubborn number endings</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/StarBattle.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/StarBattle.ipynb) | 2021 | <a href="ipynb/StarBattle.ipynb" title="Fill-in-the-grid puzzle similar to Sudoku">Star Battle (Sudoku-like Puzzle)</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Sudoku.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Sudoku.ipynb) | 2006 | <a href="ipynb/Sudoku.ipynb" title="Classic fill-in-the-grid puzzle">Sudoku</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/SudokuJava.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/SudokuJava.ipynb) | 2021 | <a href="ipynb/SudokuJava.ipynb" title="A version of the Sudoku solver using parallel threads and other optimizations">Sudoku: 400,000 puzzles/second in Java</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/SquareSum.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/SquareSum.ipynb) | 2020 | <a href="ipynb/SquareSum.ipynb" title="Place the numbers from 1 to n in a chain (or a circle) such that adjacent pairs sum to a perfect square">Square Sum Puzzle</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/SquareSum.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/SquareSum.ipynb) | 2020 | <a href="ipynb/SquareSum.ipynb" title="Place the numbers from 1 to n in a chain (or a circle) such that adjacent pairs sum to a perfect square">Square Sum Chain Puzzle</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Cheryl.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Cheryl.ipynb) | 2020 | <a href="ipynb/Cheryl.ipynb" title="Solving the *Cheryl's Birthday* logic puzzle">When is Cheryl's Birthday?</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Cheryl-and-Eve.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Cheryl-and-Eve.ipynb) | 2015 | <a href="ipynb/Cheryl-and-Eve.ipynb" title="Inventing new puzzles in the Style of Cheryl's Birthday">When Cheryl Met Eve: A Birthday Story</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) | 2024 | <a href="ipynb/CherylMind.ipynb" title="Do LLMs have enough theory of mind to solve the Cheryl's Birthday puzzle?">LLMs, Theory of Mind, and Cheryl's Birthday</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/xkcd1313.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/xkcd1313.ipynb) | 2015 | <a href="ipynb/xkcd1313.ipynb" title="Find the smallest regular expression; inspired by Randall Munroe">xkcd 1313: Regex Golf</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/xkcd1313-part2.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/xkcd1313-part2.ipynb) | 2015 | <a href="ipynb/xkcd1313-part2.ipynb" title="Regex Golf: better, faster, funner (with Stefan Pochmann)">xkcd 1313: Regex Golf (Part 2: Infinite Problems)</a> |
|
||||
|
||||
|
||||
|Open|Year|Sudoku and Similar Puzzles|
|
||||
|---|---|---|
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Sudoku.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Sudoku.ipynb) | 2006 | <a href="ipynb/Sudoku.ipynb" title="Classic fill-in-the-grid puzzle solved in Python">Sudoku</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/SudokuJava.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/SudokuJava.ipynb) | 2021 | <a href="ipynb/SudokuJava.ipynb" title="A Java version of the Sudoku solver using parallel threads and other optimizations">Sudoku: 400,000 puzzles/second in Java</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) | 2021 | <a href="ipynb/KenKen.ipynb" title="A Sudoku-like puzzle, but with arithmetic.">KenKen (Sudoku-like Puzzle)</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/StarBattle.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/StarBattle.ipynb) | 2021 | <a href="ipynb/StarBattle.ipynb" title="Fill-in-the-grid puzzle similar to Sudoku">Star Battle (Sudoku-like Puzzle)</a> |
|
||||
|
||||
|
||||
|Open|Year|Word Puzzles|
|
||||
|---|---|---|
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Boggle.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Boggle.ipynb) | 2020 | <a href="ipynb/Boggle.ipynb" title="Find all the words on a Boggle board; then find a board with a lot of words">Boggle / Inverse Boggle</a> |
|
||||
@@ -130,7 +135,6 @@ For each notebook you can hover on the title to see a description, or click the
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/equilength-numbers.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/equilength-numbers.ipynb) | 2020 | <a href="ipynb/equilength-numbers.ipynb" title="What number names have the same letter count as the number they name (such as FOUR)?">Equilength Numbers: FOUR = 4</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Gesture%20Typing.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Gesture%20Typing.ipynb) | 2017 | <a href="ipynb/Gesture%20Typing.ipynb" title="What word has the longest path on a gesture-typing smartphone keyboard?">Gesture Typing</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Ghost.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Ghost.ipynb) | 2017 | <a href="ipynb/Ghost.ipynb" title="The word game Ghost (add letters, try to avoid making a word)">Ghost: A Word game</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/How%20to%20Do%20Things%20with%20Words.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/How%20to%20Do%20Things%20with%20Words.ipynb) | 2018 | <a href="ipynb/How%20to%20Do%20Things%20with%20Words.ipynb" title="Spelling Correction, Secret Codes, Word Segmentation, and more">How to Do Things with Words: NLP in Python</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Fred%20Buns.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Fred%20Buns.ipynb) | 2015 | <a href="ipynb/Fred%20Buns.ipynb" title="A tale of a bicycle combination lock that uses letters instead of digits. Inspired by Bike Snob NYC">Let's Code About Bike Locks</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Scrabble.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Scrabble.ipynb) | 2017 | <a href="ipynb/Scrabble.ipynb" title="Refactoring the Scrabble / Word with Friends game from Udacity 212">Scrabble: Refactoring a Crossword Game Program</a> |
|
||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/SpellingBee.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/SpellingBee.ipynb) | 2020 | <a href="ipynb/SpellingBee.ipynb" title="Find the highest-scoring board for the NY Times Spelling Bee puzzle">Spelling Bee</a> |
|
||||
|
||||
Reference in New Issue
Block a user