Add files via upload

This commit is contained in:
Peter Norvig
2021-03-28 21:58:40 -07:00
committed by GitHub
parent f63b403872
commit 8becadb2aa
5 changed files with 3184 additions and 1229 deletions

File diff suppressed because one or more lines are too long

File diff suppressed because it is too large Load Diff

View File

@@ -1,94 +1,102 @@
:Around 90%:
Los Altos: 138: 40.2 43.7 72.4 77.2 84.5 90.8 | 91.0*2
Atherton: 56.8: 0*4 91.2 94.0 | 95.2*2
East Palo Alto: 46.5: 74.4 91.2 91.9*2 92.2 93.3 | 93.4*2
Emerald Lake Hills: 24.8: 0.0 94.3*3 44.7 51.0 | 80.0 85.8
Menlo Park: 131.5: 67.7 76.8 87.7 90.7 91.2 90.1 | 92.5*2
North Fair Oaks: 27: 48.1 90.4 93.1 93.8 94.8 96.1 | 96.9*2
Mountain View: 205: 53.0 59.9 63.0 63.6 72.9 77.1 | 91.1*2
Palo Alto: 292: 63.0 73.6 85.4 85.7 87.1 87.6 | 88.1*2
:Around 50%:
Burlingame: 88.4: 9.4*6 | 9.4 31.5
Los Altos Hills: 91: 48.4*2 49.0 55.1*2 55.4 | 55.8*2
Monte Sereno: 20.4: 20.5*6 | 20.5 39.8
Portola Valley: 59: 0*4 57.3 59.8 | 59.8*2
Redwood City: 241: 34.0 39.1 46.0 51.6 56.9 60.8 | 62.9*2
San Carlos: 99: 22.2 26.0 32.9 32.9 37.2 39.0 | 40.5*2
Woodside: 77: 51.9*2 52.3*3 54.0 | 54*2
Los Altos: 138: 40.2 43.7 72.4 77.2 84.5 90.8 | 91.0*3
Atherton: 55.7: 0*4 91.2 94.0 | 95.2*2 94.2
East Palo Alto: 46.5: 74.4 91.2 91.9*2 92.2 93.3 | 93.4*2 92.4
Emerald Lake Hills: 24.4: 0.0 94.3*3 44.7 51.0 | 80.0 85.8 91.3
Menlo Park: 136.4: 67.7 76.8 87.7 90.7 91.2 90.1 | 92.5*2 91.4
North Fair Oaks: 26.8: 48.1 90.4 93.1 93.8 94.8 96.1 | 96.9*2 98.9
Mountain View: 205: 53.0 59.9 63.0 63.6 72.9 77.1 | 91.1*3
Palo Alto: 292: 63.0 73.6 85.4 85.7 87.1 87.6 | 88.1*2 90.2
:Around 25%:
Belmont: 98: 15.5 17.3 18.6 18.6 20.6*2 | 27.4*2
Bodega Bay: 28.9: 18*6 | 18*2
Campbell: 119: 8.9 10.1 12.4*4 | 12.4 25.2
Cupertino: 172: 22.1 23.9 26.2*3 26.3 | 26.4*2
Guerniville: 22.7: 23.4*6 | 23.4*2
Healdsburg: 53.7: 18.5*6 | 18.5*2
Foster City: 150: 9.1*6 | 9.1 27.4
Hillsborough: 85.3: 3.3*6 | 3.6 24.5
Los Gatos: 148: 7.5 8.6 8.8*4 | 8.8 26.1
Millbrae: 65: 0*6 | 0 18.4
Newark: 145: 15*3 17*3 | 18.7 26.8
San Mateo: 256: 11.1*6 | 11.3 25.5
Saratoga: 180: 14.5 15.7 17.4*4 | 17.4 26.9
Sunnyvale: 357: 19.4 19.9 22.2*4 | 25.1*2
Union City: 207: 7*3 8*3 | 8.8 14.51
Belmont: 98.1: 15.5 17.3 18.6 18.6 20.6*2 | 27.4*2 27.5
Campbell: 119: 8.9 10.1 12.4*4 | 12.4 25.2*2
Cupertino: 172: 22.1 23.9 26.2*3 26.3 | 26.4*3
Hillsborough: 85.3: 3.3*6 | 3.6 24.5 25.3
Los Gatos: 148: 7.5 8.6 8.8*4 | 8.8 26.1*2
San Mateo: 256: 11.1*6 | 11.3 25.5 27.8
Saratoga: 180: 14.5 15.7 17.4*4 | 17.4 26.9*2
Sunnyvale: 357: 19.4 19.9 22.2*4 | 25.1*3
Union City: 207: 7*3 8*3 | 8.8*2 25.7
Fremont: 771: 9*3 10*3 | 11.7*2 25.9
San Mateo Highlands: 18: 0*6 | 18.0 29.2*2
:Between 30% and 80%:
Foster City: 150: 9.1*6 | 9.1 27.4 37.2
Burlingame: 88.4: 9.4*6 | 9.4 31.5*2
Los Altos Hills: 91: 48.4*2 49.0 55.1*2 55.4 | 55.8*3
Loyola: 18.3: 0*4 60.8 62.1 | 62.1*3
Millbrae: 65: 0*6 | 0 18.4 31.6
Monte Sereno: 20.4: 20.5*6 | 20.5 39.8*2
Portola Valley: 59: 0*4 57.3 59.8 | 59.8*3
Redwood City: 235.1: 34.0 39.1 46.0 51.6 56.9 60.8 | 62.9*2 65.1
San Carlos: 99: 22.2 26.0 32.9 32.9 37.2 39.0 | 40.5*2 41.4
Woodside: 75.2: 51.9*2 52.3*3 54.0 | 56.1*3
Newark: 145: 15*3 17*3 | 18.7 26.8 30.8
:Just Getting Started:
Milpitas: 224: 2.2*4 4.4*2 | 4.4*2
San Jose: 2543: 1.3 1.36 5.3*4 | 5.4*2
Santa Clara: 348: 6.4*2 9.6*4 | 9.6*2
Berkeley: 260: 5.0*3 7.0*3 | 7.0*2
Fremont: 771: 9*3 10*3 | 11.7*2
Cambridge: 180.8: 6.4*6 | 6.4*2
Santa Clara: 348: 6.4*2 9.6*4 | 9.6*2 13.2
Half Moon Bay: 68: 0*6 | 8.9*3
Emeryville: 28.1: 0*6 | 5.5*3
Hayward: 446.3: 0*6 | 4.6*3
Milpitas: 224: 2.2*4 4.4*2 | 4.4*3
San Jose: 2543: 1.3 1.36 5.3*4 | 5.4*3
Berkeley: 260: 5.0*3 7.0*3 | 7.0*3
:Small Neighborhoods (under 20 road miles):
Burlingame Hills: 6: 0*6 | 0.8 34.5
Kensington Square: 0.6: 86.9 100*5 | 100*2
Ladera: 8.0: 0*4 30.5 29.8 | 29.8*2
Loyola: 18.3: 0*4 60.8 62.1 | 62.1*2
Los Trancos Woods: 5.4: 0*4 71.4*2 | 71.4*2
Menlo Oaks: 3.6: 0*4 98.4 99.7 | 99.7*2
Muir Beach: 4.6: 0*6 | 35.8*2
Palomar Park: 3.9: 0*6 | 91.1*2
San Mateo Highlands: 18: 0*6 | 18.0 29.2
Sequoia Tract: 11.9: 0*4 72.8 82.3 | 92.5*2
Stinson Beach: 11.2: 0*6 | 9.2*2
Sky Londa: 11.8: 0*4 72.1*2 | 73.2*2
West Menlo Park: 11: 0*4 97.5 98.1 | 98.1*2
Mokelumne Hill: 14.7: 28.9*6 | 28.9*2
MIT, Cambridge: 9.6: 37.2*6 | 37.2*2
:Small Neighborhoods (under 12 road miles):
Burlingame Hills: 6: 0*6 | 0.8 34.5*2
Kensington Square: 0.6: 86.9 100*5 | 100*3
Ladera: 8.0: 0*4 30.5 29.8 | 29.8*3
Los Trancos Woods: 5.4: 0*4 71.4*2 | 71.4*3
Menlo Oaks: 3.6: 0*4 98.4 99.7 | 99.7*3
Palomar Park: 3.9: 0*6 | 91.1*2 94.9
Sequoia Tract: 11.6: 0*4 72.8 82.3 | 92.5*3
Sky Londa: 11.8: 0*4 72.1*2 | 73.2*3
West Menlo Park: 11.2: 0*4 97.5 98.1 | 98.1*3
:San Francisco Neighborhoods:
Balboa Terrace: 3.4: 0*6 | 18.2*2
Cole Valley: 1.7: 0*6 | 19.6*2
Forest Hill: 6.1: 0*6 | 15.7*2
Golden Gate Park: 40.5: 0*6 | 25.8*2
Lincoln Park: 3.8: 0*6 | 42.4*2
Pacific Heights: 18: 0*6 | 10.8*2
Ashbury Heights: 3.7: 0*6 | 12.9*2
Clarendon Heights: 6: 0*6 | 14.3*2
Cow Hollow: 12: 0*6 |5*2
Financial District: 9.4: 0*6 |5.8*2
Golden Gate Heights: 17.8: 0*6 | 10.7*2
Polk Gulch: 4: 0*6 | 18.2*2
Presidio Heights: 6.5: 0*6 | 15.1*2
Presidio Park: 43.1: 0*6 | 21.1*2
Presidio Terrace: 2.7: 0*6 | 37.7*2
Seacliff: 4.1: 0*6 | 23.1*2
South Beach: 4.8: 0*6 | 28.2*2
Balboa Terrace: 3.4: 0*6 | 18.2*3
Cole Valley: 1.7: 0*6 | 19.6*3
Forest Hill: 6.1: 0*6 | 15.7*3
Golden Gate Park: 40.5: 0*6 | 25.8*3
Lincoln Park: 3.8: 0*6 | 42.4*3
Pacific Heights: 18: 0*6 | 10.8*3
Ashbury Heights: 3.7: 0*6 | 12.9*3
Clarendon Heights: 6: 0*6 | 14.3*3
Cow Hollow: 12: 0*6 |5*3
Financial District: 9.4: 0*6 |5.8*3
Golden Gate Heights: 17.8: 0*6 | 10.7*3
Polk Gulch: 4: 0*6 | 18.2*3
Presidio Heights: 6.5: 0*6 | 15.1*3
Presidio Park: 43.1: 0*6 | 21.1*3
Presidio Terrace: 2.7: 0*6 | 37.7*3
Seacliff: 4.1: 0*6 | 23.1*3
South Beach: 4.8: 0*6 | 28.2*3
:Far Away (When will I return?):
Mokelumne Hill, Calaveras: 14.7: 28.9*6| 28.9*3
MIT, Cambridge, MA: 9.6: 37.2*6 | 37.2*3
Barangaroo, NSW: 1.7: 49.9*6 | 49.9*3
Dawes Point, NSW: 1.8: 29.2*6 | 29.2*3
Millers Point, NSW: 3.2: 38.2*6 | 38.2*3
Stinson Beach, Marin: 11.2: 9.2*6 | 9.2*3
Muir Beach, Marin: 4.6: 35.8*6 | 35.8*3
Cambridge, MA: 180.8: 6.4*6 | 6.4*3
Bodega Bay, Sonoma: 28.9: 18*6 | 18*3
Guerneville, Sonoma: 22.7: 23.4*6 | 23.4*3
Healdsburg, Sonoma: 53.7: 18.5*6 | 18.5*3
:California Counties:
San Mateo: 3248: 20.1 21.2 22.9 23.4 24.57 25.53 | 26.43 30.0
Santa Clara: 7396: 12.7 13.6 15.4 15.6 16.04 16.29 | 16.78 17.73
Alameda: 5704: 3.3*3 3.94*3 | 3.97*2
Marin: 2322: 6.7*6 | 6.7*2
Napa: 1524: 5.1*6 | 5.1*2
Sonoma: 4556: 5.1*6 | 5.1*2
San Francisco: 1183: 4.5*6 | 4.5*2
Santa Cruz: 2767: 2.3*6 | 2.3*2
San Mateo: 3248: 20.1 21.2 22.9 23.4 24.57 25.53 | 26.43 30.0 31.17
Santa Clara: 7396: 12.7 13.6 15.4 15.6 16.04 16.29 | 16.78 17.73 18.14
Alameda: 5704: 3.3*3 3.94*3 | 4.73*2 6.84
Marin: 2322: 6.7*6 | 6.7*3
Napa: 1524: 5.1*6 | 5.1*3
Sonoma: 4556: 5.1*6 | 5.1*3
San Francisco: 1183: 4.5*6 | 4.5*3
Santa Cruz: 2767: 2.3*6 | 2.3*3
:Large Places (over 300,000 road miles):
California: 365188: .712 .811 .846 .867 .8875 .8873 | .9054 .9624
USA: 6317607: .048 .052 .055 .05589 .0571 .05749 | .05853 .06183
Earth: 38609276: .008 .0089 .0091 .00936 .009535 .009426| .009597 .010136
California: 365188: .712 .811 .846 .867 .8875 .8873 | .9054 .9624 1.0067
USA: 6317607: .048 .052 .055 .05589 .0571 .05749 | .05853 .06183 .06425
Earth: 38609276: .008 .0089 .0091 .00936 .009535 .009426| .009597 .010136 .010356

View File

@@ -1,483 +1,482 @@
date title hours miles feet
date year title hours miles feet
##### 2019-2021: Mostly Eddington rides; most recent first
Sun, 2/7/2021 Saratoga / Campbell 5:53:33 78.38 mi 2270 ft
Fri, 1/8/2021 Coyote Hills Geocaching 4:58:08 69.08 797
Sun, 10/11/2020 Los Altos Hills Paths 5:49:29 65.03 1,870
Mon, 10/5/2020 Half way around the bay on bay trail 6:26:35 80.05 541
Tue, 9/29/2020 Saratoga Geocaching 4:58:20 64.30 961
Sun, 9/27/2020 Edenvale Park 5:39:01 75.73 997
Thu, 9/24/2020 Alum Rock Geocaching 5:07:29 67.19 1093
Sun, 9/20/2020 Rosicrucian Museum, Alexis Dr. 6:03:57 74.85 600
Tue, 9/15/2020 First ride after 5 days of smoke 6:11:15 76.05 1181
Sun, 8/30/2020 Los Gatos 6:21:49 80.92 2,100
Sun, 8/16/2020 Afternoon Ride 5:31:50 68.39 514
Fri, 8/14/2020 Niles / Dumbarton 4:53:47 66.12 597
Sun, 8/9/2020 Ravenswood Bay Trail / Niles / Dumbarton 5:37:20 74.68 1125
Sat, 8/1/2020 Alviso / Guadalupe / SJC 5:52:52 68.66 718
Tue, 7/28/2020 Circumnavigate lower Bay / Coyote Creek lagoon / Dumbarton 5:15:29 68.68 521
Sat, 7/25/2020 Bay Trail 5:31:16 68.19 731
Thu, 7/23/2020 Bay / Tomas Aquino Trail 5:44:49 76.35 1749
Sun, 7/19/2020 Saratoga / Mt Eden 5:49:45 70.43 1,954
Sun, 7/12/2020 Calvares Rd / Niles / Dumbarton 5:30:10 68.23 2,008
Sun, 7/5/2020 Afternoon Ride 5:16:20 66.07 1,286
Fri, 7/3/2020 Sawyer Camp Trail 5:18:23 72.12 1,890
Sun, 6/28/2020 Saratoga 5:31:44 71.01 1,063
Sun, 6/21/2020 Sawyer Camp Trail 6:35:20 79.78 1,738
Sun, 6/13/2020 Canada Rd 5:39:40 70.73 1,841
Fri, 2/28/2020 Sawyer Camp Trail 6:24:49 84.43 3,448
Wed, 2/12/2020 Bay Trail 5:25:09 66.02 572
Fri, 2/7/2020 Bay Trail / Cargill 6:07:23 74.04 1,814
Sun, 1/26/2020 Los Gatos / Bay 5:18:15 67.98 1,286
Fri, 1/31/2020 Bay Trail / Guadalupe / Geocaching 5:21:39 69.39 1,125
Sat, 11/16/2019 Canada / Crystal Dam / Sawyer Camp / Bay Trail 5:18:46 66.08 1,972
Fri, 9/6/2019 San Mateo / Bay Trail 4:59:29 68.01 1,158
Sat, 8/31/2019 San Gregorio via OLH 5:13:21 65.31 4,026
Sat, 8/24/2019 Tour de Fox 4:43:39 68.66 2,097
Sun, 8/18/2019 Afternoon Ride 2:06:52 27.14 331
Fri, 7/5/2019 Crystal Springs 4:30:55 64.05 1,965
Sat, 6/15/2019 Morning Ride 2:29:38 29.98 1,785
Sat, 6/8/2019 Morning Ride 2:53:08 34.42 1,824
Sun, 6/2/2019 The Sequoia 6:40:43 77.51 6,467
##### 2012 to 2018: rides over 25 miles
Fri, 1/9/2012 Otago Rail Trail 8:00:00 101.00 2,200
Thu, 6/14/2012 Coyote Creek Century with Juliet 8:08:15 100.07 1,513
Sat, 5/13/2017 Morgan Hill iCare Classic 7:27:21 100.05 4,596
Sat, 5/12/2018 ICare Classic, Morgan Hill 6:47:46 91.29 4,160
Sat, 5/6/2017 Wine Country Century 7:15:22 89.49 5,246
Fri, 8/10/2018 Bike Ride Northwest Day 6 6:14:18 84.70 4,380
Sat, 10/1/2016 Half Moon Bay overnight campout 7:30:38 80.07 6,039
Tue, 8/7/2018 Bike Ride Northwest Day 3 6:10:39 78.96 5,092
Sun, 6/15/2014 Sierra to the Sea Day 1 5:34:06 78.53 4,777
Sat, 4/23/2016 Wildflower Century 5:36:10 77.22 4,193
Mon, 6/16/2014 Sierra to the Sea Day 2 5:35:06 74.68 2,451
Fri, 8/12/2016 Half Moon Bay / Harvey's 73/7300 Birthday Ride 6:44:14 74.35 6,610
Wed, 10/14/2015 Half Moon Bay 6:07:55 72.97 7,644
Fri, 1/27/2017 Morning Ride 5:16:50 70.07 2,539
Sat, 8/15/2015 Coyote Creek Trail with Juliet 5:49:01 69.30 1,745
Tue, 6/17/2014 Sierra to the Sea Day 3 4:48:41 68.64 825
Thu, 8/9/2018 Bike Ride Northwest Day 5 4:58:07 68.41 3,862
Sat, 4/15/2017 Pescadero 6:13:12 68.34 6,130
Sun, 6/4/2017 Sequoia Challenge 6:17:25 66.52 7,520
Wed, 8/5/2015 08/05/2015 Palo Alto, CA 4:56:15 66.33 2,054
Fri, 8/28/2015 Pescadaro via OLH 5:18:51 66.01 6,137
Fri, 11/20/2015 Los Gatos 5:29:40 65.73 5,380
Sun, 6/3/2018 The Sequoia 5:58:15 64.92 6,677
Thu, 6/19/2014 Sierra to the Sea Day 5 4:32:55 63.69 2,584
Mon, 8/3/2015 Palo Alto, CA 4:45:09 63.61 1,877
Fri, 6/10/2016 Morning Ride 4:21:38 62.84 3,196
Sun, 6/2/2013 Woodside Loop and Baylands 4:27:42 62.14 2,169
Wed, 6/12/2013 ride 4:39:46 61.39 2,207
Sat, 4/18/2015 Tunitas + Lobitos Creeks 5:14:38 61.27 6,611
Sat, 11/11/2017 Los Gatos / Bay Trail 4:26:24 60.74 1,316
Sun, 4/17/2016 La Honda / Skyline 5:10:41 60.35 4,551
Mon, 7/3/2017 Los Gatos / Bay Trail 4:25:41 60.28 1,329
Sat, 4/16/2016 OLH / San Gregorio / Tunitas 4:57:40 60.12 4,744
Sun, 1/29/2017 Los Gatos / Guadalupe / San Tomas / Bay Trails 4:33:38 60.11 1,447
Mon, 11/26/2018 Lunch Ride Los Gatos 4:21:35 60.03 1,070
Sat, 10/31/2015 Saratoga Ramble 5:01:57 59.11 3,528
Sat, 8/18/2018 Tour de Menlo 4:03:48 58.81 2,467
Sat, 4/26/2014 OLH / Tunitas Creek 5:15:26 58.69 6,742
Sat, 6/15/2013 Palo Alto to Santa Cruz 4:27:54 58.42 4,431
Sat, 10/11/2014 OLH / Tunitas 5:05:23 58.29 6,044
Sat, 7/9/2016 Santa Cruz 3:50:23 58.23 4,042
Wed, 6/18/2014 Sierra to the Sea Day 4 4:57:53 57.64 5,561
Tue, 7/7/2015 07/07/2015 Palo Alto, CA 4:13:20 57.60 1,280
Mon, 8/6/2018 Bike Ride Northwest Day 2 4:35:48 57.58 4,514
Fri, 6/20/2014 Sierra to the Sea Day 6 4:33:39 56.91 4,453
Sat, 6/10/2017 Los Gatos / Creek Trails 3:50:24 56.28 1,365
Sat, 3/4/2017 Lunch Ride 3:58:25 56.26 1,378
Sun, 8/5/2018 Bike Ride Northwest Day 1 3:34:42 55.77 1,824
Sat, 8/13/2016 Petaluma / Point Reyes 4:30:12 54.75 5,286
Sun, 6/7/2015 Tour de Cure 3:59:47 54.65 2,748
Wed, 12/16/2015 Los Gatos 4:00:41 53.86 2,595
Fri, 6/2/2017 Morning Ride 3:57:45 53.49 1,375
Sun, 6/8/2014 Tour de Cure 75K 4:03:05 53.10 2,596
Sun, 11/6/2016 Los Gatos 3:38:28 52.49 1,263
Fri, 2/10/2017 Morning Ride 3:52:39 52.02 1,739
Sat, 2/23/2019 Crystal Springs Dam 4:02:11 51.93 1,946
Fri, 8/11/2017 Saratoga with Peter H 4:30:31 51.74 2,871
Sat, 2/4/2017 Canada Rd 3:46:34 51.66 1,762
Sun, 6/9/2013 Silicon Valley Tour de Cure 75K 3:58:37 51.63 2,929
Sun, 9/3/2017 Morning Ride 4:22:45 51.31 2,526
Mon, 7/27/2015 Palo Alto Cycling 3:48:23 50.93 1,306
Wed, 7/29/2015 07/29/2015 Palo Alto, CA 3:47:53 50.92 1,873
Sun, 6/26/2016 Afternoon Ride 3:16:33 50.78 1,181
Mon, 8/10/2015 08/10/2015 Palo Alto, CA 3:41:54 50.73 1,325
Sat, 10/15/2016 Los Gatos 3:28:16 50.64 1,368
Tue, 12/19/2017 Los Gatos 3:46:37 50.49 1,929
Fri, 6/28/2013 Kaffeehaus San Mateo 3:38:11 50.38 1,028
Thu, 10/5/2017 Big Sur 4:33:33 50.38 4,528
Sun, 11/20/2016 Lunch Ride 3:32:01 50.13 1,847
Sat, 1/13/2018 Canada to Coyote Point 3:59:24 50.09 1,499
Fri, 1/13/2017 Los Gatos Creek 3:52:28 50.01 1,598
Sun, 6/11/2017 Tour de Cure with Juliet 4:11:01 49.49 2,713
Sun, 9/11/2016 Santa Cruz via Mountain Charlie Rd 4:03:04 48.78 3,300
Sat, 7/23/2016 Morning Ride 3:30:50 48.45 1,063
Fri, 3/25/2016 Morning Ride 3:39:53 47.93 2,438
Sat, 8/20/2016 Tour de Menlo with Juliet 3:30:24 47.52 2,133
Wed, 11/11/2015 Morning Ride 3:45:01 46.54 2,559
Fri, 7/21/2017 Morning Ride 3:35:00 46.19 748
Sat, 9/2/2017 Canada / Sheep Camp Trail 3:45:45 45.72 2,034
Mon, 1/19/2015 Canada Rd, etc. 2:57:14 45.64 1,836
Sun, 11/27/2016 Morning Ride 3:04:11 45.60 1,378
Sun, 7/2/2017 Afternoon Ride 3:10:38 45.30 581
Sat, 10/3/2015 Los Gatos 2:59:26 45.21 1,148
Sat, 7/2/2016 Morning Ride 3:23:20 45.21 1,991
Mon, 1/16/2017 Morning Ride 3:34:28 45.15 1,434
Sun, 1/15/2017 Lunch Ride 3:18:47 45.12 1,873
Sun, 4/9/2017 Lunch Ride 3:10:28 44.76 636
Sun, 10/15/2017 Los Gatos 2:51:53 44.71 1,437
Tue, 10/8/2013 work 3:22:55 44.58 961
Thu, 7/16/2015 07/16/2015 Mountain View, California 3:29:45 44.34 1,339
Sat, 10/28/2017 Mindego Ridge Winery 4:17:45 44.28 4,331
Sun, 9/2/2018 Saratoga 3:31:02 44.04 1,900
Fri, 9/23/2016 Los Gatos 2:53:22 43.93 1,339
Sat, 7/25/2015 07/25/2015 Palo Alto, California 4:02:27 43.62 4,819
Sat, 7/8/2017 Dumbarton / Niles 3:14:55 43.54 627
Sat, 6/9/2018 Kings Mountain 3:41:47 43.47 3,543
Fri, 3/10/2017 Morning Ride 4:13:51 43.22 4,554
Sat, 3/26/2016 Morning Ride 3:36:57 43.18 3,173
Sun, 10/18/2015 Afternoon Ride 3:00:02 43.04 2,323
Sat, 9/20/2014 Kings Mountain 3:26:36 43.00 3,299
Sat, 8/11/2018 Bike Ride Northwest Day 7 3:25:20 42.39 2,241
Sat, 3/18/2017 Morning Ride 3:37:01 42.29 2,231
Sat, 7/11/2015 07/11/2015 Walnut Creek, California 3:09:38 42.29 3,284
Thu, 1/22/2015 OLH, etc. 3:25:09 42.15 2,957
Sun, 11/9/2014 11/09/2014 Palo Alto, CA 3:24:57 42.10 3,096
Sun, 5/15/2016 Afternoon Ride 2:55:51 41.98 1,693
Sat, 3/25/2017 Morning Ride 3:37:45 41.94 2,874
Sun, 6/14/2015 06/14/2015 Palo Alto, CA 2:46:38 41.67 1,086
Sat, 7/28/2018 Coyote Hills / Dumbarton 3:25:39 41.66 1,463
Sun, 8/7/2016 Afternoon Ride 2:42:58 41.19 1,526
Sat, 2/11/2017 Morning Ride 3:19:34 41.16 2,172
Sun, 12/3/2017 Bay Trail 2:53:58 40.86 568
Mon, 5/29/2017 Morning Ride 3:52:04 40.83 3,678
Sat, 2/18/2017 Lunch Ride 3:01:13 40.82 630
Wed, 11/9/2016 Lunch Ride 2:52:06 40.82 1,667
Sat, 5/20/2017 Lunch Ride 3:07:43 40.82 709
Sat, 3/24/2018 Morning Ride 2:56:29 40.69 561
Sun, 11/19/2017 Belmont / Bay Trail 2:53:36 40.60 453
Sun, 3/26/2017 Lunch Ride 2:54:38 40.57 518
Sat, 5/25/2019 Crestview 3:17:16 40.56 2,890
Sat, 9/16/2017 Tour de Coop 3:24:53 40.55 1,125
Thu, 9/3/2015 Morning Ride 3:02:58 40.40 1,181
Sun, 2/5/2017 Morning Ride 2:53:48 40.40 1,608
Sun, 10/23/2016 Lunch Ride 2:41:33 40.33 1,699
Sat, 12/8/2018 Morning Ride 3:27:10 40.33 2,300
Sun, 2/12/2017 Lunch Ride 3:39:38 40.27 2,717
Sat, 12/2/2017 Dumbarton / Niles 2:57:48 40.26 610
Sun, 11/12/2017 Morning Ride 2:54:57 40.24 656
Sat, 11/15/2014 Kings Mountain again 3:25:14 40.18 2,952
Sun, 10/9/2016 Lunch Ride 2:41:06 40.14 1,106
Mon, 11/6/2017 Morning Ride 2:48:12 40.13 509
Sat, 12/17/2016 Morning Ride 3:11:31 40.10 2,133
Fri, 1/12/2018 Morning Ride 2:58:30 40.09 427
Sun, 12/18/2016 Morning Ride 3:04:01 40.03 1,886
Sun, 1/25/2015 Canada Rd 2:45:51 39.99 1,772
Sat, 6/21/2014 Sierra to the Sea Day 7 3:36:53 39.77 3,325
Sat, 9/23/2017 Canada / Crestview 3:25:13 39.77 2,444
Fri, 12/27/2013 OLH to Page Mill 3:24:14 39.73 3,365
Fri, 10/30/2015 OLH / West Alpine 3:28:46 39.51 4,505
Sat, 9/5/2015 Ring of Fire 3:31:55 39.18 3,553
Wed, 8/28/2013 Train Track Crash 2:50:55 39.16 928
Sun, 2/22/2015 Canada Rd Plus 2:57:25 39.14 1,834
Sat, 4/8/2017 Lunch Ride 3:28:52 39.09 3,117
Sat, 11/14/2015 Morning Ride 3:09:31 39.00 2,254
Sun, 3/1/2015 Canada Rd 2:38:11 38.81 1,856
Wed, 11/22/2017 Morning Ride 2:55:22 38.77 892
Sat, 10/29/2016 Morning Ride 3:14:22 38.72 2,201
Sat, 4/6/2019 Coyote Hills / Dumbarton 2:50:52 38.71 650
Wed, 7/22/2015 07/22/2015 Palo Alto, CA 2:55:45 38.68 627
Mon, 6/22/2015 06/22/2015 Palo Alto, CA 2:51:10 38.55 725
Fri, 12/16/2016 Morning Ride 2:54:02 38.46 1,053
Sun, 10/7/2018 Westridge, Canada with Ted 3:09:25 38.29 1,667
Sat, 2/21/2015 Kings Mountain 3:13:05 38.21 3,015
Sat, 9/12/2015 Morning Ride 3:06:03 38.20 3,342
Sun, 2/15/2015 Canada Rd 2:35:29 38.06 1,470
Sun, 11/16/2014 Canada Rd 2:30:41 37.88 1,548
Sun, 10/5/2014 Canada Road Sunday 2:39:39 37.84 1,644
Mon, 11/23/2015 Home from Pigeon Point 3:29:29 37.70 3,133
Sat, 1/6/2018 Morning Ride 2:53:45 37.66 1,503
Sun, 1/7/2018 Dumbarton / Niles 2:39:17 37.64 472
Sun, 12/1/2013 Mt Hamilton 3:47:01 37.56 4,921
Sun, 3/18/2018 Lunch Ride 2:47:48 37.52 827
Sat, 9/22/2018 Morning Ride 2:52:01 37.45 1,798
Sun, 10/22/2017 Afternoon Ride 2:33:27 37.41 1,024
Sun, 5/4/2014 MTV-Woodside 2:41:21 37.41 1,495
Sat, 1/23/2016 Morning Ride 3:39:10 37.35 2,949
Sun, 9/16/2018 Dumbarton / Niles 2:38:41 37.26 722
Sun, 6/10/2018 Canada / Emerald Hills 3:21:31 37.26 2,621
Mon, 5/4/2015 Commute 2:43:06 37.25 189
Sat, 7/7/2018 Runymede Trail 3:01:51 37.07 1,834
Sun, 12/11/2016 Afternoon Ride 2:34:13 37.05 1,463
Sun, 11/29/2015 Mt Hamilton 3:40:48 37.00 4,902
Sat, 1/30/2016 Morning Ride 2:31:37 36.88 1,345
Mon, 2/18/2019 Niles 2:39:39 36.83 571
Sun, 1/21/2018 Alviso 2:35:58 36.82 404
Sat, 8/26/2017 Lunch Ride 2:41:49 36.71 1,115
Sat, 9/13/2014 Emerald Hills 2:55:30 36.71 2,143
Sun, 5/22/2016 Lunch Ride 2:11:12 36.68 1,332
Sat, 11/25/2017 Mt. Hamilton 3:41:22 36.65 4,806
Fri, 10/13/2017 Voyage 2:46:15 36.63 505
Tue, 5/12/2015 05/12/2015 Palo Alto, CA 2:47:15 36.54 499
Mon, 4/20/2015 Commute 2:57:44 36.31 119
Fri, 5/13/2016 Morning Ride 2:41:03 36.21 456
Sat, 12/3/2016 Morning Ride 3:08:37 36.20 2,881
Sun, 12/7/2014 12/07/2014 Palo Alto, CA 2:43:35 36.16 1,569
Sun, 9/30/2018 Canada 2:48:41 36.12 1,480
Fri, 3/30/2018 Morning Ride 2:38:07 36.11 285
Sun, 11/5/2017 Lunch Ride 3:24:01 35.91 2,231
Sun, 2/8/2015 Commute 2:28:46 35.85 1,142
Sat, 3/30/2019 Morning Ride 3:23:55 35.78 2,861
Sun, 11/22/2015 Pigeon Point 3:14:41 35.73 3,230
