Add files via upload

This commit is contained in:
Peter Norvig
2021-04-05 23:25:13 -07:00
committed by GitHub
parent 8becadb2aa
commit 3242eccf6a
4 changed files with 2156 additions and 1808 deletions

View File

@@ -1,12 +1,12 @@
:Around 90%:
Los Altos: 138: 40.2 43.7 72.4 77.2 84.5 90.8 | 91.0*3
Los Altos: 138: 40.2 43.7 72.4 77.2 84.5 90.8 | 91.0*2 91.1
Atherton: 55.7: 0*4 91.2 94.0 | 95.2*2 94.2
East Palo Alto: 46.5: 74.4 91.2 91.9*2 92.2 93.3 | 93.4*2 92.4
Emerald Lake Hills: 24.4: 0.0 94.3*3 44.7 51.0 | 80.0 85.8 91.3
Menlo Park: 136.4: 67.7 76.8 87.7 90.7 91.2 90.1 | 92.5*2 91.4
North Fair Oaks: 26.8: 48.1 90.4 93.1 93.8 94.8 96.1 | 96.9*2 98.9
Mountain View: 205: 53.0 59.9 63.0 63.6 72.9 77.1 | 91.1*3
Palo Alto: 292: 63.0 73.6 85.4 85.7 87.1 87.6 | 88.1*2 90.2
Palo Alto: 292: 63.0 73.6 85.4 85.7 87.1 87.6 | 88.1*2 90.3
:Around 25%:
Belmont: 98.1: 15.5 17.3 18.6 18.6 20.6*2 | 27.4*2 27.5
@@ -18,7 +18,7 @@ San Mateo: 256: 11.1*6 | 11.3 25.5 27.8
Saratoga: 180: 14.5 15.7 17.4*4 | 17.4 26.9*2
Sunnyvale: 357: 19.4 19.9 22.2*4 | 25.1*3
Union City: 207: 7*3 8*3 | 8.8*2 25.7
Fremont: 771: 9*3 10*3 | 11.7*2 25.9
Fremont: 771: 9*3 10*3 | 11.7*2 27.5
San Mateo Highlands: 18: 0*6 | 18.0 29.2*2
:Between 30% and 80%:
@@ -28,7 +28,7 @@ Los Altos Hills: 91: 48.4*2 49.0 55.1*2 55.4 | 55.8*3
Loyola: 18.3: 0*4 60.8 62.1 | 62.1*3
Millbrae: 65: 0*6 | 0 18.4 31.6
Monte Sereno: 20.4: 20.5*6 | 20.5 39.8*2
Portola Valley: 59: 0*4 57.3 59.8 | 59.8*3
Portola Valley: 59: 0*4 57.3 59.8 | 59.8*2 61.0
Redwood City: 235.1: 34.0 39.1 46.0 51.6 56.9 60.8 | 62.9*2 65.1
San Carlos: 99: 22.2 26.0 32.9 32.9 37.2 39.0 | 40.5*2 41.4
Woodside: 75.2: 51.9*2 52.3*3 54.0 | 56.1*3
@@ -42,11 +42,12 @@ Hayward: 446.3: 0*6 | 4.6*3
Milpitas: 224: 2.2*4 4.4*2 | 4.4*3
San Jose: 2543: 1.3 1.36 5.3*4 | 5.4*3
Berkeley: 260: 5.0*3 7.0*3 | 7.0*3
San Bruno: 114: 0*6 | 0*2 7.5
:Small Neighborhoods (under 12 road miles):
Burlingame Hills: 6: 0*6 | 0.8 34.5*2
Kensington Square: 0.6: 86.9 100*5 | 100*3
Ladera: 8.0: 0*4 30.5 29.8 | 29.8*3
Ladera: 8.0: 0*4 30.5 29.8 | 29.8*2 47.6
Los Trancos Woods: 5.4: 0*4 71.4*2 | 71.4*3
Menlo Oaks: 3.6: 0*4 98.4 99.7 | 99.7*3
Palomar Park: 3.9: 0*6 | 91.1*2 94.9
@@ -87,9 +88,9 @@ Guerneville, Sonoma: 22.7: 23.4*6 | 23.4*3
Healdsburg, Sonoma: 53.7: 18.5*6 | 18.5*3
:California Counties:
San Mateo: 3248: 20.1 21.2 22.9 23.4 24.57 25.53 | 26.43 30.0 31.17
Santa Clara: 7396: 12.7 13.6 15.4 15.6 16.04 16.29 | 16.78 17.73 18.14
Alameda: 5704: 3.3*3 3.94*3 | 4.73*2 6.84
San Mateo: 3248: 20.1 21.2 22.9 23.4 24.57 25.53 | 26.43 30.0 31.27
Santa Clara: 7396: 12.7 13.6 15.4 15.6 16.04 16.29 | 16.78 17.73 18.15
Alameda: 5704: 3.3*3 3.94*3 | 4.73*2 7.06
Marin: 2322: 6.7*6 | 6.7*3
Napa: 1524: 5.1*6 | 5.1*3
Sonoma: 4556: 5.1*6 | 5.1*3
@@ -97,6 +98,6 @@ San Francisco: 1183: 4.5*6 | 4.5*3
Santa Cruz: 2767: 2.3*6 | 2.3*3
:Large Places (over 300,000 road miles):
California: 365188: .712 .811 .846 .867 .8875 .8873 | .9054 .9624 1.0067
USA: 6317607: .048 .052 .055 .05589 .0571 .05749 | .05853 .06183 .06425
Earth: 38609276: .008 .0089 .0091 .00936 .009535 .009426| .009597 .010136 .010356
California: 365188: .712 .811 .846 .867 .8875 .8873 | .9054 .9624 1.0289
USA: 6317607: .048 .052 .055 .05589 .0571 .05749 | .05853 .06183 .06553
Earth: 38609276: .008 .0089 .0091 .00936 .009535 .009426| .009597 .010136 .010561