Change scale for Python timings
This commit is contained in:
parent
78abb7a5e8
commit
04ea549223
62
README.md
62
README.md
@ -63,3 +63,65 @@ Having a bit of fun trying to solve the problems from https://projecteuler.net/a
|
||||
| 57 | 153 | 47.150 ms | 6.161 ms |
|
||||
| 58 | 26_241 | 13909.520 ms | 7.121 s |
|
||||
| 59 | 129_448 | 1307.619 ms | 430.430 μs |
|
||||
#### Results for problems [11, 54] are not correct
|
||||
| Problem # | Result | T_exec (Python) | T_exec (Julia) |
|
||||
| :-------: | --------------: | --------------: | -------------: |
|
||||
| 1 | 233_168 | 0.205 ms | 3.402 μs |
|
||||
| 2 | 4_613_732 | 0.005 ms | 19.031 ns |
|
||||
| 3 | 6_857 | 0.342 ms | 14.377 μs |
|
||||
| 4 | 906_609 | 331.810 ms | 15.250 ms |
|
||||
| 5 | 232_792_560 | 0.010 ms | 890.104 ns |
|
||||
| 6 | 25_164_150 | 0.065 ms | 1.899 ns |
|
||||
| 7 | 104_743 | 304.317 ms | 12.067 ms |
|
||||
| 8 | 23_514_624_000 | 5.041 ms | 93.612 μs |
|
||||
| 9 | 31_875_000 | 56.114 ms | 225.186 μs |
|
||||
| 10 | 142_913_828_922 | 450.928 ms | 11.792 ms |
|
||||
| 11 | 70_600_674 | 2.522 ms | 0.034 ns |
|
||||
| 12 | 76_576_500 | 4.860 s | 539.962 ms |
|
||||
| 13 | 5_537_376_230 | 0.161 ms | 80.459 μs |
|
||||
| 14 | 837_799 | 2.859 s | 105.956 ms |
|
||||
| 15 | 137_846_528_820 | 0.014 ms | 1.847 μs |
|
||||
| 16 | 1_366 | 0.101 ms | 4.424 μs |
|
||||
| 17 | 21_124 | 11.669 ms | 4.099 ms |
|
||||
| 18 | 1_074 | 0.087 ms | 1.184 μs |
|
||||
| 19 | 171 | 0.487 ms | 23.497 μs |
|
||||
| 20 | 648 | 0.066 ms | 2.991 μs |
|
||||
| 21 | 31_626 | 3.641 s | 233.087 ms |
|
||||
| 22 | 871_198_282 | 10.577 ms | 14.461 ms |
|
||||
| 23 | 4_179_871 | 4.299 s | 81.380 ms |
|
||||
| 24 | 2_783_915_460 | 951.254 ms | 1.846 μs |
|
||||
| 25 | 4_782 | 63.155 ms | 30.709 ms |
|
||||
| 26 | 983 | 103.277 ms | 40.227 ms |
|
||||
| 27 | -59_231 | 3.601 s | 101.500 ms |
|
||||
| 28 | 669_171_001 | 0.464 ms | 1.897 ns |
|
||||
| 29 | 9_183 | 8.066 ms | 3.998 ms |
|
||||
| 30 | 443_839 | 3.713 s | 49.440 ms |
|
||||
| 31 | 73_682 | 4.064 s | 2.864 s |
|
||||
| 32 | 45_228 | 1.495 s | 1.078 s |
|
||||
| 33 | 100 | 2.269 ms | 1.216 ms |
|
||||
| 34 | 40_730 | 6.123 s | 692.879 ms |
|
||||
| 35 | 55 | 12.540 s | 354.052 ms |
|
||||
| 36 | 872_187 | 288.494 ms | 110.196 ms |
|
||||
| 37 | 748_317 | 765.453 ms | 470.972 ms |
|
||||
| 38 | 932_718_654 | 38.674 ms | 18.628 ms |
|
||||
| 39 | 840 | 24.261 s | 17.831 ms |
|
||||
| 40 | 210 | 251.155 ms | 144.355 ms |
|
||||
| 41 | 7_652_413 | 6.678 ms | 4.853 ms |
|
||||
| 42 | 162 | 3.980 ms | 4.137 ms |
|
||||
| 43 | 16_695_334_890 | 6.336 s | 5.703 s |
|
||||
| 44 | 5_482_660 | 348.325 ms | 5.266 s |
|
||||
| 45 | 1_533_776_805 | 91.202 ms | 8.302 ms |
|
||||
| 46 | 5_777 | 212.988 ms | 28.886 ms |
|
||||
| 47 | 134_043 | 1.675 s | 188.332 ms |
|
||||
| 48 | 9_110_846_700 | 11.684 ms | 2.205 ms |
|
||||
| 49 | 296_962_699_629 | 3.754 ms | 658.533 μs |
|
||||
| 50 | 997_651 | 24.762 s | 4.348 s |
|
||||
| 51 | 121_313 | 588.543 ms | 7.963 s |
|
||||
| 52 | 142_857 | 26.568 ms | 10.366 ms |
|
||||
| 53 | 4_075 | 11.552 ms | 4.329 ms |
|
||||
| 54 | 376 | 74.655 ms | 0.026 ns |
|
||||
| 55 | 249 | 53.992 ms | 92.414 ms |
|
||||
| 56 | 972 | 156.415 ms | 18.511 ms |
|
||||
| 57 | 153 | 14.333 ms | 6.741 ms |
|
||||
| 58 | 26_241 | 13.222 s | 7.278 s |
|
||||
| 59 | 129_448 | 1.243 s | 434.625 μs |
|
||||
|
Loading…
x
Reference in New Issue
Block a user