Files
CalculusWithJuliaNotes.jl/quarto/_freeze/alternatives/SciML/figure-html/cell-41-output-1.svg
2022-09-08 07:03:08 -04:00

432 lines
72 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="672" height="480" viewBox="0 0 2688 1920">
<defs>
<clipPath id="clip220">
<rect x="0" y="0" width="2688" height="1920"/>
</clipPath>
</defs>
<path clip-path="url(#clip220)" d="
M0 1920 L2688 1920 L2688 0 L0 0 Z
" fill="#ffffff" fill-rule="evenodd" fill-opacity="1"/>
<defs>
<clipPath id="clip221">
<rect x="537" y="0" width="1883" height="1883"/>
</clipPath>
</defs>
<path clip-path="url(#clip220)" d="
M159.802 1800.78 L2371.96 1800.78 L2371.96 47.2441 L159.802 47.2441 Z
" fill="#ffffff" fill-rule="evenodd" fill-opacity="1"/>
<defs>
<clipPath id="clip222">
<rect x="159" y="47" width="2213" height="1755"/>
</clipPath>
</defs>
<polyline clip-path="url(#clip222)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
159.802,1800.78 159.802,47.2441
"/>
<polyline clip-path="url(#clip222)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
712.841,1800.78 712.841,47.2441
"/>
<polyline clip-path="url(#clip222)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
1265.88,1800.78 1265.88,47.2441
"/>
<polyline clip-path="url(#clip222)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
1818.92,1800.78 1818.92,47.2441
"/>
<polyline clip-path="url(#clip222)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
2371.96,1800.78 2371.96,47.2441
"/>
<polyline clip-path="url(#clip220)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
159.802,1800.78 2371.96,1800.78
"/>
<polyline clip-path="url(#clip220)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
159.802,1800.78 159.802,1781.88
"/>
<polyline clip-path="url(#clip220)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
712.841,1800.78 712.841,1781.88
"/>
<polyline clip-path="url(#clip220)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
1265.88,1800.78 1265.88,1781.88
"/>
<polyline clip-path="url(#clip220)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
1818.92,1800.78 1818.92,1781.88
"/>
<polyline clip-path="url(#clip220)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
2371.96,1800.78 2371.96,1781.88
"/>
<path clip-path="url(#clip220)" d="M137.187 1834 Q133.576 1834 131.747 1837.57 Q129.941 1841.11 129.941 1848.24 Q129.941 1855.34 131.747 1858.91 Q133.576 1862.45 137.187 1862.45 Q140.821 1862.45 142.626 1858.91 Q144.455 1855.34 144.455 1848.24 Q144.455 1841.11 142.626 1837.57 Q140.821 1834 137.187 1834 M137.187 1830.3 Q142.997 1830.3 146.052 1834.9 Q149.131 1839.49 149.131 1848.24 Q149.131 1856.96 146.052 1861.57 Q142.997 1866.15 137.187 1866.15 Q131.377 1866.15 128.298 1861.57 Q125.242 1856.96 125.242 1848.24 Q125.242 1839.49 128.298 1834.9 Q131.377 1830.3 137.187 1830.3 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M157.349 1859.6 L162.233 1859.6 L162.233 1865.48 L157.349 1865.48 L157.349 1859.6 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M182.418 1834 Q178.807 1834 176.978 1837.57 Q175.173 1841.11 175.173 1848.24 Q175.173 1855.34 176.978 1858.91 Q178.807 1862.45 182.418 1862.45 Q186.052 1862.45 187.858 1858.91 Q189.686 1855.34 189.686 1848.24 Q189.686 1841.11 187.858 1837.57 Q186.052 1834 182.418 1834 M182.418 1830.3 Q188.228 1830.3 191.284 1834.9 Q194.362 1839.49 194.362 1848.24 Q194.362 1856.96 191.284 1861.57 Q188.228 1866.15 182.418 1866.15 Q176.608 1866.15 173.529 1861.57 Q170.474 1856.96 170.474 1848.24 Q170.474 1839.49 173.529 1834.9 Q176.608 1830.3 182.418 1830.3 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M690.723 1834 Q687.112 1834 685.283 1837.57 Q683.477 1841.11 683.477 1848.24 Q683.477 1855.34 685.283 1858.91 Q687.112 1862.45 690.723 1862.45 Q694.357 1862.45 696.163 1858.91 Q697.991 1855.34 697.991 1848.24 Q697.991 1841.11 696.163 1837.57 Q694.357 1834 690.723 1834 M690.723 1830.3 Q696.533 1830.3 699.588 1834.9 Q702.667 1839.49 702.667 1848.24 Q702.667 1856.96 699.588 1861.57 Q696.533 1866.15 690.723 1866.15 Q684.913 1866.15 681.834 1861.57 Q678.778 1856.96 678.778 1848.24 Q678.778 1839.49 681.834 1834.9 Q684.913 1830.3 690.723 1830.3 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M710.885 1859.6 L715.769 1859.6 L715.769 1865.48 L710.885 1865.48 L710.885 1859.6 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M726 1830.92 L744.357 1830.92 L744.357 1834.86 L730.283 1834.86 L730.283 1843.33 Q731.301 1842.98 732.32 1842.82 Q733.338 1842.64 734.357 1842.64 Q740.144 1842.64 743.523 1845.81 Q746.903 1848.98 746.903 1854.4 Q746.903 1859.97 743.431 1863.08 Q739.959 1866.15 733.639 1866.15 Q731.463 1866.15 729.195 1865.78 Q726.949 1865.41 724.542 1864.67 L724.542 1859.97 Q726.625 1861.11 728.848 1861.66 Q731.07 1862.22 733.547 1862.22 Q737.551 1862.22 739.889 1860.11 Q742.227 1858.01 742.227 1854.4 Q742.227 1850.78 739.889 1848.68 Q737.551 1846.57 733.547 1846.57 Q731.672 1846.57 729.797 1846.99 Q727.945 1847.4 726 1848.28 L726 1830.92 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M1233.03 1861.55 L1240.67 1861.55 L1240.67 1835.18 L1232.36 1836.85 L1232.36 1832.59 L1240.62 1830.92 L1245.3 1830.92 L1245.3 1861.55 L1252.94 1861.55 L1252.94 1865.48 L1233.03 1865.48 L1233.03 1861.55 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M1262.38 1859.6 L1267.27 1859.6 L1267.27 1865.48 L1262.38 1865.48 L1262.38 1859.6 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M1287.45 1834 Q1283.84 1834 1282.01 1837.57 Q1280.21 1841.11 1280.21 1848.24 Q1280.21 1855.34 1282.01 1858.91 Q1283.84 1862.45 1287.45 1862.45 Q1291.09 1862.45 1292.89 1858.91 Q1294.72 1855.34 1294.72 1848.24 Q1294.72 1841.11 1292.89 1837.57 Q1291.09 1834 1287.45 1834 M1287.45 1830.3 Q1293.26 1830.3 1296.32 1834.9 Q1299.4 1839.49 1299.4 1848.24 Q1299.4 1856.96 1296.32 1861.57 Q1293.26 1866.15 1287.45 1866.15 Q1281.64 1866.15 1278.56 1861.57 Q1275.51 1856.96 1275.51 1848.24 Q1275.51 1839.49 1278.56 1834.9 Q1281.64 1830.3 1287.45 1830.3 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M1786.57 1861.55 L1794.21 1861.55 L1794.21 1835.18 L1785.9 1836.85 L1785.9 1832.59 L1794.16 1830.92 L1798.84 1830.92 L1798.84 1861.55 L1806.48 1861.55 L1806.48 1865.48 L1786.57 1865.48 L1786.57 1861.55 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M1815.92 1859.6 L1820.8 1859.6 L1820.8 1865.48 L1815.92 1865.48 L1815.92 1859.6 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M1831.04 1830.92 L1849.39 1830.92 L1849.39 1834.86 L1835.32 1834.86 L1835.32 1843.33 Q1836.34 1842.98 1837.35 1842.82 Q1838.37 1842.64 1839.39 1842.64 Q1845.18 1842.64 1848.56 1845.81 Q1851.94 1848.98 1851.94 1854.4 Q1851.94 1859.97 1848.47 1863.08 Q1844.99 1866.15 1838.67 1866.15 Q1836.5 1866.15 1834.23 1865.78 Q1831.98 1865.41 1829.58 1864.67 L1829.58 1859.97 Q1831.66 1861.11 1833.88 1861.66 Q1836.1 1862.22 1838.58 1862.22 Q1842.59 1862.22 1844.92 1860.11 Q1847.26 1858.01 1847.26 1854.4 Q1847.26 1850.78 1844.92 1848.68 Q1842.59 1846.57 1838.58 1846.57 Q1836.71 1846.57 1834.83 1846.99 Q1832.98 1847.4 1831.04 1848.28 L1831.04 1830.92 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M2343.19 1861.55 L2359.51 1861.55 L2359.51 1865.48 L2337.57 1865.48 L2337.57 1861.55 Q2340.23 1858.79 2344.81 1854.16 Q2349.42 1849.51 2350.6 1848.17 Q2352.85 1845.65 2353.73 1843.91 Q2354.63 1842.15 2354.63 1840.46 Q2354.63 1837.71 2352.69 1835.97 Q2350.76 1834.23 2347.66 1834.23 Q2345.46 1834.23 2343.01 1835 Q2340.58 1835.76 2337.8 1837.31 L2337.8 1832.59 Q2340.63 1831.46 2343.08 1830.88 Q2345.53 1830.3 2347.57 1830.3 Q2352.94 1830.3 2356.13 1832.98 Q2359.33 1835.67 2359.33 1840.16 Q2359.33 1842.29 2358.52 1844.21 Q2357.73 1846.11 2355.62 1848.7 Q2355.05 1849.37 2351.94 1852.59 Q2348.84 1855.78 2343.19 1861.55 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M2369.33 1859.6 L2374.21 1859.6 L2374.21 1865.48 L2369.33 1865.48 L2369.33 1859.6 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M2394.4 1834 Q2390.79 1834 2388.96 1837.57 Q2387.15 1841.11 2387.15 1848.24 Q2387.15 1855.34 2388.96 1858.91 Q2390.79 1862.45 2394.4 1862.45 Q2398.03 1862.45 2399.84 1858.91 Q2401.67 1855.34 2401.67 1848.24 Q2401.67 1841.11 2399.84 1837.57 Q2398.03 1834 2394.4 1834 M2394.4 1830.3 Q2400.21 1830.3 2403.26 1834.9 Q2406.34 1839.49 2406.34 1848.24 Q2406.34 1856.96 2403.26 1861.57 Q2400.21 1866.15 2394.4 1866.15 Q2388.59 1866.15 2385.51 1861.57 Q2382.45 1856.96 2382.45 1848.24 Q2382.45 1839.49 2385.51 1834.9 Q2388.59 1830.3 2394.4 1830.3 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><polyline clip-path="url(#clip222)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
159.802,1800.78 2371.96,1800.78
"/>
<polyline clip-path="url(#clip222)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
159.802,1362.4 2371.96,1362.4
"/>
<polyline clip-path="url(#clip222)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
159.802,924.012 2371.96,924.012
"/>
<polyline clip-path="url(#clip222)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
159.802,485.628 2371.96,485.628
"/>
<polyline clip-path="url(#clip222)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
159.802,47.2441 2371.96,47.2441
"/>
<polyline clip-path="url(#clip220)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
159.802,1800.78 159.802,47.2441
"/>
<polyline clip-path="url(#clip220)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
159.802,1800.78 176.652,1800.78
"/>
<polyline clip-path="url(#clip220)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
159.802,1362.4 176.652,1362.4
"/>
<polyline clip-path="url(#clip220)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
159.802,924.012 176.652,924.012
"/>
<polyline clip-path="url(#clip220)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
159.802,485.628 176.652,485.628
"/>
<polyline clip-path="url(#clip220)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
159.802,47.2441 176.652,47.2441
"/>
<path clip-path="url(#clip220)" d="M56.3345 1814.12 L72.6539 1814.12 L72.6539 1818.06 L50.7095 1818.06 L50.7095 1814.12 Q53.3715 1811.37 57.9549 1806.74 Q62.5613 1802.09 63.7419 1800.74 Q65.9872 1798.22 66.8668 1796.49 Q67.7696 1794.73 67.7696 1793.04 Q67.7696 1790.28 65.8252 1788.55 Q63.9039 1786.81 60.8021 1786.81 Q58.603 1786.81 56.1493 1787.57 Q53.7188 1788.34 50.941 1789.89 L50.941 1785.17 Q53.7651 1784.03 56.2188 1783.45 Q58.6724 1782.87 60.7095 1782.87 Q66.0798 1782.87 69.2742 1785.56 Q72.4687 1788.24 72.4687 1792.74 Q72.4687 1794.86 71.6585 1796.79 Q70.8715 1798.68 68.765 1801.28 Q68.1863 1801.95 65.0845 1805.17 Q61.9826 1808.36 56.3345 1814.12 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M82.4686 1812.18 L87.3528 1812.18 L87.3528 1818.06 L82.4686 1818.06 L82.4686 1812.18 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M107.538 1786.58 Q103.927 1786.58 102.098 1790.14 Q100.293 1793.68 100.293 1800.81 Q100.293 1807.92 102.098 1811.49 Q103.927 1815.03 107.538 1815.03 Q111.172 1815.03 112.978 1811.49 Q114.806 1807.92 114.806 1800.81 Q114.806 1793.68 112.978 1790.14 Q111.172 1786.58 107.538 1786.58 M107.538 1782.87 Q113.348 1782.87 116.404 1787.48 Q119.482 1792.06 119.482 1800.81 Q119.482 1809.54 116.404 1814.15 Q113.348 1818.73 107.538 1818.73 Q101.728 1818.73 98.6491 1814.15 Q95.5935 1809.54 95.5935 1800.81 Q95.5935 1792.06 98.6491 1787.48 Q101.728 1782.87 107.538 1782.87 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M57.3299 1375.74 L73.6492 1375.74 L73.6492 1379.68 L51.7049 1379.68 L51.7049 1375.74 Q54.3669 1372.99 58.9502 1368.36 Q63.5567 1363.7 64.7372 1362.36 Q66.9826 1359.84 67.8622 1358.1 Q68.765 1356.34 68.765 1354.65 Q68.765 1351.9 66.8206 1350.16 Q64.8993 1348.43 61.7974 1348.43 Q59.5984 1348.43 57.1447 1349.19 Q54.7141 1349.95 51.9364 1351.5 L51.9364 1346.78 Q54.7604 1345.65 57.2141 1345.07 Q59.6678 1344.49 61.7048 1344.49 Q67.0752 1344.49 70.2696 1347.18 Q73.464 1349.86 73.464 1354.35 Q73.464 1356.48 72.6539 1358.4 Q71.8668 1360.3 69.7604 1362.89 Q69.1817 1363.56 66.0798 1366.78 Q62.978 1369.98 57.3299 1375.74 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M83.464 1373.8 L88.3482 1373.8 L88.3482 1379.68 L83.464 1379.68 L83.464 1373.8 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M98.5796 1345.12 L116.936 1345.12 L116.936 1349.05 L102.862 1349.05 L102.862 1357.52 Q103.881 1357.18 104.899 1357.01 Q105.918 1356.83 106.936 1356.83 Q112.723 1356.83 116.103 1360 Q119.482 1363.17 119.482 1368.59 Q119.482 1374.17 116.01 1377.27 Q112.538 1380.35 106.218 1380.35 Q104.043 1380.35 101.774 1379.98 Q99.5287 1379.61 97.1213 1378.87 L97.1213 1374.17 Q99.2046 1375.3 101.427 1375.86 Q103.649 1376.41 106.126 1376.41 Q110.131 1376.41 112.468 1374.31 Q114.806 1372.2 114.806 1368.59 Q114.806 1364.98 112.468 1362.87 Q110.131 1360.76 106.126 1360.76 Q104.251 1360.76 102.376 1361.18 Q100.524 1361.6 98.5796 1362.48 L98.5796 1345.12 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M66.4733 922.658 Q69.8298 923.375 71.7048 925.644 Q73.6029 927.912 73.6029 931.245 Q73.6029 936.361 70.0844 939.162 Q66.5659 941.963 60.0845 941.963 Q57.9086 941.963 55.5938 941.523 Q53.3021 941.107 50.8484 940.25 L50.8484 935.736 Q52.7928 936.87 55.1077 937.449 Q57.4225 938.028 59.9456 938.028 Q64.3437 938.028 66.6354 936.292 Q68.9502 934.556 68.9502 931.245 Q68.9502 928.19 66.7974 926.477 Q64.6678 924.741 60.8484 924.741 L56.8206 924.741 L56.8206 920.898 L61.0335 920.898 Q64.4826 920.898 66.3113 919.533 Q68.14 918.144 68.14 915.551 Q68.14 912.889 66.2419 911.477 Q64.3669 910.042 60.8484 910.042 Q58.9271 910.042 56.728 910.459 Q54.529 910.875 51.8901 911.755 L51.8901 907.588 Q54.5521 906.847 56.8669 906.477 Q59.2049 906.107 61.265 906.107 Q66.5891 906.107 69.6909 908.537 Q72.7927 910.945 72.7927 915.065 Q72.7927 917.935 71.1492 919.926 Q69.5057 921.894 66.4733 922.658 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M82.4686 935.412 L87.3528 935.412 L87.3528 941.292 L82.4686 941.292 L82.4686 935.412 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M107.538 909.81 Q103.927 909.81 102.098 913.375 Q100.293 916.917 100.293 924.046 Q100.293 931.153 102.098 934.718 Q103.927 938.259 107.538 938.259 Q111.172 938.259 112.978 934.718 Q114.806 931.153 114.806 924.046 Q114.806 916.917 112.978 913.375 Q111.172 909.81 107.538 909.81 M107.538 906.107 Q113.348 906.107 116.404 910.713 Q119.482 915.296 119.482 924.046 Q119.482 932.773 116.404 937.38 Q113.348 941.963 107.538 941.963 Q101.728 941.963 98.6491 937.38 Q95.5935 932.773 95.5935 924.046 Q95.5935 915.296 98.6491 910.713 Q101.728 906.107 107.538 906.107 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M67.4687 484.274 Q70.8252 484.991 72.7002 487.26 Q74.5983 489.528 74.5983 492.862 Q74.5983 497.977 71.0798 500.778 Q67.5613 503.579 61.0798 503.579 Q58.9039 503.579 56.5891 503.139 Q54.2975 502.723 51.8438 501.866 L51.8438 497.352 Q53.7882 498.487 56.103 499.065 Q58.4178 499.644 60.941 499.644 Q65.3391 499.644 67.6307 497.908 Q69.9455 496.172 69.9455 492.862 Q69.9455 489.806 67.7928 488.093 Q65.6632 486.357 61.8437 486.357 L57.816 486.357 L57.816 482.514 L62.0289 482.514 Q65.478 482.514 67.3067 481.149 Q69.1354 479.76 69.1354 477.167 Q69.1354 474.505 67.2372 473.093 Q65.3622 471.658 61.8437 471.658 Q59.9224 471.658 57.7234 472.075 Q55.5243 472.491 52.8854 473.371 L52.8854 469.204 Q55.5475 468.464 57.8623 468.093 Q60.2002 467.723 62.2604 467.723 Q67.5844 467.723 70.6863 470.153 Q73.7881 472.561 73.7881 476.681 Q73.7881 479.552 72.1446 481.542 Q70.5011 483.51 67.4687 484.274 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M83.464 497.028 L88.3482 497.028 L88.3482 502.908 L83.464 502.908 L83.464 497.028 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M98.5796 468.348 L116.936 468.348 L116.936 472.283 L102.862 472.283 L102.862 480.755 Q103.881 480.408 104.899 480.246 Q105.918 480.061 106.936 480.061 Q112.723 480.061 116.103 483.232 Q119.482 486.403 119.482 491.82 Q119.482 497.399 116.01 500.501 Q112.538 503.579 106.218 503.579 Q104.043 503.579 101.774 503.209 Q99.5287 502.838 97.1213 502.098 L97.1213 497.399 Q99.2046 498.533 101.427 499.088 Q103.649 499.644 106.126 499.644 Q110.131 499.644 112.468 497.538 Q114.806 495.431 114.806 491.82 Q114.806 488.209 112.468 486.102 Q110.131 483.996 106.126 483.996 Q104.251 483.996 102.376 484.413 Q100.524 484.829 98.5796 485.709 L98.5796 468.348 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M65.1539 34.0381 L53.3484 52.4871 L65.1539 52.4871 L65.1539 34.0381 M63.927 29.9641 L69.8066 29.9641 L69.8066 52.4871 L74.7372 52.4871 L74.7372 56.376 L69.8066 56.376 L69.8066 64.5241 L65.1539 64.5241 L65.1539 56.376 L49.5521 56.376 L49.5521 51.8621 L63.927 29.9641 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M82.4686 58.6445 L87.3528 58.6445 L87.3528 64.5241 L82.4686 64.5241 L82.4686 58.6445 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip220)" d="M107.538 33.0428 Q103.927 33.0428 102.098 36.6076 Q100.293 40.1492 100.293 47.2788 Q100.293 54.3853 102.098 57.9501 Q103.927 61.4917 107.538 61.4917 Q111.172 61.4917 112.978 57.9501 Q114.806 54.3853 114.806 47.2788 Q114.806 40.1492 112.978 36.6076 Q111.172 33.0428 107.538 33.0428 M107.538 29.3391 Q113.348 29.3391 116.404 33.9456 Q119.482 38.5289 119.482 47.2788 Q119.482 56.0056 116.404 60.6121 Q113.348 65.1954 107.538 65.1954 Q101.728 65.1954 98.6491 60.6121 Q95.5935 56.0056 95.5935 47.2788 Q95.5935 38.5289 98.6491 33.9456 Q101.728 29.3391 107.538 29.3391 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><polyline clip-path="url(#clip222)" style="stroke:#f1e864; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
230.192,1800.78 226.837,1798.14 207.735,1783.07 204.492,1780.5 185.382,1765.35 182.147,1762.78 163.133,1747.64 159.802,1744.98
"/>
<polyline clip-path="url(#clip222)" style="stroke:#f8c931; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
159.802,1687.06 169.055,1694.5 182.147,1705.01 191.155,1712.22 204.492,1722.87 213.361,1729.93 226.837,1740.64 235.673,1747.64 249.182,1758.32 258.093,1765.35
271.527,1775.93 280.622,1783.07 293.872,1793.44 303.259,1800.78
"/>
<polyline clip-path="url(#clip222)" style="stroke:#fbaa0e; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
379.308,1800.78 360.907,1786.52 356.469,1783.07 338.562,1769.12 333.744,1765.35 316.217,1751.63 311.132,1747.64 293.872,1734.06 288.633,1729.93 271.527,1716.4
266.246,1712.22 249.182,1698.66 243.969,1694.5 226.837,1680.82 221.803,1676.79 204.492,1662.9 199.745,1659.08 182.147,1644.89 177.796,1641.37 159.802,1626.78
"/>
<polyline clip-path="url(#clip222)" style="stroke:#f98c09; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
159.802,1563.77 168.032,1570.52 182.147,1582.06 189.71,1588.23 204.492,1600.26 211.5,1605.94 226.837,1618.35 233.403,1623.65 249.182,1636.36 255.418,1641.37
271.527,1654.27 277.548,1659.08 293.872,1672.09 299.792,1676.79 316.217,1689.81 322.153,1694.5 338.562,1707.44 344.63,1712.22 360.907,1724.99 367.225,1729.93
383.252,1742.44 389.938,1747.64 405.597,1759.8 412.771,1765.35 427.942,1777.07 435.725,1783.07 450.287,1794.26 458.799,1800.78
"/>
<polyline clip-path="url(#clip222)" style="stroke:#f0701e; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
542.179,1800.78 539.667,1798.88 518.831,1783.07 517.322,1781.92 495.613,1765.35 494.977,1764.87 472.632,1747.72 472.525,1747.64 450.287,1730.48 449.572,1729.93
427.942,1713.15 426.743,1712.22 405.597,1695.72 404.038,1694.5 383.252,1678.2 381.456,1676.79 360.907,1660.59 358.995,1659.08 338.562,1642.88 336.655,1641.37
316.217,1625.08 314.435,1623.65 293.872,1607.18 292.334,1605.94 271.527,1589.18 270.35,1588.23 249.182,1571.08 248.484,1570.52 226.837,1552.89 226.734,1552.8
205.106,1535.09 204.492,1534.59 183.596,1517.38 182.147,1516.18 162.201,1499.67 159.802,1497.68
"/>
<polyline clip-path="url(#clip222)" style="stroke:#e35832; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
159.802,1427.95 160.829,1428.82 181.932,1446.53 182.147,1446.71 203.165,1464.24 204.492,1465.35 224.516,1481.95 226.837,1483.87 245.986,1499.67 249.182,1502.3
267.575,1517.38 271.527,1520.61 289.285,1535.09 293.872,1538.82 311.116,1552.8 316.217,1556.93 333.07,1570.52 338.562,1574.93 355.148,1588.23 360.907,1592.83
377.35,1605.94 383.252,1610.63 399.679,1623.65 405.597,1628.33 422.134,1641.37 427.942,1645.93 444.717,1659.08 450.287,1663.43 467.429,1676.79 472.632,1680.84
490.271,1694.5 494.977,1698.14 513.245,1712.22 517.322,1715.35 536.351,1729.93 539.667,1732.46 559.59,1747.64 562.012,1749.48 582.965,1765.35 584.357,1766.41
606.475,1783.07 606.702,1783.24 629.047,1799.97 630.138,1800.78
"/>
<polyline clip-path="url(#clip222)" style="stroke:#d04544; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
723.539,1800.78 718.427,1797.02 699.497,1783.07 696.082,1780.54 675.605,1765.35 673.737,1763.96 651.862,1747.64 651.392,1747.29 629.047,1730.51 628.278,1729.93
