{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "
\n", " | Guess | \n", "Wins | \n", "E(Wins) | \n", "
---|---|---|---|
291 | \n", "BRUTE | \n", "40 | \n", "55.018860 | \n", "
354 | \n", "CHANT | \n", "39 | \n", "52.746261 | \n", "
1223 | \n", "METRO | \n", "38 | \n", "54.233278 | \n", "
1865 | \n", "SPILT | \n", "38 | \n", "50.831156 | \n", "
988 | \n", "HORDE | \n", "37 | \n", "50.137364 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
2299 | \n", "WRYLY | \n", "6 | \n", "14.640533 | \n", "
1513 | \n", "QUEUE | \n", "5 | \n", "9.939117 | \n", "
1509 | \n", "QUEER | \n", "4 | \n", "11.173628 | \n", "
1272 | \n", "MUMMY | \n", "4 | \n", "9.767194 | \n", "
1508 | \n", "QUEEN | \n", "4 | \n", "11.218357 | \n", "
2309 rows × 3 columns
\n", "\n", " | Guess | \n", "Wins | \n", "E(Wins) | \n", "
---|---|---|---|
733 | \n", "FILET | \n", "36 | \n", "56.659162 | \n", "
1372 | \n", "PARSE | \n", "35 | \n", "56.173751 | \n", "
553 | \n", "DINER | \n", "37 | \n", "55.975379 | \n", "
291 | \n", "BRUTE | \n", "40 | \n", "55.018860 | \n", "
1223 | \n", "METRO | \n", "38 | \n", "54.233278 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
1048 | \n", "JAZZY | \n", "8 | \n", "12.385749 | \n", "
1508 | \n", "QUEEN | \n", "4 | \n", "11.218357 | \n", "
1509 | \n", "QUEER | \n", "4 | \n", "11.173628 | \n", "
1513 | \n", "QUEUE | \n", "5 | \n", "9.939117 | \n", "
1272 | \n", "MUMMY | \n", "4 | \n", "9.767194 | \n", "
2309 rows × 3 columns
\n", "