Compare commits

...

6 Commits

Author SHA1 Message Date
Peter Norvig
6e45084acb Add files via upload 2026-04-25 09:54:04 -07:00
Peter Norvig
ce990774bc Add files via upload 2026-04-25 09:50:53 -07:00
Peter Norvig
721a7954b4 Remove year highlighting for current year 2026-04-25 09:44:39 -07:00
Peter Norvig
7cebfa6149 Add new puzzles and games to pytudes.py 2026-04-25 09:28:35 -07:00
github-actions[bot]
9b965630ac docs: auto-update README.md via pytudes.py 2026-04-25 16:23:16 +00:00
Peter Norvig
1bc1ce5cb9 Update Sudoku Java puzzle speed from 100k to 200k 2026-04-25 09:23:02 -07:00
3 changed files with 725 additions and 5 deletions

View File

@@ -26,7 +26,9 @@ For each notebook you can hover on the title to see a description, or click the
|Run|Year|New| |Run|Year|New|
|---|---|---| |---|---|---|
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FTruncatablePrimes.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FTruncatablePrimes.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) | <u>2026</u> | <a href="ipynb/TruncatablePrimes.ipynb" title="Prime numbers where you can remove digits and still get primes.">Truncatable Primes</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/clvr.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2Fclvr.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2Fclvr.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/clvr.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/clvr.ipynb) | 2026 | <a href="ipynb/clvr.ipynb" title="Guess famous phrases from letter shapes. Beginner level.">Did you solve it? R y clvr ngh t rd ths sntnc?</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FEuler3.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FEuler3.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) | 2026 | <a href="ipynb/Euler3.ipynb" title="Find the largest prime factor of a number">Project Euler #3: Largest prime factor</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FTruncatablePrimes.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FTruncatablePrimes.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) | 2026 | <a href="ipynb/TruncatablePrimes.ipynb" title="Prime numbers where you can remove digits and still get primes.">Truncatable Primes</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) | 2025 | <a href="ipynb/Advent-2025.ipynb" title="Puzzle site with a coding puzzle for 12 days of Christmas, December 2025">Advent of Code 2025</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) | 2025 | <a href="ipynb/Advent-2025.ipynb" title="Puzzle site with a coding puzzle for 12 days of Christmas, December 2025">Advent of Code 2025</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025-AI.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025-AI.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | <a href="ipynb/Advent-2025-AI.ipynb" title="Using large language coding models to solve AoC puzzles">Advent of Code 2025: AI LLM Edition</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025-AI.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025-AI.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | <a href="ipynb/Advent-2025-AI.ipynb" title="Using large language coding models to solve AoC puzzles">Advent of Code 2025: AI LLM Edition</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2024.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2024.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) | 2024 | <a href="ipynb/Advent-2024.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2024">Advent of Code 2024</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2024.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2024.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) | 2024 | <a href="ipynb/Advent-2024.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2024">Advent of Code 2024</a> |
@@ -97,13 +99,14 @@ For each notebook you can hover on the title to see a description, or click the
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/How%20To%20Count%20Things.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FHow%20To%20Count%20Things.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FHow%20To%20Count%20Things.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/How%20To%20Count%20Things.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/How%20To%20Count%20Things.ipynb) | 2020 | <a href="ipynb/How%20To%20Count%20Things.ipynb" title="Combinatorial math: how to count how many things there are, when there are a lot of them">How to Count Things</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/How%20To%20Count%20Things.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FHow%20To%20Count%20Things.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FHow%20To%20Count%20Things.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/How%20To%20Count%20Things.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/How%20To%20Count%20Things.ipynb) | 2020 | <a href="ipynb/How%20To%20Count%20Things.ipynb" title="Combinatorial math: how to count how many things there are, when there are a lot of them">How to Count Things</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FKenKen.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FKenKen.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) | 2021 | <a href="ipynb/KenKen.ipynb" title="A Sudoku-like puzzle, but with arithmetic.">KenKen (Sudoku-like Puzzle)</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FKenKen.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FKenKen.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) | 2021 | <a href="ipynb/KenKen.ipynb" title="A Sudoku-like puzzle, but with arithmetic.">KenKen (Sudoku-like Puzzle)</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FNumberBracelets.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FNumberBracelets.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) | 2024 | <a href="ipynb/NumberBracelets.ipynb" title="A game involving numbered beads on a circular bracelet.">Number Bracelets Game</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FNumberBracelets.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FNumberBracelets.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) | 2024 | <a href="ipynb/NumberBracelets.ipynb" title="A game involving numbered beads on a circular bracelet.">Number Bracelets Game</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FEuler3.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FEuler3.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) | 2026 | <a href="ipynb/Euler3.ipynb" title="Find the largest prime factor of a number">Project Euler #3: Largest prime factor</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Socks.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FSocks.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FSocks.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Socks.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Socks.ipynb) | 2019 | <a href="ipynb/Socks.ipynb" title="What is the probability that you will be able to pair up socks as you randomly pull them out of the dryer?">Pairing Socks</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Socks.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FSocks.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FSocks.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Socks.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Socks.ipynb) | 2019 | <a href="ipynb/Socks.ipynb" title="What is the probability that you will be able to pair up socks as you randomly pull them out of the dryer?">Pairing Socks</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Sicherman%20Dice.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FSicherman%20Dice.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FSicherman%20Dice.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Sicherman%20Dice.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Sicherman%20Dice.ipynb) | 2018 | <a href="ipynb/Sicherman%20Dice.ipynb" title="Find a pair of dice that is like a regular pair of dice, only different">Sicherman Dice</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Sicherman%20Dice.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FSicherman%20Dice.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FSicherman%20Dice.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Sicherman%20Dice.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Sicherman%20Dice.ipynb) | 2018 | <a href="ipynb/Sicherman%20Dice.ipynb" title="Find a pair of dice that is like a regular pair of dice, only different">Sicherman Dice</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Golomb-Puzzle.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FGolomb-Puzzle.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FGolomb-Puzzle.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Golomb-Puzzle.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Golomb-Puzzle.ipynb) | 2014 | <a href="ipynb/Golomb-Puzzle.ipynb" title="A Puzzle involving placing rectangles of different sizes inside a square">Sol Golomb's Rectangle Puzzle</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Golomb-Puzzle.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FGolomb-Puzzle.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FGolomb-Puzzle.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Golomb-Puzzle.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Golomb-Puzzle.ipynb) | 2014 | <a href="ipynb/Golomb-Puzzle.ipynb" title="A Puzzle involving placing rectangles of different sizes inside a square">Sol Golomb's Rectangle Puzzle</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FStubborn.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FStubborn.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) | 2024 | <a href="ipynb/Stubborn.ipynb" title="Any number ending in 5 has a square that also ends in 5. What other endings are like this?">Stubborn number endings</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FStubborn.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FStubborn.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) | 2024 | <a href="ipynb/Stubborn.ipynb" title="Any number ending in 5 has a square that also ends in 5. What other endings are like this?">Stubborn number endings</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/StarBattle.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FStarBattle.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FStarBattle.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/StarBattle.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/StarBattle.ipynb) | 2021 | <a href="ipynb/StarBattle.ipynb" title="Fill-in-the-grid puzzle similar to Sudoku">Star Battle (Sudoku-like Puzzle)</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/StarBattle.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FStarBattle.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FStarBattle.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/StarBattle.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/StarBattle.ipynb) | 2021 | <a href="ipynb/StarBattle.ipynb" title="Fill-in-the-grid puzzle similar to Sudoku">Star Battle (Sudoku-like Puzzle)</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Sudoku.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FSudoku.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FSudoku.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Sudoku.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Sudoku.ipynb) | 2006 | <a href="ipynb/Sudoku.ipynb" title="Classic fill-in-the-grid puzzle">Sudoku</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Sudoku.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FSudoku.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FSudoku.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Sudoku.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Sudoku.ipynb) | 2006 | <a href="ipynb/Sudoku.ipynb" title="Classic fill-in-the-grid puzzle">Sudoku</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/SudokuJava.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FSudokuJava.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FSudokuJava.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/SudokuJava.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/SudokuJava.ipynb) | 2021 | <a href="ipynb/SudokuJava.ipynb" title="A version of the Sudoku solver using parallel threads and other optimizations">Sudoku: 100,000 puzzles/second in Java</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/SudokuJava.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FSudokuJava.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FSudokuJava.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/SudokuJava.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/SudokuJava.ipynb) | 2021 | <a href="ipynb/SudokuJava.ipynb" title="A version of the Sudoku solver using parallel threads and other optimizations">Sudoku: 200,000 puzzles/second in Java</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/SquareSum.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FSquareSum.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FSquareSum.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/SquareSum.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/SquareSum.ipynb) | 2020 | <a href="ipynb/SquareSum.ipynb" title="Place the numbers from 1 to n in a chain (or a circle) such that adjacent pairs sum to a perfect square">Square Sum Puzzle</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/SquareSum.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FSquareSum.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FSquareSum.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/SquareSum.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/SquareSum.ipynb) | 2020 | <a href="ipynb/SquareSum.ipynb" title="Place the numbers from 1 to n in a chain (or a circle) such that adjacent pairs sum to a perfect square">Square Sum Puzzle</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Cheryl.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FCheryl.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FCheryl.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Cheryl.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Cheryl.ipynb) | 2020 | <a href="ipynb/Cheryl.ipynb" title="Solving the *Cheryl's Birthday* logic puzzle">When is Cheryl's Birthday?</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Cheryl.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FCheryl.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FCheryl.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Cheryl.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Cheryl.ipynb) | 2020 | <a href="ipynb/Cheryl.ipynb" title="Solving the *Cheryl's Birthday* logic puzzle">When is Cheryl's Birthday?</a> |
