Compare commits
11 Commits
23c1bb69fa
...
2e6c4081aa
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
2e6c4081aa | ||
|
|
7a51e86086 | ||
|
|
0d92f5de35 | ||
|
|
5c1c011e3d | ||
|
|
a4ebefcae4 | ||
|
|
34f36e51b2 | ||
|
|
b624d47ce3 | ||
|
|
c75d79eb1d | ||
|
|
2e39e6a00a | ||
|
|
a579bd68ab | ||
|
|
eb604e12d2 |
@@ -27,6 +27,8 @@ For each notebook you can hover on the title to see a description, or click the
|
||||
|
||||
|Run|Year|New|
|
||||
|---|---|---|
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) | 2025 | <a href="ipynb/Advent-2025.ipynb" title="Puzzle site with a coding puzzle for 12 days of Christmas, December 2025">Advent of Code 2025</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025-AI.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025-AI.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | <a href="ipynb/Advent-2025-AI.ipynb" title="Using large language coding models to solve AoC puzzles">AoC 2025: AI LLM edition</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2024.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2024.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) | <u>2024</u> | <a href="ipynb/Advent-2024.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2024">Advent of Code 2024</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FPaint.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FPaint.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) | <u>2024</u> | <a href="ipynb/Paint.ipynb" title="What is the average cluster size of a random grid of colored squares?">Counting Cluster Sizes in Paint by Numbers</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FCherylMind.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FCherylMind.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) | <u>2024</u> | <a href="ipynb/CherylMind.ipynb" title="Do LLMs have enough theory of mind to solve the Cheryl's Birthday puzzle?">LLMs, Theory of Mind, and Cheryl's Birthday</a> |
|
||||
@@ -61,6 +63,8 @@ For each notebook you can hover on the title to see a description, or click the
|
||||
|
||||
|Run|Year|Advent of Code|
|
||||
|---|---|---|
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025-AI.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025-AI.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | <a href="ipynb/Advent-2025-AI.ipynb" title="Using large language coding models to solve AoC puzzles">AoC 2025: AI LLM edition</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) | 2025 | <a href="ipynb/Advent-2025.ipynb" title="Puzzle site with a coding puzzle for 12 days of Christmas, December 2025">Advent of Code 2025</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2024.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2024.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) | <u>2024</u> | <a href="ipynb/Advent-2024.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2024">Advent of Code 2024</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2023.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2023.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2023.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2023.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2023.ipynb) | 2023 | <a href="ipynb/Advent-2023.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2023">Advent of Code 2023</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2022.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2022.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2022.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2022.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2022.ipynb) | 2022 | <a href="ipynb/Advent-2022.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2022">Advent of Code 2022</a> |
|
||||
|
||||
File diff suppressed because it is too large
Load Diff
File diff suppressed because it is too large
Load Diff
@@ -15,7 +15,7 @@
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": 7,
|
||||
"execution_count": 21,
|
||||
"metadata": {},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
@@ -119,9 +119,20 @@
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": 9,
|
||||
"execution_count": 18,
|
||||
"metadata": {},
|
||||
"outputs": [],
|
||||
"outputs": [
|
||||
{
|
||||
"data": {
|
||||
"text/plain": [
|
||||
"((9, 5), (123, 456))"
|
||||
]
|
||||
},
|
||||
"execution_count": 18,
|
||||
"metadata": {},
|
||||
"output_type": "execute_result"
|
||||
}
|
||||
],
|
||||
"source": [
|
||||
"Char = str # Intended as the type of a one-character string\n",
|
||||
"Atom = Union[str, float, int] # The type of a string or number\n",
|
||||
@@ -211,7 +222,7 @@
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": 11,
|
||||
"execution_count": 14,
|
||||
"metadata": {},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
|
||||
237
ipynb/TSP.ipynb
237
ipynb/TSP.ipynb
File diff suppressed because one or more lines are too long
@@ -23,6 +23,8 @@ notebooks = {
|
||||
'How many electoral votes would Trump get if he wins the state where he has positive net approval?')],
|
||||
|
||||
'Advent of Code': [
|
||||
('Advent of Code 2025', 2024, 'Advent-2025-AI.ipynb', 'Using large language coding models to solve AoC puzzles'),
|
||||
('Advent of Code 2025', 2024, 'Advent-2025.ipynb', 'Puzzle site with a coding puzzle for 12 days of Christmas, December 2025'),
|
||||
('Advent of Code 2024', 2024, 'Advent-2024.ipynb', 'Puzzle site with a coding puzzle each day of Advent, December 2024'),
|
||||
('Advent of Code 2023', 2023, 'Advent-2023.ipynb', 'Puzzle site with a coding puzzle each day of Advent, December 2023'),
|
||||
('Advent of Code 2022', 2022, 'Advent-2022.ipynb', 'Puzzle site with a coding puzzle each day of Advent, December 2022'),
|
||||
@@ -258,4 +260,4 @@ that was very influential to me when I was first learning to program. I still ha
|
||||
output = 'README.md'
|
||||
print(f'Wrote {open(output, "w").write(body)} characters to {output}')
|
||||
print('Checking...')
|
||||
check()
|
||||
check()
|
||||
|
||||
Reference in New Issue
Block a user