diff --git a/README.md b/README.md
index 0455b0e..40820c0 100644
--- a/README.md
+++ b/README.md
@@ -26,7 +26,8 @@ For each notebook you can hover on the title to see a description, or click the
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/lispy.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/lispy.ipynb) | 2026 | (How to Write a (Lisp) Interpreter (in Python)) |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/RationalPi.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/RationalPi.ipynb) | 2026 | Approximating Pi with a Fraction |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/clvr.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/clvr.ipynb) | 2026 | Did you solve it? R y clvr ngh t rd ths sntnc? |
-| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) | 2026 | Project Euler #3: Largest prime factor |
+| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) | 2026 | Project Euler #3: Largest prime factor |
+| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) | 2026 | Project Euler 1–100 |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) | 2026 | Truncatable Primes |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) | 2025 | Advent of Code 2025 |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | Advent of Code 2025: AI LLM Edition |
@@ -47,12 +48,11 @@ For each notebook you can hover on the title to see a description, or click the
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Konane.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Konane.ipynb) | 2021 | Mel's Konane Board |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/PhotoFocalLengths.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/PhotoFocalLengths.ipynb) | 2020 | Photo Focal Lengths |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Pickleball.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Pickleball.ipynb) | 2018 | Pickleball Tournament |
-| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Project%20Euler%20Utils.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Project%20Euler%20Utils.ipynb) | 2017 | Project Euler Utilities |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Menu.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Menu.ipynb) | 2022 | Selecting Names from a Menu |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Electoral%20Votes.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Electoral%20Votes.ipynb) | 2020 | Tracking Polls: Electoral Votes |
-|Open|Year|Advent of Code|
+|Open|Year|Advent of Code qnd Project Euler|
|---|---|---|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | Advent of Code 2025: AI LLM Edition |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) | 2025 | Advent of Code 2025 |
@@ -65,6 +65,8 @@ For each notebook you can hover on the title to see a description, or click the
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2017.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2017.ipynb) | 2017 | Advent of Code 2017 |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2016.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2016.ipynb) | 2016 | Advent of Code 2016 |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/AdventUtils.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/AdventUtils.ipynb) | 2022 | Advent of Code Utilities |
+| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) | 2026 | Project Euler 1–100 |
+| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) | 2026 | Project Euler #3: Largest prime factor |
|Open|Year|Probability and Uncertainty|
@@ -92,7 +94,6 @@ For each notebook you can hover on the title to see a description, or click the
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/How%20To%20Count%20Things.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/How%20To%20Count%20Things.ipynb) | 2020 | How to Count Things |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) | 2021 | KenKen (Sudoku-like Puzzle) |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) | 2024 | Number Bracelets Game |
-| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) | 2026 | Project Euler #3: Largest prime factor |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Socks.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Socks.ipynb) | 2019 | Pairing Socks |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Sicherman%20Dice.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Sicherman%20Dice.ipynb) | 2018 | Sicherman Dice |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Golomb-Puzzle.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Golomb-Puzzle.ipynb) | 2014 | Sol Golomb's Rectangle Puzzle |