Add files via upload

This commit is contained in:
Peter Norvig
2026-03-07 15:53:41 -08:00
committed by GitHub
parent 5d35144039
commit b1156d3c43

View File

@@ -13,7 +13,6 @@ This project contains ***pytudes***—Python programs, usually short, for perfec
To continue the musical analogy, some people think of programming like [Spotify](http://spotify.com): they want to know how to install the app, find a good playlist, and hit the "play" button; after that they don't want to think about it. There are plenty of other tutorials that will tell you how to do the equivalent of that for various programming tasks—this one won't help. But if you think of programming like playing the piano—a craft that can take [years](https://norvig.com/21-days.html) to perfect—then I hope this collection can help. To continue the musical analogy, some people think of programming like [Spotify](http://spotify.com): they want to know how to install the app, find a good playlist, and hit the "play" button; after that they don't want to think about it. There are plenty of other tutorials that will tell you how to do the equivalent of that for various programming tasks—this one won't help. But if you think of programming like playing the piano—a craft that can take [years](https://norvig.com/21-days.html) to perfect—then I hope this collection can help.
# Index of Jupyter (IPython) Notebooks # Index of Jupyter (IPython) Notebooks
For each notebook you can hover on the title to see a description, or click the title to view on github, or click one of the letters in the left column to launch the notebook on For each notebook you can hover on the title to see a description, or click the title to view on github, or click one of the letters in the left column to launch the notebook on
@@ -28,15 +27,6 @@ For each notebook you can hover on the title to see a description, or click the
|Run|Year|New| |Run|Year|New|
|---|---|---| |---|---|---|
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FTruncatablePrimes.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FTruncatablePrimes.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) | <u>2026</u> | <a href="ipynb/TruncatablePrimes.ipynb" title="Prime numbers where you can remove digits and still get primes.">Truncatable Primes</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FTruncatablePrimes.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FTruncatablePrimes.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/TruncatablePrimes.ipynb) | <u>2026</u> | <a href="ipynb/TruncatablePrimes.ipynb" title="Prime numbers where you can remove digits and still get primes.">Truncatable Primes</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) | 2025 | <a href="ipynb/Advent-2025.ipynb" title="Puzzle site with a coding puzzle for 12 days of Christmas, December 2025">Advent of Code 2025</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025-AI.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025-AI.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | <a href="ipynb/Advent-2025-AI.ipynb" title="Using large language coding models to solve AoC puzzles">Advent of Code 2025: AI LLM Edition</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2024.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2024.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) | 2024 | <a href="ipynb/Advent-2024.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2024">Advent of Code 2024</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FPaint.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FPaint.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) | 2024 | <a href="ipynb/Paint.ipynb" title="What is the average cluster size of a random grid of colored squares?">Counting Cluster Sizes in Paint by Numbers</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FCherylMind.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FCherylMind.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) | 2024 | <a href="ipynb/CherylMind.ipynb" title="Do LLMs have enough theory of mind to solve the Cheryl's Birthday puzzle?">LLMs, Theory of Mind, and Cheryl's Birthday</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FNumberBracelets.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FNumberBracelets.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) | 2024 | <a href="ipynb/NumberBracelets.ipynb" title="A game involving numbered beads on a circular bracelet.">Number Bracelets Game</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Overtime.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FOvertime.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FOvertime.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Overtime.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Overtime.ipynb) | 2024 | <a href="ipynb/Overtime.ipynb" title="In American Football, which team has the advantage in overtime?">Overtime in American Football</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FStubborn.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FStubborn.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) | 2024 | <a href="ipynb/Stubborn.ipynb" title="Any number ending in 5 has a square that also ends in 5. What other endings are like this?">Stubborn number endings</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FTriplets.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FTriplets.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) | 2024 | <a href="ipynb/Triplets.ipynb" title="LLMs do better at producing a program to solve this puzzle than they do at solving it directly">The Languages of English, Math, and Programming</a> |
|Run|Year|Programming Examples| |Run|Year|Programming Examples|
@@ -60,8 +50,8 @@ For each notebook you can hover on the title to see a description, or click the
|Run|Year|Advent of Code| |Run|Year|Advent of Code|
|---|---|---| |---|---|---|
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025-AI.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025-AI.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | <a href="ipynb/Advent-2025-AI.ipynb" title="Using large language coding models to solve AoC puzzles">Advent of Code 2025: AI LLM Edition</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025-AI.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025-AI.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2024 | <a href="ipynb/Advent-2025-AI.ipynb" title="Using large language coding models to solve AoC puzzles">Advent of Code 2025: AI LLM Edition</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) | 2025 | <a href="ipynb/Advent-2025.ipynb" title="Puzzle site with a coding puzzle for 12 days of Christmas, December 2025">Advent of Code 2025</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2025.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2025.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2025.ipynb) | 2024 | <a href="ipynb/Advent-2025.ipynb" title="Puzzle site with a coding puzzle for 12 days of Christmas, December 2025">Advent of Code 2025</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2024.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2024.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) | 2024 | <a href="ipynb/Advent-2024.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2024">Advent of Code 2024</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2024.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2024.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2024.ipynb) | 2024 | <a href="ipynb/Advent-2024.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2024">Advent of Code 2024</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2023.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2023.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2023.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2023.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2023.ipynb) | 2023 | <a href="ipynb/Advent-2023.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2023">Advent of Code 2023</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2023.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2023.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2023.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2023.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2023.ipynb) | 2023 | <a href="ipynb/Advent-2023.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2023">Advent of Code 2023</a> |
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2022.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2022.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2022.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2022.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2022.ipynb) | 2022 | <a href="ipynb/Advent-2022.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2022">Advent of Code 2022</a> | | [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2022.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FAdvent-2022.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FAdvent-2022.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2022.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Advent-2022.ipynb) | 2022 | <a href="ipynb/Advent-2022.ipynb" title="Puzzle site with a coding puzzle each day of Advent, December 2022">Advent of Code 2022</a> |
@@ -187,9 +177,25 @@ For each notebook you can hover on the title to see a description, or click the
|[yaptu.py](/py/yaptu.py)|*Yet Another Python Templating Utility*|| |[yaptu.py](/py/yaptu.py)|*Yet Another Python Templating Utility*||
# Etudes for Programmers # Etudes for Programmers
I got the idea for the *"etudes"* part of the name from I got the idea for the *"etudes"* part of the name from
this [1978 book](https://books.google.com/books/about/Etudes_for_programmers.html?id=u89WAAAAMAAJ) this [1978 book](https://books.google.com/books/about/Etudes_for_programmers.html?id=u89WAAAAMAAJ)
by [Charles Wetherell](http://demin.ws/blog/english/2012/08/25/interview-with-charles-wetherell) by [Charles Wetherell](http://demin.ws/blog/english/2012/08/25/interview-with-charles-wetherell)
that was very influential to me when I was first learning to program. I still have my copy. that was very influential to me when I was first learning to program. I still have my copy, but
it is now easier to find a [pdf](txt/Etudes.pdf) than a hard copy.
![](https://images-na.ssl-images-amazon.com/images/I/51ZnZH29dvL._SX394_BO1,204,203,200_.jpg) ![](https://images-na.ssl-images-amazon.com/images/I/51ZnZH29dvL._SX394_BO1,204,203,200_.jpg)
# Reviews of pytudes
Here's what some people are saying about `pytudes`:
- "What I find interesting is how Peter builds bottom-up solutions using low-level utilities... Reading his code is educational." - [Jeremey Howard](https://en.wikipedia.org/wiki/Jeremy_Howard_(entrepreneur)), co-founder of fast.ai and chief scientist at Kaggle
- "Everything I see from Peter Norvig is just always so incredibly well written and coded." — [Jonathan](https://news.ycombinator.com/user?id=jypepin), [Hacker News](https://news.ycombinator.com/item?id=27379366)
- "Peter Norvig is my go to recommendation when someone is interested in becoming better at solving day to day problems ... I feel his skill of dividing a problem into small pieces and expressing them in code in a natural way is unparalleled." — [mikevin](https://news.ycombinator.com/user?id=mikevin), [Hacker News](https://news.ycombinator.com/item?id=27379366)
- "I've never seen Peter Norvig choose anything but the most elegant and perfect data model for the problem at hand." — [spoonjim](https://news.ycombinator.com/user?id=spoonjim), [Hacker News](https://news.ycombinator.com/item?id=27379366)
- "I just find Norvig's style of "functional Python" lovely in its own way (with noted disregard of Pep8 and other "best practices")" —[raverbashing](https://news.ycombinator.com/user?id=raverbashing), [Hacker News](https://news.ycombinator.com/item?id=25654955)
- "You should check out Norvig's design of computer programs [course on Udacity](https://imp.i115008.net/c/2331964/788805/11298?u=https://www.udacity.com/course/design-of-computer-programs--cs212) where he uses these kinds of puzzle programs to teach programming design concepts. It is a hard but really rewarding course. — [nafizh](https://news.ycombinator.com/user?id=nafizh), [HN ACademy](https://yahnd.com/academy/r/udacity.com/course/design-of-computer-programs--cs212/)
- "Often enough I would think of something [a possible improvement[, but if you worked it out in detail there was some less-obvious reason the code was the way it was... All the code is pretty short, and it's not really 'production code', but it's enough to be an education in craftsmanship at every level."
- [What code samples should programmers read?] "Anything else implemented by Norvig, he's one of the best programmers that I've had the pleasure of reading code from." - [jacquesm](https://news.ycombinator.com/user?id=jacquesm) on [Hacker News](https://news.ycombinator.com/item?id=14487724)
- "Everything I see from Peter Norvig is just always so incredibly well written and coded. Every year looking at his solutions for advent of code [0] brings just so much learnings. Strongly recommend. - [jyepin](https://news.ycombinator.com/user?id=jypepin) [Hacker News](https://news.ycombinator.com/item?id=27379366)
- "I feel his skill of dividing a problem into small pieces and expressing them in code in a natural way is unparalleled." - [mikevin](https://news.ycombinator.com/user?id=mikevin) [Hacker News](https://news.ycombinator.com/item?id=27379366)