Add files via upload

This commit is contained in:
Peter Norvig 2018-02-06 23:36:29 -08:00 committed by GitHub
parent e5eaa45a96
commit a4ac971d84
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -1467,27 +1467,27 @@
"data": { "data": {
"text/plain": [ "text/plain": [
"defaultdict(float,\n", "defaultdict(float,\n",
" {('S', (2.0, 1.0)): 10.0,\n", " {'J': 5.0,\n",
" 'J': 5.0,\n",
" ('S', (1.0, 1.0)): 40.0,\n",
" ('S', (3.0, 5.0)): 33.0,\n",
" ('P', (2.0,)): 4.3,\n",
" ('S', (3.0, 2.0)): 47.0,\n",
" ('S', (2.0, 5.0)): 8.0,\n",
" 'I': 3.0,\n",
" ('P', (1.0,)): 1.25,\n",
" ('S', (1.0, 4.0)): 29.0,\n",
" ('S', (2.0, 4.0)): 21.0,\n",
" ('S', (3.0, 1.0)): 35.0,\n", " ('S', (3.0, 1.0)): 35.0,\n",
" ('S', (3.0, 4.0)): 16.0,\n", " ('S', (3.0, 4.0)): 16.0,\n",
" 'S': 169.4,\n", " ('S', (3.0, 5.0)): 33.0,\n",
" ('S', (1.0, 2.0)): 20.0,\n", " ('S', (1.0, 2.0)): 20.0,\n",
" ('S', (1.0, 3.0)): 37.0,\n", " ('S', (1.0, 3.0)): 37.0,\n",
" ('S', (2.0, 3.0)): 3.0,\n", " ('S', (2.0, 3.0)): 3.0,\n",
" ('S', (2.0, 2.0)): 16.0,\n", " ('S', (2.0, 2.0)): 16.0,\n",
" ('S', (1.0, 5.0)): 42.0,\n", " ('S', (1.0, 5.0)): 42.0,\n",
" ('P', (1.0,)): 1.25,\n",
" ('S', (3.0, 3.0)): 29.0,\n",
" ('S', (2.0, 4.0)): 21.0,\n",
" 'S': 169.4,\n",
" 'I': 3.0,\n",
" ('P', (2.0,)): 4.3,\n",
" ('S', (3.0, 2.0)): 47.0,\n",
" ('S', (1.0, 1.0)): 40.0,\n",
" ('S', (1.0, 4.0)): 29.0,\n",
" ('S', (2.0, 5.0)): 8.0,\n",
" ('P', (3.0,)): 2.5,\n", " ('P', (3.0,)): 2.5,\n",
" ('S', (3.0, 3.0)): 29.0})" " ('S', (2.0, 1.0)): 10.0})"
] ]
}, },
"execution_count": 35, "execution_count": 35,
@ -1508,9 +1508,9 @@
"name": "stdout", "name": "stdout",
"output_type": "stream", "output_type": "stream",
"text": [ "text": [
"3 1 1 0 2 4 4 5 1 1 8 5 5 0 1 0 4 9 4 6 2 7 7 9 4 4 1 5 6 7 3 6 4 1 \n", "1 2 4 9 5 0 5 3 7 7 3 8 6 4 4 6 7 4 5 4 8 8 7 9 4 1 0 3 5 2 3 4 5 3 \n",
"1 2 0 8 7 2 5 4 1 2 1 5 1 0 2 5 7 8 2 9 3 4 7 5 9 6 8 6 9 4 9 1 6 6 \n", "6 5 3 1 0 9 5 6 1 4 5 7 3 1 4 3 6 3 7 2 3 0 2 2 7 5 0 8 7 9 3 9 5 7 \n",
"1 6 9 2 8 1 4 8 4 7 2 2 6 0 0 5 6 4 9 5 8 7 1 3 8 8 1 9 4 2 8 3 " "5 0 1 9 6 3 7 5 0 0 5 7 3 5 9 3 2 6 1 2 1 9 1 7 0 9 0 6 9 6 7 2 "
] ]
} }
], ],
@ -1943,49 +1943,49 @@
"output_type": "stream", "output_type": "stream",
"text": [ "text": [
"GEN 0 GEN 1 GEN 2 \n", "GEN 0 GEN 1 GEN 2 \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
". . O . . . . . . . | . . . . . . . . . . | . . O . . . . . . . | \n", ". . O . . . . . . . | . . . . . . . . . . | . . O . . . . . . . \n",
". . O . . O O . . . | . O O O . O O . . . | . . O . O O O . . . | \n", ". . O . . O O . . . | . O O O . O O . . . | . . O . O O O . . . \n",
". . O . . O O . . . | . . . . . O O . . . | . . O . O O O . . . | \n", ". . O . . O O . . . | . . . . . O O . . . | . . O . O O O . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
"GEN 3 GEN 4 GEN 5 \n", "GEN 3 GEN 4 GEN 5 \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . O O . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . O O . . . . . \n",
". . . O . O . . . . | . . O O O O . . . . | . . O . O O . . . . | \n", ". . . O . O . . . . | . . O O O O . . . . | . . O . O O . . . . \n",
". O O . O . O . . . | . . O . O . O . . . | . . O . . . O . . . | \n", ". O O . O . O . . . | . . O . O . O . . . | . . O . . . O . . . \n",
". . . . O . O . . . | . . . O O . O . . . | . . . O O . O . . . | \n", ". . . . O . O . . . | . . . O O . O . . . | . . . O O . O . . . \n",
". . . . . O . . . . | . . . . . O . . . . | . . . . O O . . . . | \n", ". . . . . O . . . . | . . . . . O . . . . | . . . . O O . . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
"GEN 6 GEN 7 GEN 8 \n", "GEN 6 GEN 7 GEN 8 \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
". . . . . . . . . . | . . . . O . . . . . | . . . . O . . . . . | \n", ". . . . . . . . . . | . . . . O . . . . . | . . . . O . . . . . \n",
". . . O O O . . . . | . . . O . O . . . . | . . . O O O . . . . | \n", ". . . O O O . . . . | . . . O . O . . . . | . . . O O O . . . . \n",
". . O . O O . . . . | . . O . . . O . . . | . . O O . O O . . . | \n", ". . O . O O . . . . | . . O . . . O . . . | . . O O . O O . . . \n",
". . O . . . O . . . | . . O . . . O . . . | . O O O . O O O . . | \n", ". . O . . . O . . . | . . O . . . O . . . | . O O O . O O O . . \n",
". . . O O . O . . . | . . O . . . O . . . | . . O O . O O . . . | \n", ". . . O O . O . . . | . . O . . . O . . . | . . O O . O O . . . \n",
". . . O O O . . . . | . . . O . O . . . . | . . . O O O . . . . | \n", ". . . O O O . . . . | . . . O . O . . . . | . . . O O O . . . . \n",
". . . . . . . . . . | . . . . O . . . . . | . . . . O . . . . . | \n", ". . . . . . . . . . | . . . . O . . . . . | . . . . O . . . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n", ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n",
"GEN 9 GEN 10 GEN 11 \n", "GEN 9 GEN 10 GEN 11 \n",
". . . . . . . . . . | . . . . O . . . . . | . . . O O O . . . . | \n", ". . . . . . . . . . | . . . . O . . . . . | . . . O O O . . . . \n",
". . . O O O . . . . | . . . O O O . . . . | . . O . . . O . . . | \n", ". . . O O O . . . . | . . . O O O . . . . | . . O . . . O . . . \n",
". . O . . . O . . . | . . O O O O O . . . | . O . . . . . O . . | \n", ". . O . . . O . . . | . . O O O O O . . . | . O . . . . . O . . \n",
". O . . . . . O . . | . O O . . . O O . . | O . . . O . . . O . | \n", ". O . . . . . O . . | . O O . . . O O . . | O . . . O . . . O . \n",
". O . . . . . O . . | O O O . . . O O O . | O . . O . O . . O . | \n", ". O . . . . . O . . | O O O . . . O O O . | O . . O . O . . O . \n",
". O . . . . . O . . | . O O . . . O O . . | O . . . O . . . O . | \n", ". O . . . . . O . . | . O O . . . O O . . | O . . . O . . . O . \n",
". . O . . . O . . . | . . O O O O O . . . | . O . . . . . O . . | \n", ". . O . . . O . . . | . . O O O O O . . . | . O . . . . . O . . \n",
". . . O O O . . . . | . . . O O O . . . . | . . O . . . O . . . | \n", ". . . O O O . . . . | . . . O O O . . . . | . . O . . . O . . . \n",
". . . . . . . . . . | . . . . O . . . . . | . . . O O O . . . . | \n", ". . . . . . . . . . | . . . . O . . . . . | . . . O O O . . . . \n",
". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . | \n" ". . . . . . . . . . | . . . . . . . . . . | . . . . . . . . . . \n"
] ]
} }
], ],
@ -2048,6 +2048,7 @@
"750 GOTO 770\n", "750 GOTO 770\n",
"760 PRINT \"O\";\n", "760 PRINT \"O\";\n",
"770 NEXT X\n", "770 NEXT X\n",
"772 IF C = 3 THEN 777\n",
"775 PRINT \"|\";\n", "775 PRINT \"|\";\n",
"777 NEXT C\n", "777 NEXT C\n",
"780 PRINT\n", "780 PRINT\n",