docs: auto-update README.md via pytudes.py
This commit is contained in:
1 parent
40b87eae78
commit
5bed66e853
1 file changed
+2
@@ -26,6 +26,7 @@ For each notebook you can hover on the title to see a description, or click the
|
|||||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/lispy.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/lispy.ipynb) | 2026 | <a href="ipynb/lispy.ipynb" title="Tutorial on interpreters.">(How to Write a (Lisp) Interpreter (in Python))</a> |
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/lispy.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/lispy.ipynb) | 2026 | <a href="ipynb/lispy.ipynb" title="Tutorial on interpreters.">(How to Write a (Lisp) Interpreter (in Python))</a> |
|
||||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/RationalPi.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/RationalPi.ipynb) | 2026 | <a href="ipynb/RationalPi.ipynb" title="Using continued fractions to find fractions (like 22/7) that are close to pi.">Approximating Pi with a Fraction</a> |
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/RationalPi.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/RationalPi.ipynb) | 2026 | <a href="ipynb/RationalPi.ipynb" title="Using continued fractions to find fractions (like 22/7) that are close to pi.">Approximating Pi with a Fraction</a> |
|
||||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/clvr.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/clvr.ipynb) | 2026 | <a href="ipynb/clvr.ipynb" title="Guess famous phrases from letter shapes. Beginner level.">Did you solve it? R y clvr ngh t rd ths sntnc?</a> |
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/clvr.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/clvr.ipynb) | 2026 | <a href="ipynb/clvr.ipynb" title="Guess famous phrases from letter shapes. Beginner level.">Did you solve it? R y clvr ngh t rd ths sntnc?</a> |
|
||||||
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/palsum.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/palsum.ipynb) | 2026 | <a href="ipynb/palsum.ipynb" title="Finding all palindromic integers with no zero digit (human vs LLM solutions)">Integer Palindromes</a> |
|
||||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) | 2026 | <a href="ipynb/Euler3.ipynb" title="For beginner programmers: How to find the largest prime factor of a number. Project Euler #3.">Largest prime factor</a> |
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) | 2026 | <a href="ipynb/Euler3.ipynb" title="For beginner programmers: How to find the largest prime factor of a number. Project Euler #3.">Largest prime factor</a> |
|
||||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Fable.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Fable.ipynb) | 2026 | <a href="ipynb/Euler-Fable.ipynb" title="Solutions to Project Euler math/programming problems by Claude Fable LLM">Project Euler #1–100 by Fable LLM</a> |
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Fable.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Fable.ipynb) | 2026 | <a href="ipynb/Euler-Fable.ipynb" title="Solutions to Project Euler math/programming problems by Claude Fable LLM">Project Euler #1–100 by Fable LLM</a> |
|
||||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Kimi.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Kimi.ipynb) | 2026 | <a href="ipynb/Euler-Kimi.ipynb" title="Solutions to Project Euler math/programming problems by Kimi LLM">Project Euler #1–100 by Kimi LLM</a> |
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Kimi.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Kimi.ipynb) | 2026 | <a href="ipynb/Euler-Kimi.ipynb" title="Solutions to Project Euler math/programming problems by Kimi LLM">Project Euler #1–100 by Kimi LLM</a> |
|
||||||
@@ -42,6 +43,7 @@ For each notebook you can hover on the title to see a description, or click the
|
|||||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | <a href="ipynb/Advent-2025-AI.ipynb" title="Using large language coding models to solve AoC puzzles">Advent of Code 2025: AI LLM Edition</a> |
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | <a href="ipynb/Advent-2025-AI.ipynb" title="Using large language coding models to solve AoC puzzles">Advent of Code 2025: AI LLM Edition</a> |
|
||||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Goldberg.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Goldberg.ipynb) | 2019 | <a href="ipynb/Goldberg.ipynb" title="A re-implementation in Python 3 of Yoav Goldberg's unreasonably effective character-level n-gram language model.">Effectiveness of Language Models</a> |
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Goldberg.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Goldberg.ipynb) | 2019 | <a href="ipynb/Goldberg.ipynb" title="A re-implementation in Python 3 of Yoav Goldberg's unreasonably effective character-level n-gram language model.">Effectiveness of Language Models</a> |
|
||||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/How%20to%20Do%20Things%20with%20Words.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/How%20to%20Do%20Things%20with%20Words.ipynb) | 2018 | <a href="ipynb/How%20to%20Do%20Things%20with%20Words.ipynb" title="Spelling Correction, Secret Codes, Word Segmentation, and more">How to Do Things with Words: NLP in Python</a> |
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/How%20to%20Do%20Things%20with%20Words.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/How%20to%20Do%20Things%20with%20Words.ipynb) | 2018 | <a href="ipynb/How%20to%20Do%20Things%20with%20Words.ipynb" title="Spelling Correction, Secret Codes, Word Segmentation, and more">How to Do Things with Words: NLP in Python</a> |
|
||||||
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/palsum.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/palsum.ipynb) | 2026 | <a href="ipynb/palsum.ipynb" title="Finding all palindromic integers with no zero digit (human vs LLM solutions)">Integer Palindromes</a> |
|
||||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) | 2024 | <a href="ipynb/Triplets.ipynb" title="LLMs do better at producing a program to solve this puzzle than they do at solving it directly">The Languages of English, Math, and Programming</a> |
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) | 2024 | <a href="ipynb/Triplets.ipynb" title="LLMs do better at producing a program to solve this puzzle than they do at solving it directly">The Languages of English, Math, and Programming</a> |
|
||||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) | 2024 | <a href="ipynb/CherylMind.ipynb" title="Do LLMs have enough theory of mind to solve the Cheryl's Birthday puzzle?">LLMs, Theory of Mind, and Cheryl's Birthday</a> |
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) | 2024 | <a href="ipynb/CherylMind.ipynb" title="Do LLMs have enough theory of mind to solve the Cheryl's Birthday puzzle?">LLMs, Theory of Mind, and Cheryl's Birthday</a> |
|
||||||
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) | 2023 | <a href="ipynb/OneLetterOff.ipynb" title="Word game; use of large language model word embeddings to generate clues.">One Letter Off</a> |
|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) | 2023 | <a href="ipynb/OneLetterOff.ipynb" title="Word game; use of large language model word embeddings to generate clues.">One Letter Off</a> |
|
||||||
|
|||||||
Reference in new issue
Block a user