Add equilength-numbers and CrossProduct

This commit is contained in:
Peter Norvig 2021-02-14 11:46:38 -08:00 committed by GitHub
parent 510264559f
commit 5a6029f907
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -21,7 +21,6 @@ Some programs are in Jupyter (`.ipynb`) notebooks, some in `.py` files. For each
|Run|Year|Programming Examples|
|---|----|---|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Advent-2020.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FAdvent-2020.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FAdvent-2020.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Advent-2020.ipynb) | <u>2020</u> | <b><a href="ipynb/Advent-2020.ipynb" title="Puzzle site with a coding puzzle each day for Advent 2020 ">Advent of Code 2020</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Advent-2018.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FAdvent-2018.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FAdvent-2018.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Advent-2018.ipynb) | 2018 | <b><a href="ipynb/Advent-2018.ipynb" title="Puzzle site with a coding puzzle each day for Advent 2018 ">Advent of Code 2018</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Advent%202017.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FAdvent%202017.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FAdvent%202017.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Advent%202017.ipynb) | 2017 | <b><a href="ipynb/Advent%202017.ipynb" title="Puzzle site with a coding puzzle each day for Advent 2017">Advent of Code 2017</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Advent%20of%20Code.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FAdvent%20of%20Code.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FAdvent%20of%20Code.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Advent%20of%20Code.ipynb) | 2016 | <b><a href="ipynb/Advent%20of%20Code.ipynb" title="Puzzle site with a coding puzzle each day for Advent 2016*">Advent of Code 2016</a></b> |
@ -51,6 +50,7 @@ Some programs are in Jupyter (`.ipynb`) notebooks, some in `.py` files. For each
|Run|Year|The Riddler (from 538)|
|---|----|---|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Riddler%20Battle%20Royale.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FRiddler%20Battle%20Royale.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FRiddler%20Battle%20Royale.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Riddler%20Battle%20Royale.ipynb) | 2017 | <b><a href="ipynb/Riddler%20Battle%20Royale.ipynb" title="A puzzle involving allocating your troops and going up against an opponent">Battle Royale</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/CrossProduct.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FCrossProduct.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FCrossProduct.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/CrossProduct.ipynb) | <u>2020</u> | <b><a href="ipynb/CrossProduct.ipynb" title="A puzzle where digits fill a table, subject to constraints on their products">CrossProduct</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/flipping.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2Fflipping.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2Fflipping.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/flipping.ipynb) | <u>2020</u> | <b><a href="ipynb/flipping.ipynb" title="Can you go through a deck of cards, guessing higher or lower correctly for each card?">Flipping Cards; A Guessing Game</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/RiddlerLottery.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FRiddlerLottery.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FRiddlerLottery.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/RiddlerLottery.ipynb) | 2019 | <b><a href="ipynb/RiddlerLottery.ipynb" title="Can you find what lottery number tickets these five friends picked?">Lottery</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/NightKing.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FNightKing.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FNightKing.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/NightKing.ipynb) | 2019 | <b><a href="ipynb/NightKing.ipynb" title="A battle between the army of the dead and the army of the living">How Many Soldiers to Beat the Night King?</a></b> |
@ -64,6 +64,7 @@ Some programs are in Jupyter (`.ipynb`) notebooks, some in `.py` files. For each
|---|----|---|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Boggle.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FBoggle.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FBoggle.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Boggle.ipynb) | <u>2020</u> | <b><a href="ipynb/Boggle.ipynb" title="Find all the words on a Boggle board; then find a board with a lot of words">Boggle / Inverse Boggle</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/ElementSpelling.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FElementSpelling.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FElementSpelling.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/ElementSpelling.ipynb) | <u>2020</u> | <b><a href="ipynb/ElementSpelling.ipynb" title="Spelling words using the chemical element symbols, like CoIn">Chemical Element Spelling</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/equilength-numbers.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2Fequilength-numbers.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2Fequilength-numbers.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/equilength-numbers.ipynb) | <u>2020</u> | <b><a href="ipynb/equilength-numbers.ipynb" title="What number names have the same letter count as the number they name (such as "four")?">Equilength Numbers</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Gesture%20Typing.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FGesture%20Typing.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FGesture%20Typing.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Gesture%20Typing.ipynb) | 2017 | <b><a href="ipynb/Gesture%20Typing.ipynb" title="What word has the longest path on a gesture-typing smartphone keyboard?">Gesture Typing</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Ghost.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FGhost.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FGhost.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Ghost.ipynb) | 2017 | <b><a href="ipynb/Ghost.ipynb" title="The word game Ghost (add letters, try to avoid making a word)">Ghost: A Word game</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/How%20to%20Do%20Things%20with%20Words.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FHow%20to%20Do%20Things%20with%20Words.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FHow%20to%20Do%20Things%20with%20Words.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/How%20to%20Do%20Things%20with%20Words.ipynb) | 2018 | <b><a href="ipynb/How%20to%20Do%20Things%20with%20Words.ipynb" title="Spelling Correction, Secret Codes, Word Segmentation, and more">How to Do Things with Words: NLP in Python</a></b> |
@ -86,6 +87,7 @@ Some programs are in Jupyter (`.ipynb`) notebooks, some in `.py` files. For each
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Economics.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FEconomics.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FEconomics.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Economics.ipynb) | 2018 | <b><a href="ipynb/Economics.ipynb" title="A simulation of a simple economic game">Economics Simulation</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Euler's%20Conjecture.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FEuler's%20Conjecture.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FEuler's%20Conjecture.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Euler's%20Conjecture.ipynb) | 2018 | <b><a href="ipynb/Euler's%20Conjecture.ipynb" title="Solving a 200-year-old puzzle by finding integers that satisfy a<sup>5</sup> + b<sup>5</sup> + c<sup>5</sup> + d<sup>5</sup> = e<sup>5</sup>">Euler's Sum of Powers Conjecture</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/How%20To%20Count%20Things.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FHow%20To%20Count%20Things.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FHow%20To%20Count%20Things.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/How%20To%20Count%20Things.ipynb) | <u>2020</u> | <b><a href="ipynb/How%20To%20Count%20Things.ipynb" title="Combinatorial math: how to count how many things there are, when there are a lot of them">How to Count Things</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/poker.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2Fpoker.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2Fpoker.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/poker.ipynb) | 2012 | <b><a href="ipynb/poker.ipynb" title="How do we decide which poker hand wins? Several variants of poker are considered.">Poker Hand Ranking</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/risk.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2Frisk.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2Frisk.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/risk.ipynb) | <u>2020</u> | <b><a href="ipynb/risk.ipynb" title="Determining who is likely to win an interminably long game of Risk">The Unfinished Game .... of Risk</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/WWW.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FWWW.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FWWW.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/WWW.ipynb) | 2019 | <b><a href="ipynb/WWW.ipynb" title="Computing the probability of winning the NBA title, for my home town Warriors, or any other team">WWW: Who Will Win (NBA Title)?</a></b> |