Add files via upload
This commit is contained in:
parent
2443c66e5b
commit
50af915f31
@ -29,7 +29,7 @@ For each notebook you can hover on the title to see a description, or click the
|
||||
|---|---|---|
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FPaint.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FPaint.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Paint.ipynb) | <u>2024</u> | <a href="ipynb/Paint.ipynb" title="What is the average cluster size of a random grid of colored squares?">Counting Cluster Sizes in Paint by Numbers</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FCherylMind.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FCherylMind.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/CherylMind.ipynb) | <u>2024</u> | <a href="ipynb/CherylMind.ipynb" title="Do LLMs have enough theory of mind to solve the Cheryl's Birthday puzzle?">LLMs, Theory of Mind, and Cheryl's Birthday</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/NumberBracelet.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FNumberBracelet.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FNumberBracelet.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/NumberBracelet.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/NumberBracelet.ipynb) | <u>2024</u> | <a href="ipynb/NumberBracelet.ipynb" title="A game involving numbered beads on a circular bracelet.">Number Bracelets Game</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FNumberBracelets.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FNumberBracelets.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) | <u>2024</u> | <a href="ipynb/NumberBracelets.ipynb" title="A game involving numbered beads on a circular bracelet.">Number Bracelets Game</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Overtime.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FOvertime.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FOvertime.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Overtime.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Overtime.ipynb) | <u>2024</u> | <a href="ipynb/Overtime.ipynb" title="In American Football, which team has the advantage in overtime?">Overtime in American Football</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FStubborn.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FStubborn.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Stubborn.ipynb) | <u>2024</u> | <a href="ipynb/Stubborn.ipynb" title="Any number ending in 5 has a square that also ends in 5. What other endings are like this?">Stubborn number endings</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FTriplets.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FTriplets.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) | <u>2024</u> | <a href="ipynb/Triplets.ipynb" title="LLMs do better at producing a program to solve this puzzle than they do at solving it directly">The Languages of English, Math, and Programming</a> |
|
||||
@ -94,7 +94,7 @@ For each notebook you can hover on the title to see a description, or click the
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Countdown.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FCountdown.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FCountdown.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Countdown.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Countdown.ipynb) | 2020 | <a href="ipynb/Countdown.ipynb" title="Solving the equation 10 _ 9 _ 8 _ 7 _ 6 _ 5 _ 4 _ 3 _ 2 _ 1 = 2016. Originally from an Alex Bellos puzzle">Four 4s, Five 5s, and Countdowns</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/How%20To%20Count%20Things.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FHow%20To%20Count%20Things.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FHow%20To%20Count%20Things.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/How%20To%20Count%20Things.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/How%20To%20Count%20Things.ipynb) | 2020 | <a href="ipynb/How%20To%20Count%20Things.ipynb" title="Combinatorial math: how to count how many things there are, when there are a lot of them">How to Count Things</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FKenKen.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FKenKen.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/KenKen.ipynb) | 2021 | <a href="ipynb/KenKen.ipynb" title="A Sudoku-like puzzle, but with arithmetic.">KenKen (Sudoku-like Puzzle)</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/NumberBracelet.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FNumberBracelet.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FNumberBracelet.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/NumberBracelet.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/NumberBracelet.ipynb) | <u>2024</u> | <a href="ipynb/NumberBracelet.ipynb" title="A game involving numbered beads on a circular bracelet.">Number Bracelets Game</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FNumberBracelets.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FNumberBracelets.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/NumberBracelets.ipynb) | <u>2024</u> | <a href="ipynb/NumberBracelets.ipynb" title="A game involving numbered beads on a circular bracelet.">Number Bracelets Game</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Socks.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FSocks.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FSocks.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Socks.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Socks.ipynb) | 2019 | <a href="ipynb/Socks.ipynb" title="What is the probability that you will be able to pair up socks as you randomly pull them out of the dryer?">Pairing Socks</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Sicherman%20Dice.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FSicherman%20Dice.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FSicherman%20Dice.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Sicherman%20Dice.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Sicherman%20Dice.ipynb) | 2018 | <a href="ipynb/Sicherman%20Dice.ipynb" title="Find a pair of dice that is like a regular pair of dice, only different">Sicherman Dice</a> |
|
||||
| [C](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Golomb-Puzzle.ipynb) [D](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmain%2Fipynb%2FGolomb-Puzzle.ipynb) [M](https://mybinder.org/v2/gh/norvig/pytudes/main?filepath=ipynb%2FGolomb-Puzzle.ipynb) [N](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Golomb-Puzzle.ipynb) [S](https://studiolab.sagemaker.aws/import/github/norvig/pytudes/blob/main/ipynb/Golomb-Puzzle.ipynb) | 2014 | <a href="ipynb/Golomb-Puzzle.ipynb" title="A Puzzle involving placing rectangles of different sizes inside a square">Sol Golomb's Rectangle Puzzle</a> |
|
||||
|
Loading…
Reference in New Issue
Block a user