Merge branch 'master' into fix-randall-munroe

This commit is contained in:
Peter Norvig 2020-06-23 12:42:18 -07:00 committed by GitHub
commit 2a4141a4b6
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
35 changed files with 26324 additions and 23133 deletions

183
README.md
View File

@ -1,104 +1,123 @@
<div align="right" style="text-align:right"><i>Peter Norvig<br><a href="https://github.com/norvig/pytudes/blob/master/LICENSE">MIT License</a><br>2015-2020</i></div>
# pytudes
"An *étude* (a French word meaning *study*) is an instrumental musical composition, usually short, of considerable difficulty, and designed to provide practice material for perfecting a particular musical skill." &mdash; [Wikipedia](https://en.wikipedia.org/wiki/%C3%89tude)
This project contains **pytudes**&mdash;Python programs, usually short, for perfecting programming skills.
This project contains **pytudes**&mdash;Python programs, usually short, for perfecting particular programming skills.
Some programs are in Jupyter (`.ipynb`) notebooks, some in `.py` files. For each notebook you can:
- Click on [co](https://colab.research.google.com) to **run** the file on Colab
- Click on [dn](https://deepnote.com) to **run** the notebook on DeepNote
- Click on [my](https://mybinder.org) to **run** the notebook on MyBinder
- Click on [nb](https://nbviewer.jupyter.org/) to **view** the notebook on NBViewer
- Click on the title to **view** the notebook on github.
- Hover over the title to **view** a description.
Some are in Jupyter (IPython) notebooks, some in `.py` files. You can view the files here on github, or click the **NB** link to view them on [nbviewer](http://nbviewer.jupyter.org/) (which sometimes works better). If you want to *run* the notebooks, not just view them, you can clone the project, or run all the notebooks online by clicking this button: [![Binder](https://mybinder.org/badge.svg)](https://mybinder.org/v2/gh/norvig/pytudes/master), or click the **DN** link to run each individual notebook on [deepnote](https://beta.deepnote.org/).
# Index of Jupyter (IPython) Notebooks
|Run|Year|Programming Examples|
|---|----|---|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Advent-2018.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FAdvent-2018.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FAdvent-2018.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Advent-2018.ipynb) | 2018 | <b><a href="ipynb/Advent-2018.ipynb" title="Puzzle site with a coding puzzle each day for Advent 2018 ">Advent of Code 2018</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Advent%202017.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FAdvent%202017.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FAdvent%202017.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Advent%202017.ipynb) | 2017 | <b><a href="ipynb/Advent%202017.ipynb" title="Puzzle site with a coding puzzle each day for Advent 2017">Advent of Code 2017</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Advent%20of%20Code.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FAdvent%20of%20Code.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FAdvent%20of%20Code.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Advent%20of%20Code.ipynb) | 2016 | <b><a href="ipynb/Advent%20of%20Code.ipynb" title="Puzzle site with a coding puzzle each day for Advent 2016*">Advent of Code 2016</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Beal.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FBeal.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FBeal.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Beal.ipynb) | 2018 | <b><a href="ipynb/Beal.ipynb" title="A search for counterexamples to Beal's Conjecture">Beal's Conjecture Revisited</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Bike%20Speed%20versus%20Grade.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FBike%20Speed%20versus%20Grade.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FBike%20Speed%20versus%20Grade.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Bike%20Speed%20versus%20Grade.ipynb) | <b><u>2020</b></u> | <b><a href="ipynb/Bike%20Speed%20versus%20Grade.ipynb" title="How fast can I bike as the route gets steeper?">Bike Speed Versus Grade</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Cant-Stop.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FCant-Stop.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FCant-Stop.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Cant-Stop.ipynb) | 2018 | <b><a href="ipynb/Cant-Stop.ipynb" title="Optimal play in a dice board game">Can't Stop</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Sierpinski.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FSierpinski.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FSierpinski.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Sierpinski.ipynb) | 2019 | <b><a href="ipynb/Sierpinski.ipynb" title="A surprising appearance of the Sierpinski triangle in a random walk between vertexes">Chaos with Triangles</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Life.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FLife.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FLife.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Life.ipynb) | 2017 | <b><a href="ipynb/Life.ipynb" title="The cellular automata zero-player game">Conway's Game of Life</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Dice%20Baseball.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FDice%20Baseball.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FDice%20Baseball.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Dice%20Baseball.ipynb) | <b><u>2020</b></u> | <b><a href="ipynb/Dice%20Baseball.ipynb" title="Simulating baseball games">Dice Baseball</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Maze.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FMaze.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FMaze.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Maze.ipynb) | <b><u>2020</b></u> | <b><a href="ipynb/Maze.ipynb" title="Make a maze by generating a random tree superimposed on a grid and solve it.">Generating and Solving Mazes</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/PhotoFocalLengths.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FPhotoFocalLengths.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FPhotoFocalLengths.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/PhotoFocalLengths.ipynb) | <b><u>2020</b></u> | <b><a href="ipynb/PhotoFocalLengths.ipynb" title="Generate charts of what focal lengths were used on a photo trip.">Photo Focal Lengths</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Pickleball.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FPickleball.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FPickleball.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Pickleball.ipynb) | 2018 | <b><a href="ipynb/Pickleball.ipynb" title="Scheduling a doubles tournament fairly and efficiently">Pickleball Tournament</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Project%20Euler%20Utils.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FProject%20Euler%20Utils.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FProject%20Euler%20Utils.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Project%20Euler%20Utils.ipynb) | 2017 | <b><a href="ipynb/Project%20Euler%20Utils.ipynb" title="My utility functions for the Project Euler problems, including `Primes` and `Factors`">Project Euler Utilities</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Orderable%20Cards.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FOrderable%20Cards.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FOrderable%20Cards.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Orderable%20Cards.ipynb) | 2018 | <b><a href="ipynb/Orderable%20Cards.ipynb" title="Can you get your hand of cards into a nice order with just one move?">Properly Ordered Card Hands</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Electoral%20Votes.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FElectoral%20Votes.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FElectoral%20Votes.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Electoral%20Votes.ipynb) | <b><u>2020</b></u> | <b><a href="ipynb/Electoral%20Votes.ipynb" title="How many electoral votes would Trump get if he wins the state where he has positive net approval?">Tracking Trump: Electoral Votes</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/WWW.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FWWW.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FWWW.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/WWW.ipynb) | 2019 | <b><a href="ipynb/WWW.ipynb" title="Computing the probability of winning the NBA title, for my home town Warriors, or any other team">WWW: Who Will Win (NBA Title)?</a></b> |
|Programming Examples|
|---|
|[Advent of Code 2018](ipynb/Advent-2018.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Advent-2018.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FAdvent-2018.ipynb)**<br>*Puzzle site with a coding puzzle each day for Advent 2018 .*|
|[Advent of Code 2017](ipynb/Advent%202017.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Advent%202017.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FAdvent%25202017.ipynb)**<br>*Puzzle site with a coding puzzle each day for Advent 2017.*|
|[Advent of Code 2016](ipynb/Advent%20of%20Code.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Advent%20of%20Code.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FAdvent%2520of%2520Code.ipynb)**<br>*Puzzle site with a coding puzzle each day for Advent 2016*.|
|[Project Euler Utilities](ipynb/Project%20Euler%20Utils.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Project%20Euler%20Utils.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FProject%2520Euler%2520Utils.ipynb)**<br>*My utility functions for the Project Euler problems, including `Primes` and `Factors`.*|
|[Translating English Sentences into Propositional Logic Statements](ipynb/PropositionalLogic.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/PropositionalLogic.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FPropositionalLogic.ipynb)**<br>*Automatically converting informal English sentences into formal Propositional Logic.*|
|[Beal's Conjecture Revisited](ipynb/Beal.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Beal.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FBeal.ipynb)**<br>*A search for counterexamples to Beal's Conjecture*|
|[WWW: Who Will Win (NBA Title)?](ipynb/WWW.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/WWW.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FWWW.ipynb)**<br>*Computing the probability of winning the NBA title, for my home town Warriors, or any other team.*|
|[Pickleball Tournament](ipynb/Pickleball.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Pickleball.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FPickleball.ipynb)**<br>*Scheduling a doubles tournament fairly and efficiently.*|
|[Dice Baseball](ipynb/Dice%20Baseball.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Dice%2520Baseball.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FDice%2520Baseball.ipynb)**<br>*Simulating baseball games.*|
|[Conway's Game of Life](ipynb/Life.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Life.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FLife.ipynb)**<br>*The cellular automata zero-player game.*|
|[A Chaos Game with Triangles](ipynb/Sierpinski.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Sierpinski.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FSierpinski.ipynb)**<br>*A surprising appearance of the Sierpinski triangle in a random walk between vertexes.*|
|[Generating Mazes](ipynb/Maze.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Maze.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FMaze.ipynb)**<br>*Make a maze by generating a random tree superimposed on a grid.*|
|[Weighing Twelve Balls](ipynb/TwelveBalls.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/TwelveBalls.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FTwelveBalls.ipynb)**<br>*A puzzle where you are given some billiard balls and a balance scale, and asked to find the one ball that is heavier or lighter, in a limited number of weighings.*|
|[Can't Stop](ipynb/Cant-Stop.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Cant-Stop.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FCant-Stop.ipynb)**<br>*Optimal play in a dice board game.*|
|[Bike Speed Versus Grade](ipynb/Bike%20Speed%20versus%20Grade.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Bike%20Speed%20versus%20Grade.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FBike%2520Speed%2520versus%2520Grade.ipynb)**<br>*How fast can I bike as the route gets steeper?*|
|[Properly Ordered Card Hands](ipynb/Orderable%20Cards.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Orderable%20Cards.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FOrderable%2520Cards.ipynb)**<br>*Can you get your hand of cards into a nice order with just one move?*|
|[Tracking Trump: Electoral Votes](ipynb/Electoral%20Votes.ipynb)&nbsp; &nbsp; **[NB](http:/nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Electoral%20Votes.ipynb)**, **[DN](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FElectoral%20Votes.ipynb)**<br>*How many electoral votes would Trump get if he wins the state where he has positive net approval?*|
|Run|Year|Logic and Number Puzzles|
|---|----|---|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Cryptarithmetic.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FCryptarithmetic.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FCryptarithmetic.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Cryptarithmetic.ipynb) | 2014 | <b><a href="ipynb/Cryptarithmetic.ipynb" title="Substitute digits for letters and make NUM + BER = PLAY">Cryptarithmetic</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Countdown.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FCountdown.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FCountdown.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Countdown.ipynb) | <b><u>2020</b></u> | <b><a href="ipynb/Countdown.ipynb" title="Solving the equation 10 _ 9 _ 8 _ 7 _ 6 _ 5 _ 4 _ 3 _ 2 _ 1 = 2016. From an Alex Bellos puzzle">Four 4s, Five 5s, Equilength Numbers, and Countdown to 2016</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/flipping.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2Fflipping.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2Fflipping.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/flipping.ipynb) | <b><u>2020</b></u> | <b><a href="ipynb/flipping.ipynb" title="Can you go through a deck of cards, guessing higher or lower correctly for each card?">Flipping Cards: A Guessing Game</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/NightKing.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FNightKing.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FNightKing.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/NightKing.ipynb) | 2019 | <b><a href="ipynb/NightKing.ipynb" title="Investigasting a battle between the army of the dead and the army of the living">How Many Soldiers to Beat the Night King?</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Fred%20Buns.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FFred%20Buns.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FFred%20Buns.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Fred%20Buns.ipynb) | 2015 | <b><a href="ipynb/Fred%20Buns.ipynb" title="A tale of a bicycle combination lock that uses letters instead of digits. Inspired by Bike Snob NYC">Let's Code About Bike Locks</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Socks.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FSocks.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FSocks.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Socks.ipynb) | 2019 | <b><a href="ipynb/Socks.ipynb" title="What is the probability that you will be able to pair up socks as you randomly pull them out of the dryer?">Pairing Socks</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Mean%20Misanthrope%20Density.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FMean%20Misanthrope%20Density.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FMean%20Misanthrope%20Density.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Mean%20Misanthrope%20Density.ipynb) | 2017 | <b><a href="ipynb/Mean%20Misanthrope%20Density.ipynb" title="How crowded will this neighborhood be, if nobody wants to live next door to anyone else?">The Puzzle of the Misanthropic Neighbors</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Riddler%20Battle%20Royale.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FRiddler%20Battle%20Royale.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FRiddler%20Battle%20Royale.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Riddler%20Battle%20Royale.ipynb) | 2017 | <b><a href="ipynb/Riddler%20Battle%20Royale.ipynb" title="A puzzle involving allocating your troops and going up against an opponent">Riddler: Battle Royale</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/RiddlerLottery.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FRiddlerLottery.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FRiddlerLottery.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/RiddlerLottery.ipynb) | 2019 | <b><a href="ipynb/RiddlerLottery.ipynb" title="Can you find what lottery number tickets these five friends picked?">Riddler Lottery</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/TourDe538.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FTourDe538.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FTourDe538.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/TourDe538.ipynb) | <b><u>2020</b></u> | <b><a href="ipynb/TourDe538.ipynb" title="Solve a puzzle involving the best pace for a bicycle race.">Riddler: Tour de 538</a></b> |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/master/ipynb/Sicherman%20Dice.ipynb) [dn](https://beta.deepnote.org/launch?template=python_3.6&url=https%3A%2F%2Fgithub.com%2Fnorvig%2Fpytudes%2Fblob%2Fmaster%2Fipynb%2FSicherman%20Dice.ipynb) [my](https://mybinder.org/v2/gh/norvig/pytudes/master?filepath=ipynb%2FSicherman%20Dice.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/master/ipynb/Sicherman%20Dice.ipynb) | 2018 | <b><a href="ipynb/Sicherman%20Dice.ipynb" title="Find a pair of dice that is like a regular pair of dice, only different">Sicherman Dice</a></b> |
