diff --git a/README.md b/README.md
index 5887637..b542867 100644
--- a/README.md
+++ b/README.md
@@ -41,6 +41,9 @@ For each notebook you can hover on the title to see a description, or click the
|---|---|---|
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/AlphaCode.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/AlphaCode.ipynb) | 2022 | AlphaCode Automated Programming |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Advent-2025-AI.ipynb) | 2025 | Advent of Code 2025: AI LLM Edition |
+| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Goldberg.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Goldberg.ipynb) | 2019 | Effectiveness of Language Models |
+| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) | 2024 | The Languages of English, Math, and Programming |
+| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) | 2023 | One Letter Off |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler.ipynb) | 2026 | Project Euler #1–100 by a Human |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Fable.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Fable.ipynb) | 2026 | Project Euler #1–100 by Fable LLM |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler-Opus.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler-Opus.ipynb) | 2026 | Project Euler #1–100 by Opus LLM |
@@ -57,7 +60,6 @@ For each notebook you can hover on the title to see a description, or click the
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Sierpinski.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Sierpinski.ipynb) | 2019 | Chaos with Triangles |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Life.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Life.ipynb) | 2017 | Conway's Game of Life |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Maze.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Maze.ipynb) | 2020 | Generating and Solving Mazes |
-| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Triplets.ipynb) | 2024 | The Languages of English, Math, and Programming |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Euler3.ipynb) | 2026 | Largest prime factor |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Konane.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Konane.ipynb) | 2021 | Mel's Konane Board |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/PhotoFocalLengths.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/PhotoFocalLengths.ipynb) | 2020 | Photo Focal Lengths |
@@ -83,7 +85,6 @@ For each notebook you can hover on the title to see a description, or click the
|Open|Year|Probability and Uncertainty|
|---|---|---|
-| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Goldberg.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Goldberg.ipynb) | 2019 | Effectiveness of Language Models |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Probability.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Probability.ipynb) | 2018 | A Concrete Introduction to Probability |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/ProbabilityParadox.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/ProbabilityParadox.ipynb) | 2016 | Probability, Paradox, and the Reasonable Person Principle |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/ProbabilitySimulation.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/ProbabilitySimulation.ipynb) | 2020 | Estimating Probabilities with Simulations |
@@ -131,7 +132,6 @@ For each notebook you can hover on the title to see a description, or click the
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Ghost.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Ghost.ipynb) | 2017 | Ghost: A Word game |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/How%20to%20Do%20Things%20with%20Words.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/How%20to%20Do%20Things%20with%20Words.ipynb) | 2018 | How to Do Things with Words: NLP in Python |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Fred%20Buns.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Fred%20Buns.ipynb) | 2015 | Let's Code About Bike Locks |
-| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/OneLetterOff.ipynb) | 2023 | One Letter Off |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/Scrabble.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/Scrabble.ipynb) | 2017 | Scrabble: Refactoring a Crossword Game Program |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/SpellingBee.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/SpellingBee.ipynb) | 2020 | Spelling Bee |
| [co](https://colab.research.google.com/github/norvig/pytudes/blob/main/ipynb/PropositionalLogic.ipynb) [nb](https://nbviewer.jupyter.org/github/norvig/pytudes/blob/main/ipynb/PropositionalLogic.ipynb) | 2017 | Translating English into Propositional Logic |