Add results up to problem 59
This commit is contained in:
parent
6c398f223e
commit
90bfb60fff
65
README.md
Normal file
65
README.md
Normal file
@ -0,0 +1,65 @@
|
||||
Having a bit of fun trying to solve the problems from https://projecteuler.net/archives using different programming languages for learning purposes.
|
||||
|
||||
|
||||
#### Results
|
||||
| Problem # | Result | T_exec (Python) | T_exec (Julia) |
|
||||
| :-------: | --------------: | --------------: | -------------: |
|
||||
| 1 | 233_168 | 0.190 ms | 2.301 μs |
|
||||
| 2 | 4_613_732 | 0.004 ms | 19.031 ns |
|
||||
| 3 | 6_857 | 0.313 ms | 14.364 μs |
|
||||
| 4 | 906_609 | 355.807 ms | 15.396 ms |
|
||||
| 5 | 232_792_560 | 0.011 ms | 895.511 ns |
|
||||
| 6 | 25_164_150 | 0.074 ms | 1.897 ns |
|
||||
| 7 | 104_743 | 307.848 ms | 13.236 ms |
|
||||
| 8 | 23_514_624_000 | 6.085 ms | 129.441 μs |
|
||||
| 9 | 31_875_000 | 60.761 ms | 225.167 μs |
|
||||
| 10 | 142_913_828_922 | 478.564 ms | 12.006 ms |
|
||||
| 11 | 70_600_674 | 2.948 ms | 0.022 ns |
|
||||
| 12 | 76_576_500 | 4857.993 ms | 542.085 ms |
|
||||
| 13 | 5_537_376_230 | 0.219 ms | 78.187 μs |
|
||||
| 14 | 837_799 | 2758.748 ms | 106.164 ms |
|
||||
| 15 | 137_846_528_820 | 0.011 ms | 1.679 μs |
|
||||
| 16 | 1_366 | 0.079 ms | 5.188 μs |
|
||||
| 17 | 21_124 | 6.215 ms | 36.381 μs |
|
||||
| 18 | 1_074 | 0.093 ms | 1.149 μs |
|
||||
| 19 | 171 | 0.427 ms | 24.104 μs |
|
||||
| 20 | 648 | 0.053 ms | 3.270 μs |
|
||||
| 21 | 31_626 | 3851.279 ms | 240.062 ms |
|
||||
| 22 | 871_198_282 | 10.761 ms | 5.750 ms |
|
||||
| 23 | 4_179_871 | 4514.459 ms | 81.432 ms |
|
||||
| 24 | 2_783_915_460 | 958.783 ms | 1.805 μs |
|
||||
| 25 | 4_782 | 62.795 ms | 29.708 ms |
|
||||
| 26 | 983 | 100.644 ms | 38.415 ms |
|
||||
| 27 | -59_231 | 3492.727 ms | 127.987 ms |
|
||||
| 28 | 669_171_001 | 0.624 ms | 1.897 ns |
|
||||
| 29 | 9_183 | 9.912 ms | 3.803 ms |
|
||||
| 30 | 443_839 | 3834.641 ms | 47.194 ms |
|
||||
| 31 | 73_682 | 3854.306 ms | 2.745 s |
|
||||
| 32 | 45_228 | 1617.983 ms | 1.164 s |
|
||||
| 33 | 100 | 4.228 ms | 1.149 ms |
|
||||
| 34 | 40_730 | 6641.121 ms | 861.274 ms |
|
||||
| 35 | 55 | 12442.951 ms | 335.900 ms |
|
||||
| 36 | 872_187 | 325.872 ms | 106.543 ms |
|
||||
| 37 | 748_317 | 780.285 ms | 484.739 ms |
|
||||
| 38 | 932_718_654 | 44.107 ms | 19.630 ms |
|
||||
| 39 | 840 | 25061.709 ms | 18.120 ms |
|
||||
| 40 | 210 | 330.710 ms | 137.498 ms |
|
||||
| 41 | 7_652_413 | 8.783 ms | 5.088 ms |
|
||||
| 42 | 162 | 4.209 ms | 1.123 ms |
|
||||
| 43 | 16_695_334_890 | 6431.738 ms | 6.146 s |
|
||||
| 44 | 5_482_660 | 331.329 ms | 5.362 s |
|
||||
| 45 | 1_533_776_805 | 91.312 ms | 8.579 ms |
|
||||
| 46 | 5_777 | 208.272 ms | 32.539 ms |
|
||||
| 47 | 134_043 | 1867.592 ms | 192.857 ms |
|
||||
| 48 | 9_110_846_700 | 11.819 ms | 2.172 ms |
|
||||
| 49 | 296_962_699_629 | 5.604 ms | 638.224 μs |
|
||||
| 50 | 997_651 | 25396.806 ms | 4.350 s |
|
||||
| 51 | 121_313 | 678.334 ms | 7.871 s |
|
||||
| 52 | 142_857 | 37.221 ms | 10.251 ms |
|
||||
| 53 | 4_075 | 16.008 ms | 4.017 ms |
|
||||
| 54 | 376 | 78.730 ms | 0.026 ns |
|
||||
| 55 | 249 | 69.370 ms | 74.236 ms |
|
||||
| 56 | 972 | 159.542 ms | 16.635 ms |
|
||||
| 57 | 153 | 47.150 ms | 6.161 ms |
|
||||
| 58 | 26_241 | 13909.520 ms | 7.121 s |
|
||||
| 59 | 129_448 | 1307.619 ms | 430.430 μs |
|
Loading…
x
Reference in New Issue
Block a user