Updated results
This commit is contained in:
parent
e5069d458a
commit
81e0913656
122
README.md
122
README.md
@ -1,67 +1,67 @@
|
||||
Having a bit of fun trying to solve the problems from https://projecteuler.net/archives using different programming languages for learning purposes.
|
||||
|
||||
#### Discrepancies in problem 11. Python result is 70600674 and in Julia is 0
|
||||
|
||||
Discrepancies in problem 54. Python result is 376 and in Julia is 0
|
||||
####
|
||||
Discrepancies in problem 11. Python result is 70600674 and in Julia is 0.
|
||||
|
||||
Discrepancies in problem 54. Python result is 376 and in Julia is 0.
|
||||
| Problem # | Result | T_exec (Python) | T_exec (Julia) |
|
||||
| :-------: | --------------: | --------------: | -------------: |
|
||||
| 1 | 233_168 | 0.221 ms | 3.399 μs |
|
||||
| 1 | 233_168 | 0.154 ms | 3.374 μs |
|
||||
| 2 | 4_613_732 | 0.005 ms | 19.039 ns |
|
||||
| 3 | 6_857 | 0.366 ms | 14.374 μs |
|
||||
| 4 | 906_609 | 325.134 ms | 15.301 ms |
|
||||
| 5 | 232_792_560 | 0.010 ms | 889.750 ns |
|
||||
| 6 | 25_164_150 | 0.064 ms | 1.901 ns |
|
||||
| 7 | 104_743 | 297.609 ms | 12.068 ms |
|
||||
| 8 | 23_514_624_000 | 3.959 ms | 93.603 μs |
|
||||
| 9 | 31_875_000 | 50.542 ms | 225.184 μs |
|
||||
| 10 | 142_913_828_922 | 449.985 ms | 11.801 ms |
|
||||
| 11 | 70_600_674 | 2.721 ms | 0.033 ns |
|
||||
| 12 | 76_576_500 | 4.781 s | 539.242 ms |
|
||||
| 13 | 5_537_376_230 | 0.201 ms | 79.621 μs |
|
||||
| 14 | 837_799 | 2.670 s | 106.336 ms |
|
||||
| 15 | 137_846_528_820 | 0.006 ms | 1.800 μs |
|
||||
| 16 | 1_366 | 0.079 ms | 4.365 μs |
|
||||
| 17 | 21_124 | 9.694 ms | 4.066 ms |
|
||||
| 18 | 1_074 | 0.074 ms | 1.353 μs |
|
||||
| 19 | 171 | 0.448 ms | 23.517 μs |
|
||||
| 20 | 648 | 0.060 ms | 3.027 μs |
|
||||
| 21 | 31_626 | 3.319 s | 246.569 ms |
|
||||
| 22 | 871_198_282 | 10.559 ms | 14.811 ms |
|
||||
| 23 | 4_179_871 | 4.194 s | 85.781 ms |
|
||||
| 24 | 2_783_915_460 | 895.059 ms | 1.845 μs |
|
||||
| 25 | 4_782 | 55.115 ms | 31.761 ms |
|
||||
| 26 | 983 | 92.059 ms | 41.709 ms |
|
||||
| 27 | -59_231 | 3.464 s | 101.652 ms |
|
||||
| 28 | 669_171_001 | 0.510 ms | 1.901 ns |
|
||||
| 29 | 9_183 | 8.973 ms | 3.969 ms |
|
||||
| 30 | 443_839 | 3.484 s | 49.469 ms |
|
||||
| 31 | 73_682 | 3.668 s | 2.849 s |
|
||||
| 32 | 45_228 | 1.439 s | 1.082 s |
|
||||
| 33 | 100 | 2.214 ms | 1.228 ms |
|
||||
| 34 | 40_730 | 6.153 s | 692.652 ms |
|
||||
| 35 | 55 | 12.375 s | 352.415 ms |
|
||||
| 36 | 872_187 | 281.046 ms | 110.852 ms |
|
||||
| 37 | 748_317 | 746.138 ms | 478.100 ms |
|
||||
| 38 | 932_718_654 | 32.357 ms | 19.081 ms |
|
||||
| 39 | 840 | 24.346 s | 17.842 ms |
|
||||
| 40 | 210 | 262.625 ms | 137.100 ms |
|
||||
| 41 | 7_652_413 | 5.436 ms | 4.843 ms |
|
||||
| 42 | 162 | 3.067 ms | 4.196 ms |
|
||||
| 43 | 16_695_334_890 | 6.458 s | 5.906 s |
|
||||
| 44 | 5_482_660 | 343.482 ms | 4.986 s |
|
||||
| 45 | 1_533_776_805 | 95.199 ms | 8.295 ms |
|
||||
| 46 | 5_777 | 215.503 ms | 28.814 ms |
|
||||
| 47 | 134_043 | 1.705 s | 190.847 ms |
|
||||
| 48 | 9_110_846_700 | 14.523 ms | 2.270 ms |
|
||||
| 49 | 296_962_699_629 | 4.462 ms | 668.911 μs |
|
||||
| 50 | 997_651 | 25.102 s | 4.364 s |
|
||||
| 51 | 121_313 | 558.999 ms | 8.273 s |
|
||||
| 52 | 142_857 | 26.791 ms | 10.656 ms |
|
||||
| 53 | 4_075 | 11.554 ms | 4.262 ms |
|
||||
| 54 | 376 | 77.476 ms | 0.028 ns |
|
||||
| 55 | 249 | 58.024 ms | 96.244 ms |
|
||||
| 56 | 972 | 162.177 ms | 19.042 ms |
|
||||
| 57 | 153 | 15.420 ms | 6.719 ms |
|
||||
| 58 | 26_241 | 13.168 s | 7.193 s |
|
||||
| 59 | 129_448 | 1.244 s | 424.928 μs |
|
||||
| 3 | 6_857 | 0.334 ms | 14.372 μs |
|
||||
| 4 | 906_609 | 320.293 ms | 15.379 ms |
|
||||
| 5 | 232_792_560 | 0.010 ms | 889.854 ns |
|
||||
| 6 | 25_164_150 | 0.064 ms | 1.900 ns |
|
||||
| 7 | 104_743 | 300.693 ms | 12.235 ms |
|
||||
| 8 | 23_514_624_000 | 4.944 ms | 113.070 μs |
|
||||
| 9 | 31_875_000 | 51.913 ms | 225.186 μs |
|
||||
| 10 | 142_913_828_922 | 430.901 ms | 11.855 ms |
|
||||
| 11 | 70_600_674 | 1.965 ms | 0.034 ns |
|
||||
| 12 | 76_576_500 | 4.721 s | 566.421 ms |
|
||||
| 13 | 5_537_376_230 | 0.156 ms | 79.052 μs |
|
||||
| 14 | 837_799 | 2.697 s | 111.106 ms |
|
||||
| 15 | 137_846_528_820 | 0.013 ms | 1.780 μs |
|
||||
| 16 | 1_366 | 0.077 ms | 4.431 μs |
|
||||
| 17 | 21_124 | 9.656 ms | 4.070 ms |
|
||||
| 18 | 1_074 | 0.073 ms | 1.199 μs |
|
||||
| 19 | 171 | 0.365 ms | 23.465 μs |
|
||||
| 20 | 648 | 0.061 ms | 3.037 μs |
|
||||
| 21 | 31_626 | 3.359 s | 246.031 ms |
|
||||
| 22 | 871_198_282 | 10.707 ms | 14.502 ms |
|
||||
| 23 | 4_179_871 | 4.151 s | 85.176 ms |
|
||||
| 24 | 2_783_915_460 | 894.101 ms | 1.804 μs |
|
||||
| 25 | 4_782 | 55.092 ms | 31.359 ms |
|
||||
| 26 | 983 | 92.052 ms | 41.823 ms |
|
||||
| 27 | -59_231 | 3.499 s | 100.734 ms |
|
||||
| 28 | 669_171_001 | 0.513 ms | 1.899 ns |
|
||||
| 29 | 9_183 | 6.951 ms | 3.879 ms |
|
||||
| 30 | 443_839 | 3.486 s | 49.480 ms |
|
||||
| 31 | 73_682 | 3.674 s | 2.902 s |
|
||||
| 32 | 45_228 | 1.461 s | 1.118 s |
|
||||
| 33 | 100 | 3.002 ms | 1.228 ms |
|
||||
| 34 | 40_730 | 5.950 s | 691.940 ms |
|
||||
| 35 | 55 | 12.102 s | 357.072 ms |
|
||||
| 36 | 872_187 | 278.399 ms | 112.236 ms |
|
||||
| 37 | 748_317 | 743.781 ms | 483.269 ms |
|
||||
| 38 | 932_718_654 | 33.149 ms | 19.334 ms |
|
||||
| 39 | 840 | 23.803 s | 18.108 ms |
|
||||
| 40 | 210 | 261.554 ms | 144.162 ms |
|
||||
| 41 | 7_652_413 | 6.867 ms | 4.881 ms |
|
||||
| 42 | 162 | 3.149 ms | 4.194 ms |
|
||||
| 43 | 16_695_334_890 | 6.551 s | 6.276 s |
|
||||
| 44 | 5_482_660 | 331.350 ms | 5.039 s |
|
||||
| 45 | 1_533_776_805 | 95.618 ms | 8.301 ms |
|
||||
| 46 | 5_777 | 211.313 ms | 29.666 ms |
|
||||
| 47 | 134_043 | 1.682 s | 188.603 ms |
|
||||
| 48 | 9_110_846_700 | 11.690 ms | 2.193 ms |
|
||||
| 49 | 296_962_699_629 | 3.702 ms | 656.028 μs |
|
||||
| 50 | 997_651 | 24.830 s | 4.309 s |
|
||||
| 51 | 121_313 | 602.796 ms | 8.053 s |
|
||||
| 52 | 142_857 | 26.457 ms | 10.481 ms |
|
||||
| 53 | 4_075 | 14.253 ms | 4.226 ms |
|
||||
| 54 | 376 | 74.852 ms | 0.026 ns |
|
||||
| 55 | 249 | 59.307 ms | 97.997 ms |
|
||||
| 56 | 972 | 150.477 ms | 18.995 ms |
|
||||
| 57 | 153 | 17.138 ms | 6.794 ms |
|
||||
| 58 | 26_241 | 13.093 s | 7.237 s |
|
||||
| 59 | 129_448 | 1.290 s | 423.036 μs |
|
||||
|
Loading…
x
Reference in New Issue
Block a user