Rpi_temp_monitor/temp_record
2021-04-17 18:33:56 +02:00

14558 lines
384 KiB
Plaintext

Date Time GPU ºC CPU ºC
--------------------------------------
19/04/2020 16:10 48.3 47.7
19/04/2020 16:20 47.8 47.7
19/04/2020 16:30 47.8 47.7
19/04/2020 16:40 47.2 47.2
19/04/2020 16:50 47.8 47.7
19/04/2020 17:00 47.8 47.2
19/04/2020 17:10 47.8 47.7
19/04/2020 17:20 47.8 47.7
19/04/2020 17:30 47.8 48.3
19/04/2020 17:40 47.8 47.7
19/04/2020 17:50 47.8 47.7
19/04/2020 18:00 47.8 47.7
19/04/2020 18:10 47.8 47.7
19/04/2020 18:20 47.8 47.2
19/04/2020 18:30 47.2 47.2
19/04/2020 18:40 47.8 47.7
19/04/2020 18:50 47.2 48.3
19/04/2020 19:00 47.2 47.7
19/04/2020 19:10 47.2 47.2
19/04/2020 19:20 47.8 47.7
19/04/2020 19:30 48.3 48.3
19/04/2020 19:40 47.8 47.7
19/04/2020 19:50 47.8 47.2
19/04/2020 20:00 47.8 47.7
19/04/2020 20:10 47.2 47.2
19/04/2020 20:20 47.2 47.2
19/04/2020 20:30 47.2 47.2
19/04/2020 20:40 47.2 47.2
19/04/2020 20:50 47.8 47.7
19/04/2020 21:00 48.3 48.3
19/04/2020 21:10 47.8 47.7
19/04/2020 21:20 47.2 47.2
19/04/2020 21:30 50.5 49.9
19/04/2020 21:40 47.8 47.7
19/04/2020 21:50 47.8 47.2
19/04/2020 22:00 47.2 47.2
19/04/2020 22:10 47.2 47.2
19/04/2020 22:20 47.2 47.2
19/04/2020 22:30 47.8 47.7
19/04/2020 22:40 47.8 47.2
19/04/2020 22:50 47.8 47.7
19/04/2020 23:00 47.8 48.3
19/04/2020 23:10 47.2 47.7
19/04/2020 23:20 47.8 47.2
19/04/2020 23:30 47.8 47.2
19/04/2020 23:40 47.8 47.2
19/04/2020 23:50 47.8 47.2
20/04/2020 00:00 47.2 47.2
20/04/2020 00:10 48.3 47.7
20/04/2020 00:20 47.2 47.7
20/04/2020 00:30 47.2 47.2
20/04/2020 00:40 47.8 47.2
20/04/2020 00:50 47.2 47.2
20/04/2020 01:00 47.2 47.2
20/04/2020 01:10 47.2 47.2
20/04/2020 01:20 47.2 46.1
20/04/2020 01:30 46.7 47.2
20/04/2020 01:40 47.2 47.2
20/04/2020 01:50 46.2 46.6
20/04/2020 02:00 47.2 47.2
20/04/2020 02:10 46.2 46.1
20/04/2020 02:20 46.2 46.1
20/04/2020 02:30 46.2 46.1
20/04/2020 02:40 46.2 46.1
20/04/2020 02:50 46.2 46.6
20/04/2020 03:00 46.2 46.1
20/04/2020 03:10 46.2 46.1
20/04/2020 03:20 46.2 46.1
20/04/2020 03:30 46.2 46.1
20/04/2020 03:40 46.2 46.1
20/04/2020 03:50 46.2 46.1
20/04/2020 04:00 46.7 45.6
20/04/2020 04:10 47.8 47.7
20/04/2020 04:20 47.2 47.2
20/04/2020 04:30 46.7 46.1
20/04/2020 04:40 47.2 47.2
20/04/2020 04:50 46.2 46.1
20/04/2020 05:00 46.2 46.1
20/04/2020 05:10 46.2 46.1
20/04/2020 05:20 46.2 46.1
20/04/2020 05:30 46.2 45.6
20/04/2020 05:40 46.2 46.1
20/04/2020 05:50 45.1 45.6
20/04/2020 06:00 46.2 46.1
20/04/2020 06:10 46.2 46.1
20/04/2020 06:20 46.2 45.6
20/04/2020 06:30 46.2 46.1
20/04/2020 06:40 45.6 45.6
20/04/2020 06:50 45.6 45.6
20/04/2020 07:00 46.2 46.1
20/04/2020 07:10 46.2 46.1
20/04/2020 07:20 46.2 46.1
20/04/2020 07:30 45.6 46.1
20/04/2020 07:40 45.6 46.1
20/04/2020 07:50 45.1 45.6
20/04/2020 08:00 46.2 46.6
20/04/2020 08:10 46.2 46.1
20/04/2020 08:20 46.2 46.1
20/04/2020 08:30 46.2 46.1
20/04/2020 08:40 46.2 46.1
20/04/2020 08:50 46.2 46.1
20/04/2020 09:00 46.2 46.1
20/04/2020 09:10 46.2 46.1
20/04/2020 09:20 50.5 49.9
20/04/2020 09:30 52.1 51.5
20/04/2020 09:40 51.5 50.4
20/04/2020 09:50 52.1 52.6
20/04/2020 10:00 51.5 52.6
20/04/2020 10:10 51.5 51.5
20/04/2020 10:20 51.5 51.5
20/04/2020 10:30 52.1 52.6
20/04/2020 10:40 48.3 48.8
20/04/2020 10:50 47.8 47.7
20/04/2020 11:00 47.8 47.2
20/04/2020 11:10 47.2 47.2
20/04/2020 11:20 47.2 47.2
20/04/2020 11:30 46.2 47.2
20/04/2020 11:40 51.5 50.4
20/04/2020 11:50 53.7 53.6
20/04/2020 12:00 53.7 53.6
20/04/2020 12:10 55.3 55.3
20/04/2020 12:20 55.8 55.8
20/04/2020 12:30 54.8 55.3
20/04/2020 12:40 55.3 54.7
20/04/2020 12:50 54.2 53.6
20/04/2020 13:00 52.6 52.0
20/04/2020 13:10 58.5 57.9
20/04/2020 13:20 58.5 58.5
20/04/2020 13:30 59.1 57.9
20/04/2020 13:40 59.1 59.0
20/04/2020 13:50 59.1 59.0
20/04/2020 14:00 59.1 59.0
20/04/2020 14:10 51.5 51.5
20/04/2020 14:20 50.5 50.4
20/04/2020 14:30 51.5 51.5
20/04/2020 14:40 56.9 56.9
20/04/2020 14:50 57.5 56.9
20/04/2020 15:00 55.8 55.8
20/04/2020 15:10 56.4 56.3
20/04/2020 15:20 51.5 51.5
20/04/2020 15:30 49.4 49.3
20/04/2020 15:40 48.3 48.3
20/04/2020 15:50 47.8 47.7
20/04/2020 16:00 47.8 47.2
20/04/2020 16:10 55.8 55.8
20/04/2020 16:20 52.1 52.0
20/04/2020 16:30 49.4 49.3
20/04/2020 16:40 48.3 48.3
20/04/2020 16:50 47.8 47.7
20/04/2020 17:00 47.2 48.3
20/04/2020 17:10 48.9 48.3
20/04/2020 17:20 48.3 48.3
20/04/2020 17:30 47.8 47.2
20/04/2020 17:40 47.2 47.2
20/04/2020 17:50 50.5 50.4
20/04/2020 18:00 52.1 52.0
20/04/2020 18:10 47.8 47.7
20/04/2020 18:20 47.8 47.2
20/04/2020 18:30 47.2 47.2
20/04/2020 18:40 56.9 55.8
20/04/2020 18:50 48.3 48.3
20/04/2020 19:00 51.0 50.4
20/04/2020 19:10 49.9 49.3
20/04/2020 19:20 52.1 51.5
20/04/2020 19:30 48.3 47.7
20/04/2020 19:40 47.2 47.7
20/04/2020 19:50 47.2 46.6
20/04/2020 20:00 46.2 46.1
20/04/2020 20:10 46.2 47.2
20/04/2020 20:20 46.2 46.1
20/04/2020 20:30 46.2 46.1
20/04/2020 20:40 46.2 46.1
20/04/2020 20:50 46.2 46.1
20/04/2020 21:00 47.2 46.1
20/04/2020 21:10 46.2 46.1
20/04/2020 21:20 46.2 46.1
20/04/2020 21:30 46.2 46.1
20/04/2020 21:40 46.2 46.6
20/04/2020 21:50 46.2 46.1
20/04/2020 22:00 46.7 46.1
20/04/2020 22:10 46.2 46.1
20/04/2020 22:20 45.6 46.1
20/04/2020 22:30 45.1 46.1
20/04/2020 22:40 45.6 46.1
20/04/2020 22:50 46.2 46.1
20/04/2020 23:00 46.2 46.1
20/04/2020 23:10 47.2 46.1
20/04/2020 23:20 46.7 47.2
20/04/2020 23:30 47.2 46.1
20/04/2020 23:40 47.2 46.6
20/04/2020 23:50 46.7 47.2
21/04/2020 00:00 46.7 46.1
21/04/2020 00:10 46.7 47.2
21/04/2020 00:20 46.7 46.1
21/04/2020 00:30 46.7 45.6
21/04/2020 00:40 46.7 46.1
21/04/2020 00:50 46.7 47.2
21/04/2020 01:00 46.2 46.1
21/04/2020 01:10 45.6 45.6
21/04/2020 01:20 46.2 46.1
21/04/2020 01:30 45.6 45.6
21/04/2020 01:40 45.6 46.1
21/04/2020 01:50 45.6 45.6
21/04/2020 02:00 46.2 46.1
21/04/2020 02:10 46.2 45.6
21/04/2020 02:20 46.2 45.0
21/04/2020 02:30 46.2 45.6
21/04/2020 02:40 45.6 45.6
21/04/2020 02:50 45.6 45.0
21/04/2020 03:00 46.2 45.0
21/04/2020 03:10 45.6 45.6
21/04/2020 03:20 45.6 45.0
21/04/2020 03:30 45.6 45.0
21/04/2020 03:40 45.6 45.0
21/04/2020 03:50 45.6 45.6
21/04/2020 04:00 45.1 45.6
21/04/2020 04:10 45.6 45.6
21/04/2020 04:20 45.1 46.1
21/04/2020 04:30 45.6 45.0
21/04/2020 04:40 46.2 45.6
21/04/2020 04:50 45.6 45.6
21/04/2020 05:00 45.6 45.6
21/04/2020 05:10 46.2 46.1
21/04/2020 05:20 45.1 45.0
21/04/2020 05:30 45.1 45.0
21/04/2020 05:40 45.6 45.6
21/04/2020 05:50 45.1 45.6
21/04/2020 06:00 45.1 45.0
21/04/2020 06:10 45.1 45.6
21/04/2020 06:20 45.1 45.0
21/04/2020 06:30 45.6 45.0
21/04/2020 06:40 45.1 45.0
21/04/2020 06:50 45.6 45.6
21/04/2020 07:00 45.1 45.0
21/04/2020 07:10 45.1 45.0
21/04/2020 07:20 45.1 45.6
21/04/2020 07:30 45.1 45.0
21/04/2020 07:40 45.1 45.0
21/04/2020 07:50 45.1 45.0
21/04/2020 08:00 45.1 45.0
21/04/2020 08:10 45.1 44.5
21/04/2020 08:20 45.6 45.0
21/04/2020 08:30 45.1 45.6
21/04/2020 08:40 45.1 45.6
21/04/2020 08:50 45.1 45.6
21/04/2020 09:00 45.1 45.0
21/04/2020 09:10 45.1 45.0
21/04/2020 09:20 45.1 44.5
21/04/2020 09:30 45.1 45.0
21/04/2020 09:40 45.1 45.0
21/04/2020 09:50 45.1 45.0
21/04/2020 10:00 46.2 45.6
21/04/2020 10:10 45.6 46.1
21/04/2020 10:20 45.6 45.6
21/04/2020 10:30 46.2 46.1
21/04/2020 10:40 46.2 45.6
21/04/2020 10:50 46.2 46.1
21/04/2020 11:00 46.2 46.1
21/04/2020 11:10 46.2 46.1
21/04/2020 11:20 46.2 45.6
21/04/2020 11:30 45.6 46.1
21/04/2020 11:40 46.2 46.1
21/04/2020 11:50 46.2 46.1
21/04/2020 12:00 46.7 46.1
21/04/2020 12:10 46.2 47.2
21/04/2020 12:20 46.7 46.1
21/04/2020 12:30 46.7 46.6
21/04/2020 12:40 46.2 46.1
21/04/2020 12:50 46.7 47.2
21/04/2020 13:00 46.2 47.2
21/04/2020 13:10 47.2 46.1
21/04/2020 13:20 47.8 47.2
21/04/2020 13:30 47.8 47.7
21/04/2020 13:40 47.2 46.1
21/04/2020 13:50 47.2 46.1
21/04/2020 14:00 47.2 46.6
21/04/2020 14:10 47.2 47.2
21/04/2020 14:20 47.2 47.2
21/04/2020 14:30 47.2 47.2
21/04/2020 14:40 47.2 47.2
21/04/2020 14:50 46.7 46.1
21/04/2020 15:00 47.2 47.2
21/04/2020 15:10 47.2 47.2
21/04/2020 15:20 47.2 47.2
21/04/2020 15:30 46.7 46.6
21/04/2020 15:40 47.2 47.2
21/04/2020 15:50 46.7 46.6
21/04/2020 16:00 47.2 47.2
21/04/2020 16:10 47.2 46.6
21/04/2020 16:20 46.7 46.1
21/04/2020 16:30 47.2 46.6
21/04/2020 16:40 46.2 46.6
21/04/2020 16:50 46.2 45.6
21/04/2020 17:00 45.1 45.6
21/04/2020 17:10 45.6 45.6
21/04/2020 17:20 45.6 46.1
21/04/2020 17:30 45.1 46.1
21/04/2020 17:40 45.6 45.6
21/04/2020 17:50 45.6 45.6
21/04/2020 18:00 45.1 45.0
21/04/2020 18:10 45.1 45.0
21/04/2020 18:20 45.1 45.0
21/04/2020 18:30 45.1 45.0
21/04/2020 18:40 45.6 45.0
21/04/2020 18:50 45.6 45.6
21/04/2020 19:00 46.2 45.6
21/04/2020 19:10 46.2 46.1
21/04/2020 19:20 46.2 46.1
21/04/2020 19:30 46.7 46.1
21/04/2020 19:40 46.2 46.6
21/04/2020 19:50 46.2 46.1
21/04/2020 20:00 46.7 46.6
21/04/2020 20:10 46.7 46.1
21/04/2020 20:20 46.7 46.1
21/04/2020 20:30 45.6 46.1
21/04/2020 20:40 46.2 46.1
21/04/2020 20:50 46.2 46.1
21/04/2020 21:00 46.2 46.1
21/04/2020 21:10 46.7 46.1
21/04/2020 21:20 46.7 46.6
21/04/2020 21:30 46.2 46.1
21/04/2020 21:40 46.2 47.2
21/04/2020 21:50 46.7 46.1
21/04/2020 22:00 46.2 46.1
21/04/2020 22:10 46.7 46.6
21/04/2020 22:20 46.2 47.2
21/04/2020 22:30 47.2 46.1
21/04/2020 22:40 46.2 46.6
21/04/2020 22:50 46.2 46.6
21/04/2020 23:00 46.7 46.1
21/04/2020 23:10 50.5 50.4
21/04/2020 23:20 50.5 50.4
21/04/2020 23:30 48.3 47.7
21/04/2020 23:40 47.2 47.7
21/04/2020 23:50 46.7 46.6
22/04/2020 00:00 46.2 46.1
22/04/2020 00:10 46.2 46.1
22/04/2020 00:20 45.6 46.1
22/04/2020 00:30 45.1 45.0
22/04/2020 00:40 45.6 45.0
22/04/2020 00:50 45.1 45.6
22/04/2020 01:00 45.1 45.0
22/04/2020 01:10 45.1 45.0
22/04/2020 01:20 45.6 45.0
22/04/2020 01:30 45.6 45.0
22/04/2020 01:40 45.1 45.6
22/04/2020 01:50 45.1 45.0
22/04/2020 02:00 45.1 45.0
22/04/2020 02:10 45.1 45.0
22/04/2020 02:20 45.1 45.0
22/04/2020 02:30 45.1 45.0
22/04/2020 02:40 44.5 45.0
22/04/2020 02:50 44.0 45.0
22/04/2020 03:00 45.1 44.5
22/04/2020 03:10 44.0 45.0
22/04/2020 03:20 44.5 44.0
22/04/2020 03:30 44.0 44.5
22/04/2020 03:40 44.5 44.0
22/04/2020 03:50 44.0 44.5
22/04/2020 04:00 44.0 44.5
22/04/2020 04:10 44.0 44.0
22/04/2020 04:20 44.5 44.0
22/04/2020 04:30 45.1 44.0
22/04/2020 04:40 44.0 44.0
22/04/2020 04:50 44.5 44.5
22/04/2020 05:00 44.0 44.0
22/04/2020 05:10 44.0 44.0
22/04/2020 05:20 44.0 44.0
22/04/2020 05:30 43.5 44.0
22/04/2020 05:40 43.5 44.0
22/04/2020 05:50 44.0 43.4
22/04/2020 06:00 43.5 44.0
22/04/2020 06:10 44.0 44.0
22/04/2020 06:20 44.0 44.0
22/04/2020 06:30 44.0 44.0
22/04/2020 06:40 43.5 42.9
22/04/2020 06:50 43.5 44.0
22/04/2020 07:00 44.0 44.0
22/04/2020 07:10 44.0 44.0
22/04/2020 07:20 44.5 43.4
22/04/2020 07:30 44.0 44.0
22/04/2020 07:40 44.0 44.0
22/04/2020 07:50 44.0 43.4
22/04/2020 08:00 44.0 44.0
22/04/2020 08:10 44.0 44.0
22/04/2020 08:20 44.5 44.0
22/04/2020 08:30 44.0 44.0
22/04/2020 08:40 44.5 44.5
22/04/2020 08:50 45.1 44.5
22/04/2020 09:00 45.1 45.0
22/04/2020 09:10 45.1 45.0
22/04/2020 09:20 45.1 45.0
22/04/2020 09:30 45.1 45.6
22/04/2020 09:40 45.6 45.6
22/04/2020 09:50 45.1 45.6
22/04/2020 10:00 45.6 46.1
22/04/2020 10:10 46.2 45.6
22/04/2020 10:20 46.2 45.0
22/04/2020 10:30 45.6 45.0
22/04/2020 10:40 45.6 46.1
22/04/2020 10:50 45.6 46.1
22/04/2020 11:00 45.6 45.6
22/04/2020 11:10 46.2 45.6
22/04/2020 11:20 45.6 45.6
22/04/2020 11:30 46.2 45.6
22/04/2020 11:40 46.2 45.6
22/04/2020 11:50 46.2 46.1
22/04/2020 12:00 46.2 46.1
22/04/2020 12:10 46.2 45.6
22/04/2020 12:20 45.6 46.1
22/04/2020 12:30 46.2 46.1
22/04/2020 12:40 45.6 45.6
22/04/2020 12:50 45.6 46.1
22/04/2020 13:00 45.6 45.0
22/04/2020 13:10 45.6 45.6
22/04/2020 13:20 45.6 46.1
22/04/2020 13:30 45.1 45.6
22/04/2020 13:40 45.6 45.6
22/04/2020 13:50 46.2 45.0
22/04/2020 14:00 46.2 46.1
22/04/2020 14:10 46.2 45.6
22/04/2020 14:20 45.1 45.0
22/04/2020 14:30 45.6 45.0
22/04/2020 14:40 45.1 45.0
22/04/2020 14:50 46.2 45.6
22/04/2020 15:00 45.6 45.6
22/04/2020 15:10 45.1 46.1
22/04/2020 15:20 46.2 46.1
22/04/2020 15:30 45.6 45.6
22/04/2020 15:40 45.6 45.6
22/04/2020 15:50 46.2 45.0
22/04/2020 16:00 45.6 46.1
22/04/2020 16:10 45.6 46.1
22/04/2020 16:20 46.2 45.6
22/04/2020 16:30 45.1 46.1
22/04/2020 16:40 45.1 45.0
22/04/2020 16:50 45.6 45.6
22/04/2020 17:00 45.1 45.0
22/04/2020 17:10 45.6 45.0
22/04/2020 17:20 45.6 45.0
22/04/2020 17:30 45.1 45.6
22/04/2020 17:40 46.2 45.0
22/04/2020 17:50 45.1 46.1
22/04/2020 18:00 45.6 45.6
22/04/2020 18:10 46.2 46.1
22/04/2020 18:20 45.6 45.6
22/04/2020 18:30 46.2 46.1
22/04/2020 18:40 47.2 46.6
22/04/2020 18:50 46.2 46.1
22/04/2020 19:00 46.2 46.1
22/04/2020 19:10 46.2 46.1
22/04/2020 19:20 45.6 45.6
22/04/2020 19:30 45.6 45.0
22/04/2020 19:40 45.6 46.1
22/04/2020 19:50 46.2 46.1
22/04/2020 20:00 45.6 46.1
22/04/2020 20:10 46.2 45.6
22/04/2020 20:20 45.6 46.1
22/04/2020 20:30 45.6 45.6
22/04/2020 20:40 46.2 46.1
22/04/2020 20:50 46.2 45.6
22/04/2020 21:00 46.2 46.1
22/04/2020 21:10 46.2 46.1
22/04/2020 21:20 46.2 46.1
22/04/2020 21:30 46.2 45.6
22/04/2020 21:40 46.2 45.6
22/04/2020 21:50 46.2 46.1
22/04/2020 22:00 46.2 45.6
22/04/2020 22:10 45.6 46.1
22/04/2020 22:20 45.6 45.6
22/04/2020 22:30 45.1 45.6
22/04/2020 22:40 45.6 45.0
22/04/2020 22:50 45.1 45.0
22/04/2020 23:00 45.1 45.0
22/04/2020 23:10 45.6 46.1
22/04/2020 23:20 45.6 45.0
22/04/2020 23:30 45.1 45.6
22/04/2020 23:40 46.2 46.1
22/04/2020 23:50 45.6 45.6
23/04/2020 00:00 46.2 45.6
23/04/2020 00:10 45.6 45.6
23/04/2020 00:20 45.6 45.6
23/04/2020 00:30 45.1 45.0
23/04/2020 00:40 45.1 45.0
23/04/2020 00:50 45.1 45.0
23/04/2020 01:00 45.1 45.0
23/04/2020 01:10 45.1 45.0
23/04/2020 01:20 45.1 44.5
23/04/2020 01:30 45.1 45.0
23/04/2020 01:40 45.1 45.0
23/04/2020 01:50 45.1 45.0
23/04/2020 02:00 45.1 45.0
23/04/2020 02:10 45.1 45.0
23/04/2020 02:20 45.6 45.0
23/04/2020 02:30 45.1 45.0
23/04/2020 02:40 45.1 45.0
23/04/2020 02:50 45.1 45.0
23/04/2020 03:00 45.1 45.0
23/04/2020 03:10 45.1 45.0
23/04/2020 03:20 45.1 45.0
23/04/2020 03:30 45.1 45.0
23/04/2020 03:40 45.1 44.5
23/04/2020 03:50 45.1 45.0
23/04/2020 04:00 45.1 45.0
23/04/2020 04:10 45.1 45.0
23/04/2020 04:20 45.1 44.5
23/04/2020 04:30 44.5 44.5
23/04/2020 04:40 45.1 44.5
23/04/2020 04:50 45.1 44.5
23/04/2020 05:00 45.1 44.0
23/04/2020 05:10 45.1 44.0
23/04/2020 05:20 44.5 45.0
23/04/2020 05:30 44.5 44.0
23/04/2020 05:40 44.5 44.5
23/04/2020 05:50 44.0 44.5
23/04/2020 06:00 44.0 44.0
23/04/2020 06:10 45.1 44.5
23/04/2020 06:20 44.5 44.5
23/04/2020 06:30 44.0 44.0
23/04/2020 06:40 44.0 44.0
23/04/2020 06:50 45.1 45.0
23/04/2020 07:00 44.0 44.0
23/04/2020 07:10 44.0 44.0
23/04/2020 07:20 44.5 44.0
23/04/2020 07:30 44.0 44.0
23/04/2020 07:40 44.5 44.5
23/04/2020 07:50 45.1 44.0
23/04/2020 08:00 44.0 44.5
23/04/2020 08:10 44.5 44.5
23/04/2020 08:20 45.1 44.5
23/04/2020 08:30 45.1 45.0
23/04/2020 08:40 45.1 44.5
23/04/2020 08:50 45.1 44.5
23/04/2020 09:00 45.1 45.0
23/04/2020 09:10 44.5 45.0
23/04/2020 09:20 45.1 44.5
23/04/2020 09:30 44.5 45.0
23/04/2020 09:40 45.1 45.0
23/04/2020 09:50 45.1 45.0
23/04/2020 10:00 45.1 45.0
23/04/2020 10:10 45.1 45.0
23/04/2020 10:20 45.1 45.0
23/04/2020 10:30 45.1 45.0
23/04/2020 10:40 45.1 45.6
23/04/2020 10:50 45.6 45.6
23/04/2020 11:00 45.1 45.0
23/04/2020 11:10 45.1 45.6
23/04/2020 11:20 45.6 45.0
23/04/2020 11:30 45.1 45.6
23/04/2020 11:40 45.1 45.0
23/04/2020 11:50 46.2 46.1
23/04/2020 12:00 46.2 46.1
23/04/2020 12:10 46.2 46.1
23/04/2020 12:20 46.2 46.1
23/04/2020 12:30 46.2 46.1
23/04/2020 12:40 46.2 46.1
23/04/2020 12:50 46.2 46.1
23/04/2020 13:00 46.7 46.1
23/04/2020 13:10 46.2 46.1
23/04/2020 13:20 46.2 46.1
23/04/2020 13:30 46.2 46.1
23/04/2020 13:40 46.2 46.1
23/04/2020 13:50 46.2 46.1
23/04/2020 14:00 46.2 46.1
23/04/2020 14:10 46.2 46.1
23/04/2020 14:20 46.2 46.1
23/04/2020 14:30 45.6 46.1
23/04/2020 14:40 46.2 46.1
23/04/2020 14:50 46.2 46.1
23/04/2020 15:00 46.7 45.6
23/04/2020 15:10 46.2 46.6
23/04/2020 15:20 46.2 46.1
23/04/2020 15:30 46.7 47.2
23/04/2020 15:40 46.2 46.1
23/04/2020 15:50 47.2 46.1
23/04/2020 16:00 46.7 46.1
23/04/2020 16:10 47.2 47.2
23/04/2020 16:20 47.2 47.2
23/04/2020 16:30 46.7 46.6
23/04/2020 16:40 46.2 46.1
23/04/2020 16:50 47.2 47.2
23/04/2020 17:00 47.2 47.2
23/04/2020 17:10 47.2 47.7
23/04/2020 17:20 47.2 47.2
23/04/2020 17:30 47.2 47.2
23/04/2020 17:40 46.2 46.1
23/04/2020 17:50 46.7 47.2
23/04/2020 18:00 46.7 47.2
23/04/2020 18:10 47.2 46.6
23/04/2020 18:20 47.2 47.2
23/04/2020 18:30 47.2 47.2
23/04/2020 18:40 47.2 46.1
23/04/2020 18:50 47.2 46.6
23/04/2020 19:00 47.2 47.2
23/04/2020 19:10 47.2 47.2
23/04/2020 19:20 47.2 47.2
23/04/2020 19:30 47.2 47.2
23/04/2020 19:40 47.2 47.2
23/04/2020 19:50 47.2 47.2
23/04/2020 20:00 46.7 46.6
23/04/2020 20:10 47.2 46.6
23/04/2020 20:20 47.2 47.2
23/04/2020 20:30 47.8 47.7
23/04/2020 20:40 48.3 47.7
23/04/2020 20:50 48.3 48.3
23/04/2020 21:00 47.8 47.2
23/04/2020 21:10 47.2 46.1
23/04/2020 21:20 47.2 47.2
23/04/2020 21:30 46.2 46.6
23/04/2020 21:40 47.2 47.2
23/04/2020 21:50 47.2 47.2
23/04/2020 22:00 47.2 47.2
23/04/2020 22:10 46.7 47.2
23/04/2020 22:20 47.2 47.2
23/04/2020 22:30 47.2 47.2
23/04/2020 22:40 47.2 47.2
23/04/2020 22:50 47.2 47.2
23/04/2020 23:00 47.2 47.2
23/04/2020 23:10 47.2 47.2
23/04/2020 23:20 47.2 47.2
23/04/2020 23:30 47.2 47.2
23/04/2020 23:40 47.2 47.7
23/04/2020 23:50 47.2 47.7
24/04/2020 00:00 47.2 47.7
24/04/2020 00:10 47.8 47.2
24/04/2020 00:20 47.2 47.2
24/04/2020 00:30 48.3 47.2
24/04/2020 00:40 47.8 47.2
24/04/2020 00:50 47.2 47.7
24/04/2020 01:00 47.2 47.7
24/04/2020 01:10 46.7 47.2
24/04/2020 01:20 47.2 47.2
24/04/2020 01:30 47.8 47.2
24/04/2020 01:40 47.2 47.2
24/04/2020 01:50 47.2 47.2
24/04/2020 02:00 47.2 47.2
24/04/2020 02:10 47.2 46.6
24/04/2020 02:20 47.2 47.2
24/04/2020 02:30 47.2 47.2
24/04/2020 02:40 47.2 47.2
24/04/2020 02:50 47.2 46.1
24/04/2020 03:00 47.2 46.6
24/04/2020 03:10 47.2 47.2
24/04/2020 03:20 46.7 47.2
24/04/2020 03:30 46.2 46.6
24/04/2020 03:40 46.2 46.1
24/04/2020 03:50 46.7 46.1
24/04/2020 04:00 46.2 46.1
24/04/2020 04:10 46.2 47.2
24/04/2020 04:20 46.2 46.1
24/04/2020 04:30 46.2 46.1
24/04/2020 04:40 46.2 46.1
24/04/2020 04:50 46.7 46.6
24/04/2020 05:00 46.2 46.1
24/04/2020 05:10 46.7 46.6
24/04/2020 05:20 46.7 47.2
24/04/2020 05:30 46.7 46.1
24/04/2020 05:40 46.2 46.1
24/04/2020 05:50 47.2 47.7
24/04/2020 06:00 46.2 46.6
24/04/2020 06:10 46.7 46.1
24/04/2020 06:20 46.7 46.1
24/04/2020 06:30 47.2 47.2
24/04/2020 06:40 46.7 46.6
24/04/2020 06:50 46.7 46.1
24/04/2020 07:00 46.2 46.1
24/04/2020 07:10 46.2 46.6
24/04/2020 07:20 47.2 47.7
24/04/2020 07:30 46.7 46.1
24/04/2020 07:40 46.7 46.1
24/04/2020 07:50 46.7 46.1
24/04/2020 08:00 47.2 47.2
24/04/2020 08:10 46.2 47.2
24/04/2020 08:20 46.7 46.1
24/04/2020 08:30 47.2 46.1
24/04/2020 08:40 47.2 47.2
24/04/2020 08:50 47.2 47.2
24/04/2020 09:00 47.2 47.2
24/04/2020 09:10 46.7 47.2
24/04/2020 09:20 46.2 46.1
24/04/2020 09:30 46.2 46.6
24/04/2020 09:40 46.7 46.6
24/04/2020 09:50 47.2 47.2
24/04/2020 10:00 47.2 47.7
24/04/2020 10:10 47.2 47.7
24/04/2020 10:20 47.2 47.2
24/04/2020 10:30 47.2 47.2
24/04/2020 10:40 46.7 46.1
24/04/2020 10:50 47.2 46.1
24/04/2020 11:00 47.2 47.2
24/04/2020 11:10 47.2 47.2
24/04/2020 11:20 47.2 47.2
24/04/2020 11:30 47.8 47.2
24/04/2020 11:40 47.8 47.2
24/04/2020 11:50 47.2 47.2
24/04/2020 12:00 47.8 47.7
24/04/2020 12:10 47.2 47.2
24/04/2020 12:20 47.8 47.2
24/04/2020 12:30 47.8 47.2
24/04/2020 12:40 47.8 47.7
24/04/2020 12:50 47.8 47.7
24/04/2020 13:00 48.3 47.7
24/04/2020 13:10 48.3 48.3
24/04/2020 13:20 47.2 47.7
24/04/2020 13:30 47.2 47.2
24/04/2020 13:40 47.2 47.2
24/04/2020 13:50 47.2 47.2
24/04/2020 14:00 47.2 47.2
24/04/2020 14:10 47.8 48.3
24/04/2020 14:20 47.2 47.7
24/04/2020 14:30 47.8 47.2
24/04/2020 14:40 47.8 47.2
24/04/2020 14:50 48.3 48.3
24/04/2020 15:00 47.8 47.7
24/04/2020 15:10 47.8 47.7
24/04/2020 15:20 48.3 47.7
24/04/2020 15:30 48.3 47.7
24/04/2020 15:40 47.8 47.7
24/04/2020 15:50 48.9 48.3
24/04/2020 16:00 48.9 48.3
24/04/2020 16:10 48.3 48.3
24/04/2020 16:20 48.3 48.3
24/04/2020 16:30 48.3 48.3
24/04/2020 16:40 48.3 48.3
24/04/2020 16:50 48.3 47.7
24/04/2020 17:00 48.3 48.3
24/04/2020 17:10 48.3 48.3
24/04/2020 17:20 48.3 48.3
24/04/2020 17:30 48.3 48.3
24/04/2020 17:40 48.3 48.3
24/04/2020 17:50 48.3 48.3
24/04/2020 18:00 48.9 48.3
