480 KiB
480 KiB
| 1 | year | age | sex | maritl | race | education | region | jobclass | health | health_ins | logwage | wage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 231655 | 2006 | 18 | 1. Male | 1. Never Married | 1. White | 1. < HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 2. No | 4.31806333496276 | 75.0431540173515 |
| 3 | 86582 | 2004 | 24 | 1. Male | 1. Never Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 2. No | 4.25527250510331 | 70.4760196469445 |
| 4 | 161300 | 2003 | 45 | 1. Male | 2. Married | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.8750612633917 | 130.982177377461 |
| 5 | 155159 | 2003 | 43 | 1. Male | 2. Married | 3. Asian | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 5.04139268515823 | 154.68529299563 |
| 6 | 11443 | 2005 | 50 | 1. Male | 4. Divorced | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 1. <=Good | 1. Yes | 4.31806333496276 | 75.0431540173515 |
| 7 | 376662 | 2008 | 54 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.84509804001426 | 127.115743812184 |
| 8 | 450601 | 2009 | 44 | 1. Male | 2. Married | 4. Other | 3. Some College | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 5.13302127864665 | 169.528538036679 |
| 9 | 377954 | 2008 | 30 | 1. Male | 1. Never Married | 3. Asian | 3. Some College | 2. Middle Atlantic | 2. Information | 1. <=Good | 1. Yes | 4.7160033436348 | 111.720849360989 |
| 10 | 228963 | 2006 | 41 | 1. Male | 1. Never Married | 2. Black | 3. Some College | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.77815125038364 | 118.884359339886 |
| 11 | 81404 | 2004 | 52 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.85733249643127 | 128.680488220624 |
| 12 | 302778 | 2007 | 45 | 1. Male | 4. Divorced | 1. White | 3. Some College | 2. Middle Atlantic | 2. Information | 1. <=Good | 1. Yes | 4.76342799356294 | 117.146816914805 |
| 13 | 305706 | 2007 | 34 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.39794000867204 | 81.2832532842527 |
| 14 | 8690 | 2005 | 35 | 1. Male | 1. Never Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.49415459401844 | 89.4924795180001 |
| 15 | 153561 | 2003 | 39 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.90308998699194 | 134.705375118879 |
| 16 | 449654 | 2009 | 54 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.90308998699194 | 134.705375118879 |
| 17 | 447660 | 2009 | 51 | 1. Male | 2. Married | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.50514997831991 | 90.4819133566401 |
| 18 | 160191 | 2003 | 37 | 1. Male | 1. Never Married | 3. Asian | 4. College Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.41497334797082 | 82.6796372966372 |
| 19 | 230312 | 2006 | 50 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 2. No | 5.36055176170483 | 212.842352315711 |
| 20 | 301585 | 2007 | 56 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.86102634169657 | 129.156693004704 |
| 21 | 153682 | 2003 | 37 | 1. Male | 1. Never Married | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.5910646070265 | 98.5993438603892 |
| 22 | 158226 | 2003 | 38 | 1. Male | 2. Married | 3. Asian | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 2. No | 5.30102999566398 | 200.543262324662 |
| 23 | 11141 | 2005 | 40 | 1. Male | 4. Divorced | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 2. No | 3.92012332629072 | 50.406660861266 |
| 24 | 448410 | 2009 | 75 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.44715803134222 | 85.3839403789827 |
| 25 | 305116 | 2007 | 40 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 2. No | 5.07918124604763 | 160.642475408263 |
| 26 | 233002 | 2006 | 38 | 1. Male | 1. Never Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 2. No | 4.54406804435028 | 94.0727147457005 |
| 27 | 8684 | 2005 | 49 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 5.62618633492728 | 277.601417511009 |
| 28 | 229379 | 2006 | 43 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.43136376415899 | 84.0459576539924 |
| 29 | 86064 | 2004 | 34 | 1. Male | 2. Married | 4. Other | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.17609125905568 | 65.1108537153447 |
| 30 | 378472 | 2008 | 57 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.75587485567249 | 116.265324062503 |
| 31 | 157244 | 2003 | 18 | 1. Male | 1. Never Married | 2. Black | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.25527250510331 | 70.4760196469445 |
| 32 | 82694 | 2004 | 55 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 5.27646180417324 | 195.676307990453 |
| 33 | 7690 | 2005 | 51 | 1. Male | 2. Married | 1. White | 3. Some College | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.61909333062674 | 101.402052302992 |
| 34 | 377879 | 2008 | 33 | 1. Male | 1. Never Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.39794000867204 | 81.2832532842527 |
| 35 | 9747 | 2005 | 34 | 1. Male | 1. Never Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.7160033436348 | 111.720849360989 |
| 36 | 233301 | 2006 | 36 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.49847596780109 | 89.8800467811106 |
| 37 | 157123 | 2003 | 56 | 1. Male | 1. Never Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 1. <=Good | 1. Yes | 4.47712125471966 | 87.9810327856054 |
| 38 | 230823 | 2006 | 70 | 1. Male | 1. Never Married | 1. White | 4. College Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.47712125471966 | 87.9810327856054 |
| 39 | 80406 | 2004 | 25 | 1. Male | 1. Never Married | 1. White | 4. College Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.64345267648619 | 103.90247060316 |
| 40 | 228851 | 2006 | 32 | 1. Male | 2. Married | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.66275783168157 | 105.927810775063 |
| 41 | 153810 | 2003 | 27 | 1. Male | 2. Married | 1. White | 1. < HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.19312459835446 | 66.2294082943902 |
| 42 | 81383 | 2004 | 28 | 1. Male | 2. Married | 3. Asian | 4. College Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 3.54406804435028 | 34.6074177301288 |
| 43 | 303642 | 2007 | 27 | 1. Male | 1. Never Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.69897000433602 | 109.833985642199 |
| 44 | 87492 | 2004 | 43 | 1. Male | 1. Never Married | 1. White | 1. < HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 2. No | 3.81291335664286 | 45.282169994022 |
| 45 | 8692 | 2005 | 50 | 1. Male | 1. Never Married | 4. Other | 1. < HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.30102999566398 | 73.7757432746946 |
| 46 | 86929 | 2004 | 39 | 1. Male | 2. Married | 2. Black | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 2. No | 4.39794000867204 | 81.2832532842527 |
| 47 | 380872 | 2008 | 52 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 5.04139268515823 | 154.68529299563 |
| 48 | 449480 | 2009 | 35 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 5.59061783348625 | 267.901086855275 |
| 49 | 305136 | 2007 | 57 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 5.17609125905568 | 176.989650489877 |
| 50 | 227963 | 2006 | 25 | 1. Male | 1. Never Married | 1. White | 1. < HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.19312459835446 | 66.2294082943902 |
| 51 | 232863 | 2006 | 33 | 1. Male | 1. Never Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 1. <=Good | 1. Yes | 4.75587485567249 | 116.265324062503 |
| 52 | 8621 | 2005 | 57 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 2. No | 5.30102999566398 | 200.543262324662 |
| 53 | 379668 | 2008 | 71 | 1. Male | 2. Married | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.6232492903979 | 101.82435207568 |
| 54 | 84595 | 2004 | 43 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 5.60688524128857 | 272.294783220064 |
| 55 | 154634 | 2003 | 23 | 1. Male | 1. Never Married | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 3.55630250076729 | 35.0334213214995 |
| 56 | 450864 | 2009 | 30 | 1. Male | 1. Never Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.74036268949424 | 114.475713290347 |
| 57 | 84377 | 2004 | 22 | 1. Male | 1. Never Married | 2. Black | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.39794000867204 | 81.2832532842527 |
| 58 | 234086 | 2006 | 59 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 1. <=Good | 1. Yes | 5.30102999566398 | 200.543262324662 |
| 59 | 154482 | 2003 | 28 | 1. Male | 1. Never Married | 3. Asian | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 5 | 148.413159102577 |
| 60 | 85916 | 2004 | 61 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.60205999132796 | 99.6894636984864 |
| 61 | 161065 | 2003 | 34 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.7160033436348 | 111.720849360989 |
| 62 | 12003 | 2005 | 43 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 5.02938377768521 | 152.838800991182 |
| 63 | 228071 | 2006 | 54 | 1. Male | 2. Married | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.76342799356294 | 117.146816914805 |
| 64 | 13479 | 2005 | 69 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.3533390953113 | 77.7376033039781 |
| 65 | 81494 | 2004 | 41 | 1. Male | 2. Married | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.47712125471966 | 87.9810327856054 |
| 66 | 159076 | 2003 | 48 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.83250891270624 | 125.525498433836 |
| 67 | 159207 | 2003 | 49 | 1. Male | 2. Married | 1. White | 3. Some College | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.81491318127507 | 123.336103962059 |
| 68 | 447501 | 2009 | 42 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 5.06445798922692 | 158.294621427791 |
| 69 | 153767 | 2003 | 37 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 5.30102999566398 | 200.543262324662 |
| 70 | 81071 | 2004 | 55 | 1. Male | 2. Married | 3. Asian | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.60205999132796 | 99.6894636984864 |
| 71 | 376442 | 2008 | 21 | 1. Male | 1. Never Married | 2. Black | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.25527250510331 | 70.4760196469445 |
| 72 | 87299 | 2004 | 58 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.54406804435028 | 94.0727147457005 |
| 73 | 228621 | 2006 | 31 | 1. Male | 1. Never Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.39794000867204 | 81.2832532842527 |
| 74 | 232494 | 2006 | 25 | 1. Male | 1. Never Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.39794000867204 | 81.2832532842527 |
| 75 | 228400 | 2006 | 32 | 1. Male | 1. Never Married | 1. White | 3. Some College | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.61278385671974 | 100.764272842107 |
| 76 | 451860 | 2009 | 40 | 1. Male | 1. Never Married | 2. Black | 1. < HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.54406804435028 | 94.0727147457005 |
| 77 | 157058 | 2003 | 44 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 2. No | 4.60205999132796 | 99.6894636984864 |
| 78 | 159583 | 2003 | 60 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 5.59198011410292 | 268.266292012557 |
| 79 | 233759 | 2006 | 23 | 1. Male | 1. Never Married | 1. White | 1. < HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.39794000867204 | 81.2832532842527 |
| 80 | 159224 | 2003 | 63 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 2. No | 4.73239375982297 | 113.567089569751 |
| 81 | 374859 | 2008 | 44 | 1. Male | 1. Never Married | 1. White | 1. < HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 2. No | 4.47712125471966 | 87.9810327856054 |
| 82 | 11710 | 2005 | 47 | 1. Male | 2. Married | 3. Asian | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 1. <=Good | 1. Yes | 4.85733249643127 | 128.680488220624 |
| 83 | 86298 | 2004 | 61 | 1. Male | 2. Married | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.67024585307412 | 106.723977625299 |
| 84 | 453021 | 2009 | 55 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 2. No | 4.19033169817029 | 66.0446942318056 |
| 85 | 161431 | 2003 | 24 | 1. Male | 1. Never Married | 1. White | 1. < HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 2. No | 3.94200805302231 | 51.521956314716 |
| 86 | 305888 | 2007 | 42 | 1. Male | 3. Widowed | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.44715803134222 | 85.3839403789827 |
| 87 | 232199 | 2006 | 25 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.34242268082221 | 76.8936025176112 |
| 88 | 86568 | 2004 | 34 | 1. Male | 4. Divorced | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.50514997831991 | 90.4819133566401 |
| 89 | 447500 | 2009 | 53 | 1. Male | 2. Married | 1. White | 1. < HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 2. No | 4.22063101944809 | 68.0764282889521 |
| 90 | 452506 | 2009 | 53 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.8750612633917 | 130.982177377461 |
| 91 | 450908 | 2009 | 70 | 1. Male | 2. Married | 3. Asian | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 1. <=Good | 2. No | 4.85125834871908 | 127.901232979118 |
| 92 | 82573 | 2004 | 47 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.87691031134463 | 131.224593755096 |
| 93 | 159196 | 2003 | 46 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.60205999132796 | 99.6894636984864 |
| 94 | 156110 | 2003 | 33 | 1. Male | 4. Divorced | 1. White | 1. < HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.34242268082221 | 76.8936025176112 |
| 95 | 14148 | 2005 | 34 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.68124123737559 | 107.903923866876 |
| 96 | 232000 | 2006 | 22 | 1. Male | 1. Never Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 2. No | 4.39794000867204 | 81.2832532842527 |
| 97 | 453486 | 2009 | 74 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.60205999132796 | 99.6894636984864 |
| 98 | 156065 | 2003 | 40 | 1. Male | 2. Married | 2. Black | 3. Some College | 2. Middle Atlantic | 2. Information | 1. <=Good | 1. Yes | 4.5910646070265 | 98.5993438603892 |
| 99 | 229079 | 2006 | 45 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 5.30102999566398 | 200.543262324662 |
| 100 | 450905 | 2009 | 43 | 1. Male | 2. Married | 3. Asian | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 5.05307844348342 | 156.503510882633 |
| 101 | 10660 | 2005 | 33 | 1. Male | 2. Married | 3. Asian | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.97634997900327 | 144.944364980516 |
| 102 | 449456 | 2009 | 62 | 1. Male | 2. Married | 2. Black | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.77815125038364 | 118.884359339886 |
| 103 | 374660 | 2008 | 37 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.79934054945358 | 121.430313822622 |
| 104 | 87463 | 2004 | 54 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 1. <=Good | 1. Yes | 4.7160033436348 | 111.720849360989 |
| 105 | 9273 | 2005 | 34 | 1. Male | 2. Married | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.23044892137827 | 68.7480877337669 |
| 106 | 377517 | 2008 | 50 | 1. Male | 1. Never Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.74036268949424 | 114.475713290347 |
| 107 | 231592 | 2006 | 46 | 1. Male | 4. Divorced | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.55630250076729 | 95.2307125669819 |
| 108 | 303825 | 2007 | 41 | 1. Male | 2. Married | 1. White | 1. < HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.47712125471966 | 87.9810327856054 |
| 109 | 156310 | 2003 | 63 | 1. Male | 4. Divorced | 2. Black | 3. Some College | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.16316137497702 | 64.2743972206327 |
| 110 | 303376 | 2007 | 38 | 1. Male | 2. Married | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.85733249643127 | 128.680488220624 |
| 111 | 230586 | 2006 | 35 | 1. Male | 2. Married | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.74036268949424 | 114.475713290347 |
| 112 | 450109 | 2009 | 29 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 1. <=Good | 1. Yes | 4.72427586960079 | 112.6488963421 |
| 113 | 379991 | 2008 | 66 | 1. Male | 2. Married | 1. White | 1. < HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.39794000867204 | 81.2832532842527 |
| 114 | 87291 | 2004 | 37 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 1. <=Good | 1. Yes | 4.32935719413155 | 75.8954848228103 |
| 115 | 228517 | 2006 | 39 | 1. Male | 2. Married | 2. Black | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.719720651334 | 112.136922992214 |
| 116 | 160971 | 2003 | 42 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 2. No | 4.44715803134222 | 85.3839403789827 |
| 117 | 307464 | 2007 | 51 | 1. Male | 4. Divorced | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.54406804435028 | 94.0727147457005 |
| 118 | 449246 | 2009 | 55 | 1. Male | 2. Married | 3. Asian | 5. Advanced Degree | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.74036268949424 | 114.475713290347 |
| 119 | 233043 | 2006 | 51 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 5.17609125905568 | 176.989650489877 |
| 120 | 377184 | 2008 | 38 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 5.62321723414596 | 276.778413321176 |
| 121 | 8033 | 2005 | 49 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.6232492903979 | 101.82435207568 |
| 122 | 233687 | 2006 | 42 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 2. No | 4.51851393987789 | 91.6992261117042 |
| 123 | 447751 | 2009 | 43 | 1. Male | 5. Separated | 1. White | 1. < HS Grad | 2. Middle Atlantic | 2. Information | 1. <=Good | 2. No | 4.46239799789896 | 86.6951548289402 |
| 124 | 230398 | 2006 | 38 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 5.09342168516223 | 162.946460744664 |
| 125 | 378429 | 2008 | 59 | 1. Male | 2. Married | 3. Asian | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.93601079571521 | 139.213788138664 |
| 126 | 447412 | 2009 | 57 | 1. Male | 2. Married | 1. White | 3. Some College | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.55630250076729 | 95.2307125669819 |
| 127 | 13924 | 2005 | 25 | 1. Male | 1. Never Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 2. No | 4.20411998265593 | 66.9616443217359 |
| 128 | 87630 | 2004 | 49 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.8766796104192 | 131.194323611687 |
| 129 | 84600 | 2004 | 41 | 1. Male | 2. Married | 1. White | 1. < HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.50514997831991 | 90.4819133566401 |
| 130 | 451987 | 2009 | 38 | 1. Male | 2. Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.74036268949424 | 114.475713290347 |
| 131 | 160246 | 2003 | 61 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.37106786227174 | 79.1280844956297 |
| 132 | 307755 | 2007 | 49 | 1. Male | 4. Divorced | 1. White | 2. HS Grad | 2. Middle Atlantic | 1. Industrial | 1. <=Good | 1. Yes | 4.65006456117768 | 104.591737924918 |
| 133 | 375007 | 2008 | 52 | 1. Male | 4. Divorced | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.88649072517248 | 132.487821126123 |
| 134 | 303430 | 2007 | 43 | 1. Male | 2. Married | 1. White | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.95424250943933 | 141.77517233318 |
| 135 | 379330 | 2008 | 60 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.81291335664286 | 123.089699847943 |
| 136 | 8339 | 2005 | 46 | 1. Male | 2. Married | 3. Asian | 5. Advanced Degree | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 1. Yes | 4.90308998699194 | 134.705375118879 |
| 137 | 83190 | 2004 | 21 | 1. Male | 1. Never Married | 1. White | 2. HS Grad | 2. Middle Atlantic | 2. Information | 2. >=Very Good | 2. No | 4.02118929906994 | 55.7673905084923 |
| 138 | 452580 | 2009 | 61 | 1. Male | 2. Married | 1. White | 4. College Grad | 2. Middle Atlantic | 1. Industrial | 2. >=Very Good | 1. Yes | 4.67209785793572 | 106.921814091211 |
