Built site for gh-pages

This commit is contained in:
jverzani committed 2022-08-11 13:00:43 -04:00
1 parent 9a2daf25f4
commit 634e3a9cf9
727 files changed
+752302

No files matched your search

@@ -0,0 +1,408 @@
<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="672" height="480" viewBox="0 0 2688 1920">
<defs>
<clipPath id="clip290">
<rect x="0" y="0" width="2688" height="1920"/>
</clipPath>
</defs>
<path clip-path="url(#clip290)" d="
M0 1920 L2688 1920 L2688 0 L0 0 Z
" fill="#ffffff" fill-rule="evenodd" fill-opacity="1"/>
<defs>
<clipPath id="clip291">
<rect x="537" y="0" width="1883" height="1883"/>
</clipPath>
</defs>
<path clip-path="url(#clip290)" d="
M189.154 1734.12 L2640.76 1734.12 L2640.76 47.2441 L189.154 47.2441 Z
" fill="#ffffff" fill-rule="evenodd" fill-opacity="1"/>
<defs>
<clipPath id="clip292">
<rect x="189" y="47" width="2453" height="1688"/>
</clipPath>
</defs>
<polyline clip-path="url(#clip292)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
189.154,1734.12 189.154,47.2441
"/>
<polyline clip-path="url(#clip292)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
1006.35,1734.12 1006.35,47.2441
"/>
<polyline clip-path="url(#clip292)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
1823.56,1734.12 1823.56,47.2441
"/>
<polyline clip-path="url(#clip292)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
2640.76,1734.12 2640.76,47.2441
"/>
<polyline clip-path="url(#clip290)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
189.154,1734.12 2640.76,1734.12
"/>
<polyline clip-path="url(#clip290)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
189.154,1734.12 189.154,1715.22
"/>
<polyline clip-path="url(#clip290)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
1006.35,1734.12 1006.35,1715.22
"/>
<polyline clip-path="url(#clip290)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
1823.56,1734.12 1823.56,1715.22
"/>
<polyline clip-path="url(#clip290)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
2640.76,1734.12 2640.76,1715.22
"/>
<path clip-path="url(#clip290)" d="M189.154 1767.34 Q185.543 1767.34 183.714 1770.9 Q181.909 1774.45 181.909 1781.58 Q181.909 1788.68 183.714 1792.25 Q185.543 1795.79 189.154 1795.79 Q192.788 1795.79 194.594 1792.25 Q196.422 1788.68 196.422 1781.58 Q196.422 1774.45 194.594 1770.9 Q192.788 1767.34 189.154 1767.34 M189.154 1763.64 Q194.964 1763.64 198.02 1768.24 Q201.098 1772.83 201.098 1781.58 Q201.098 1790.3 198.02 1794.91 Q194.964 1799.49 189.154 1799.49 Q183.344 1799.49 180.265 1794.91 Q177.21 1790.3 177.21 1781.58 Q177.21 1772.83 180.265 1768.24 Q183.344 1763.64 189.154 1763.64 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M981.054 1764.26 L999.41 1764.26 L999.41 1768.2 L985.336 1768.2 L985.336 1776.67 Q986.355 1776.32 987.373 1776.16 Q988.392 1775.97 989.41 1775.97 Q995.197 1775.97 998.577 1779.15 Q1001.96 1782.32 1001.96 1787.73 Q1001.96 1793.31 998.484 1796.41 Q995.012 1799.49 988.693 1799.49 Q986.517 1799.49 984.248 1799.12 Q982.003 1798.75 979.596 1798.01 L979.596 1793.31 Q981.679 1794.45 983.901 1795 Q986.123 1795.56 988.6 1795.56 Q992.605 1795.56 994.943 1793.45 Q997.281 1791.34 997.281 1787.73 Q997.281 1784.12 994.943 1782.02 Q992.605 1779.91 988.6 1779.91 Q986.725 1779.91 984.85 1780.33 Q982.998 1780.74 981.054 1781.62 L981.054 1764.26 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M1021.17 1767.34 Q1017.56 1767.34 1015.73 1770.9 Q1013.92 1774.45 1013.92 1781.58 Q1013.92 1788.68 1015.73 1792.25 Q1017.56 1795.79 1021.17 1795.79 Q1024.8 1795.79 1026.61 1792.25 Q1028.44 1788.68 1028.44 1781.58 Q1028.44 1774.45 1026.61 1770.9 Q1024.8 1767.34 1021.17 1767.34 M1021.17 1763.64 Q1026.98 1763.64 1030.04 1768.24 Q1033.11 1772.83 1033.11 1781.58 Q1033.11 1790.3 1030.04 1794.91 Q1026.98 1799.49 1021.17 1799.49 Q1015.36 1799.49 1012.28 1794.91 Q1009.22 1790.3 1009.22 1781.58 Q1009.22 1772.83 1012.28 1768.24 Q1015.36 1763.64 1021.17 1763.64 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M1783.16 1794.89 L1790.8 1794.89 L1790.8 1768.52 L1782.49 1770.19 L1782.49 1765.93 L1790.75 1764.26 L1795.43 1764.26 L1795.43 1794.89 L1803.07 1794.89 L1803.07 1798.82 L1783.16 1798.82 L1783.16 1794.89 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M1822.51 1767.34 Q1818.9 1767.34 1817.07 1770.9 Q1815.27 1774.45 1815.27 1781.58 Q1815.27 1788.68 1817.07 1792.25 Q1818.9 1795.79 1822.51 1795.79 Q1826.15 1795.79 1827.95 1792.25 Q1829.78 1788.68 1829.78 1781.58 Q1829.78 1774.45 1827.95 1770.9 Q1826.15 1767.34 1822.51 1767.34 M1822.51 1763.64 Q1828.32 1763.64 1831.38 1768.24 Q1834.46 1772.83 1834.46 1781.58 Q1834.46 1790.3 1831.38 1794.91 Q1828.32 1799.49 1822.51 1799.49 Q1816.7 1799.49 1813.62 1794.91 Q1810.57 1790.3 1810.57 1781.58 Q1810.57 1772.83 1813.62 1768.24 Q1816.7 1763.64 1822.51 1763.64 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M1852.68 1767.34 Q1849.06 1767.34 1847.24 1770.9 Q1845.43 1774.45 1845.43 1781.58 Q1845.43 1788.68 1847.24 1792.25 Q1849.06 1795.79 1852.68 1795.79 Q1856.31 1795.79 1858.12 1792.25 Q1859.94 1788.68 1859.94 1781.58 Q1859.94 1774.45 1858.12 1770.9 Q1856.31 1767.34 1852.68 1767.34 M1852.68 1763.64 Q1858.49 1763.64 1861.54 1768.24 Q1864.62 1772.83 1864.62 1781.58 Q1864.62 1790.3 1861.54 1794.91 Q1858.49 1799.49 1852.68 1799.49 Q1846.87 1799.49 1843.79 1794.91 Q1840.73 1790.3 1840.73 1781.58 Q1840.73 1772.83 1843.79 1768.24 Q1846.87 1763.64 1852.68 1763.64 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M2600.36 1794.89 L2608 1794.89 L2608 1768.52 L2599.69 1770.19 L2599.69 1765.93 L2607.96 1764.26 L2612.63 1764.26 L2612.63 1794.89 L2620.27 1794.89 L2620.27 1798.82 L2600.36 1798.82 L2600.36 1794.89 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M2629.76 1764.26 L2648.12 1764.26 L2648.12 1768.2 L2634.04 1768.2 L2634.04 1776.67 Q2635.06 1776.32 2636.08 1776.16 Q2637.1 1775.97 2638.12 1775.97 Q2643.9 1775.97 2647.28 1779.15 Q2650.66 1782.32 2650.66 1787.73 Q2650.66 1793.31 2647.19 1796.41 Q2643.72 1799.49 2637.4 1799.49 Q2635.22 1799.49 2632.96 1799.12 Q2630.71 1798.75 2628.3 1798.01 L2628.3 1793.31 Q2630.39 1794.45 2632.61 1795 Q2634.83 1795.56 2637.31 1795.56 Q2641.31 1795.56 2643.65 1793.45 Q2645.99 1791.34 2645.99 1787.73 Q2645.99 1784.12 2643.65 1782.02 Q2641.31 1779.91 2637.31 1779.91 Q2635.43 1779.91 2633.56 1780.33 Q2631.71 1780.74 2629.76 1781.62 L2629.76 1764.26 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M2669.88 1767.34 Q2666.27 1767.34 2664.44 1770.9 Q2662.63 1774.45 2662.63 1781.58 Q2662.63 1788.68 2664.44 1792.25 Q2666.27 1795.79 2669.88 1795.79 Q2673.51 1795.79 2675.32 1792.25 Q2677.14 1788.68 2677.14 1781.58 Q2677.14 1774.45 2675.32 1770.9 Q2673.51 1767.34 2669.88 1767.34 M2669.88 1763.64 Q2675.69 1763.64 2678.74 1768.24 Q2681.8Line truncated
189.154,1686.38 2640.76,1686.38
"/>
<polyline clip-path="url(#clip292)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
189.154,1288.53 2640.76,1288.53
"/>
<polyline clip-path="url(#clip292)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
189.154,890.679 2640.76,890.679
"/>
<polyline clip-path="url(#clip292)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
189.154,492.832 2640.76,492.832
"/>
<polyline clip-path="url(#clip292)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:2; stroke-opacity:0.1; fill:none" points="
189.154,94.9838 2640.76,94.9838
"/>
<polyline clip-path="url(#clip290)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
189.154,1734.12 189.154,47.2441
"/>
<polyline clip-path="url(#clip290)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
189.154,1686.38 208.052,1686.38
"/>
<polyline clip-path="url(#clip290)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
189.154,1288.53 208.052,1288.53
"/>
<polyline clip-path="url(#clip290)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
189.154,890.679 208.052,890.679
"/>
<polyline clip-path="url(#clip290)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
189.154,492.832 208.052,492.832
"/>
<polyline clip-path="url(#clip290)" style="stroke:#000000; stroke-linecap:butt; stroke-linejoin:round; stroke-width:4; stroke-opacity:1; fill:none" points="
189.154,94.9838 208.052,94.9838
"/>
<path clip-path="url(#clip290)" d="M61.4965 1672.17 Q57.8854 1672.17 56.0567 1675.74 Q54.2512 1679.28 54.2512 1686.41 Q54.2512 1693.52 56.0567 1697.08 Q57.8854 1700.62 61.4965 1700.62 Q65.1307 1700.62 66.9363 1697.08 Q68.765 1693.52 68.765 1686.41 Q68.765 1679.28 66.9363 1675.74 Q65.1307 1672.17 61.4965 1672.17 M61.4965 1668.47 Q67.3067 1668.47 70.3622 1673.08 Q73.4409 1677.66 73.4409 1686.41 Q73.4409 1695.14 70.3622 1699.74 Q67.3067 1704.33 61.4965 1704.33 Q55.6864 1704.33 52.6077 1699.74 Q49.5521 1695.14 49.5521 1686.41 Q49.5521 1677.66 52.6077 1673.08 Q55.6864 1668.47 61.4965 1668.47 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M81.6584 1697.78 L86.5427 1697.78 L86.5427 1703.66 L81.6584 1703.66 L81.6584 1697.78 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M106.728 1672.17 Q103.117 1672.17 101.288 1675.74 Q99.4824 1679.28 99.4824 1686.41 Q99.4824 1693.52 101.288 1697.08 Q103.117 1700.62 106.728 1700.62 Q110.362 1700.62 112.168 1697.08 Q113.996 1693.52 113.996 1686.41 Q113.996 1679.28 112.168 1675.74 Q110.362 1672.17 106.728 1672.17 M106.728 1668.47 Q112.538 1668.47 115.593 1673.08 Q118.672 1677.66 118.672 1686.41 Q118.672 1695.14 115.593 1699.74 Q112.538 1704.33 106.728 1704.33 Q100.918 1704.33 97.8389 1699.74 Q94.7834 1695.14 94.7834 1686.41 Q94.7834 1677.66 97.8389 1673.08 Q100.918 1668.47 106.728 1668.47 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M136.89 1672.17 Q133.279 1672.17 131.45 1675.74 Q129.644 1679.28 129.644 1686.41 Q129.644 1693.52 131.45 1697.08 Q133.279 1700.62 136.89 1700.62 Q140.524 1700.62 142.329 1697.08 Q144.158 1693.52 144.158 1686.41 Q144.158 1679.28 142.329 1675.74 Q140.524 1672.17 136.89 1672.17 M136.89 1668.47 Q142.7 1668.47 145.755 1673.08 Q148.834 1677.66 148.834 1686.41 Q148.834 1695.14 145.755 1699.74 Q142.7 1704.33 136.89 1704.33 Q131.079 1704.33 128.001 1699.74 Q124.945 1695.14 124.945 1686.41 Q124.945 1677.66 128.001 1673.08 Q131.079 1668.47 136.89 1668.47 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M62.4919 1274.33 Q58.8808 1274.33 57.0521 1277.89 Q55.2465 1281.43 55.2465 1288.56 Q55.2465 1295.67 57.0521 1299.23 Q58.8808 1302.77 62.4919 1302.77 Q66.1261 1302.77 67.9317 1299.23 Q69.7604 1295.67 69.7604 1288.56 Q69.7604 1281.43 67.9317 1277.89 Q66.1261 1274.33 62.4919 1274.33 M62.4919 1270.62 Q68.302 1270.62 71.3576 1275.23 Q74.4363 1279.81 74.4363 1288.56 Q74.4363 1297.29 71.3576 1301.9 Q68.302 1306.48 62.4919 1306.48 Q56.6817 1306.48 53.603 1301.9 Q50.5475 1297.29 50.5475 1288.56 Q50.5475 1279.81 53.603 1275.23 Q56.6817 1270.62 62.4919 1270.62 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M82.6538 1299.93 L87.538 1299.93 L87.538 1305.81 L82.6538 1305.81 L82.6538 1299.93 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M101.751 1301.87 L118.07 1301.87 L118.07 1305.81 L96.126 1305.81 L96.126 1301.87 Q98.788 1299.12 103.371 1294.49 Q107.978 1289.84 109.158 1288.49 Q111.404 1285.97 112.283 1284.23 Q113.186 1282.47 113.186 1280.78 Q113.186 1278.03 111.242 1276.29 Q109.32 1274.56 106.218 1274.56 Q104.019 1274.56 101.566 1275.32 Q99.1352 1276.09 96.3574 1277.64 L96.3574 1272.91 Q99.1815 1271.78 101.635 1271.2 Q104.089 1270.62 106.126 1270.62 Q111.496 1270.62 114.691 1273.31 Q117.885 1275.99 117.885 1280.48 Q117.885 1282.61 117.075 1284.53 Q116.288 1286.43 114.181 1289.03 Q113.603 1289.7 110.501 1292.91 Q107.399 1296.11 101.751 1301.87 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M127.931 1271.25 L146.288 1271.25 L146.288 1275.18 L132.214 1275.18 L132.214 1283.65 Q133.232 1283.31 134.251 1283.15 Q135.269 1282.96 136.288 1282.96 Q142.075 1282.96 145.454 1286.13 Q148.834 1289.3 148.834 1294.72 Q148.834 1300.3 145.362 1303.4 Q141.89 1306.48 135.57 1306.48 Q133.394 1306.48 131.126 1306.11 Q128.88 1305.74 126.473 1305 L126.473 1300.3 Q128.556 1301.43 130.779 1301.99 Q133.001 1302.54 135.478 1302.54 Q139.482 1302.54 141.82 1300.44 Q144.158 1298.33 144.158 1294.72 Q144.158 1291.11 141.82 1289 Q139.482 1286.9 135.478 1286.9 Q133.603 1286.9 131.728 1287.31 Q129.876 1287.73 127.931 1288.61 L127.931 1271.25 Z" fill="#000000" fill-rule="evenodd" fill-opacity="1" /><path clip-path="url(#clip290)" d="M61.4965 876.478 Q57.8854 876.478 56.0567 880.043 Q54.2512 883.585 54.2512 890.714 Q54.2512 897.821 56.0567 901.385 Q57.8854 904.927 61.4965 904.927 Q65.1307 904.927 66.9363 901.385 Q68.765 897.821 68.765 890.714 Q68.765 883.585 66.9363 880.043 Q65.1307 876.478 61.4965 876.478 M61.4965 872.774 Q67.3067 872.774 70.3622 877.381 Q73.4409 881.964 73.4409 890.714 Q73.4409 899.441 70.3622 904.047 Q67.3067 908.631 61.4965 908.631 Q55.6864 908.631 52.6077 904.047 Q49.5521 899.441 49.5521 890.714 Q49.5521 881.964 52.6077 877.381 Q55.6864 872.774 61.4965 872.774 Z" fill="#000000" fill-Line truncated
189.154,94.9858 191.608,94.9859 194.062,94.9861 196.516,94.9862 198.97,94.9864 201.424,94.9865 203.878,94.9866 206.332,94.9868 208.786,94.9869 211.241,94.987
213.695,94.9871 216.149,94.9872 218.603,94.9873 221.057,94.9875 223.511,94.9876 225.965,94.9877 228.419,94.9878 230.873,94.9879 233.327,94.988 235.781,94.9881
238.235,94.9882 240.689,94.9883 243.143,94.9883 245.597,94.9884 248.051,94.9885 250.505,94.9886 252.959,94.9887 255.414,94.9887 257.868,94.9888 260.322,94.9889
262.776,94.989 265.23,94.989 267.684,94.9891 270.138,94.9892 272.592,94.9892 275.046,94.9893 277.5,94.9894 279.954,94.9894 282.408,94.9895 284.862,94.9895
287.316,94.9896 289.77,94.9897 292.224,94.9897 294.678,94.9898 297.132,94.9898 299.587,94.9899 302.041,94.9899 304.495,94.99 306.949,94.99 309.403,94.9901
311.857,94.9901 314.311,94.9901 316.765,94.9902 319.219,94.9902 321.673,94.9903 324.127,94.9903 326.581,94.9903 329.035,94.9904 331.489,94.9904 333.943,94.9904
336.397,94.9905 338.851,94.9905 341.305,94.9905 343.76,94.9906 346.214,94.9906 348.668,94.9906 351.122,94.9907 353.576,94.9907 356.03,94.9907 358.484,94.9907
360.938,94.9908 363.392,94.9908 365.846,94.9908 368.3,94.9909 370.754,94.9909 373.208,94.9909 375.662,94.9909 378.116,94.9909 380.57,94.991 383.024,94.991
385.478,94.991 387.933,94.991 390.387,94.991 392.841,94.9911 395.295,94.9911 397.749,94.9911 400.203,94.9911 402.657,94.9911 405.111,94.9912 407.565,94.9912
410.019,94.9912 412.473,94.9912 414.927,94.9912 417.381,94.9912 419.835,94.9912 422.289,94.9913 424.743,94.9913 427.197,94.9913 429.651,94.9913 432.106,94.9913
434.56,94.9913 437.014,94.9913 439.468,94.9914 441.922,94.9914 444.376,94.9914 446.83,94.9914 449.284,94.9914 451.738,94.9914 454.192,94.9914 456.646,94.9914
459.1,94.9914 461.554,94.9914 464.008,94.9915 466.462,94.9915 468.916,94.9915 471.37,94.9915 473.824,94.9915 476.279,94.9915 478.733,94.9915 481.187,94.9915
483.641,94.9915 486.095,94.9915 488.549,94.9915 491.003,94.9915 493.457,94.9916 495.911,94.9916 498.365,94.9916 500.819,94.9916 503.273,94.9916 505.727,94.9916
508.181,94.9916 510.635,94.9916 513.089,94.9916 515.543,94.9916 517.998,94.9916 520.452,94.9916 522.906,94.9916 525.36,94.9916 527.814,94.9916 530.268,94.9916
532.722,94.9916 535.176,94.9916 537.63,94.9917 540.084,94.9917 542.538,94.9917 544.992,94.9917 547.446,94.9917 549.9,94.9917 552.354,94.9917 554.808,94.9917
557.262,94.9917 559.716,94.9917 562.171,94.9917 564.625,94.9917 567.079,94.9917 569.533,94.9917 571.987,94.9917 574.441,94.9917 576.895,94.9917 579.349,94.9917
581.803,94.9917 584.257,94.9917 586.711,94.9917 589.165,94.9917 591.619,94.9917 594.073,94.9917 596.527,94.9917 598.981,94.9917 601.435,94.9917 603.889,94.9917
606.344,94.9917 608.798,94.9917 611.252,94.9917 613.706,94.9917 616.16,94.9917 618.614,94.9917 621.068,94.9917 623.522,94.9918 625.976,94.9918 628.43,94.9918
630.884,94.9918 633.338,94.9918 635.792,94.9918 638.246,94.9918 640.7,94.9918 643.154,94.9918 645.608,94.9918 648.062,94.9918 650.517,94.9918 652.971,94.9918
655.425,94.9918 657.879,94.9918 660.333,94.9918 662.787,94.9918 665.241,94.9918 667.695,94.9918 670.149,94.9918 672.603,94.9918 675.057,94.9918 677.511,94.9918
679.965,94.9918 682.419,94.9918 684.873,94.9918 687.327,94.9918 689.781,94.9918 692.235,94.9918 694.69,94.9918 697.144,94.9918 699.598,94.9918 702.052,94.9918
704.506,94.9918 706.96,94.9918 709.414,94.9918 711.868,94.9918 714.322,94.9918 716.776,94.9918 719.23,94.9918 721.684,94.9918 724.138,94.9918 726.592,94.9918
729.046,94.9918 731.5,94.9918 733.954,94.9918 736.408,94.9918 738.863,94.9918 741.317,94.9918 743.771,94.9918 746.225,94.9918 748.679,94.9918 751.133,94.9918
753.587,94.9918 756.041,94.9918 758.495,94.9918 760.949,94.9918 763.403,94.9918 765.857,94.9918 768.311,94.9918 770.765,94.9918 773.219,94.9918 775.673,94.9918
778.127,94.9918 780.581,94.9918 783.036,94.9918 785.49,94.9918 787.944,94.9918 790.398,94.9918 792.852,94.9918 795.306,94.9918 797.76,94.9918 800.214,94.9918
802.668,94.9918 805.122,94.9918 807.576,94.9918 810.03,94.9918 812.484,94.9918 814.938,94.9918 817.392,94.9918 819.846,94.9918 822.3,94.9918 824.754,94.9918
827.209,94.9918 829.663,94.9918 832.117,94.9918 834.571,94.9918 837.025,94.9918 839.479,94.9918 841.933,94.9918 844.387,94.9918 846.841,94.9918 849.295,94.9918
851.749,94.9918 854.203,94.9918 856.657,94.9918 859.111,94.9918 861.565,94.9918 864.019,94.9918 866.473,94.9918 868.928,94.9918 871.382,94.9918 873.836,94.9918
876.29,94.9918 878.744,94.9918 881.198,94.9918 883.652,94.9918 886.106,94.9918 888.56,94.9918 891.014,94.9918 893.468,94.9918 895.922,94.9918 898.376,94.9918
900.83,94.9918 903.284,94.9918 905.738,94.9918 908.192,94.9918 910.646,94.9918 913.101,94.9918 915.555,94.9918 918.009,94.9918 920.463,94.9918 922.917,94.9918
925.371,94.9918 927.825,94.9918 930.279,94.9918 932.733,94.9918 935.187,94.9918 937.641,94.9918 940.095,94.9918 942.549,94.9918 945.003,94.9918 947.457,94.9918
949.911,94.9918 952.365,94.9918 954.819,94.9918 957.274,94.9918 959.728,94.9918 962.182,94.9918 964.636,94.9918 967.09,94.9918 969.544,94.9918 971.998,94.9918
974.452,94.9918 976.906,94.9918 979.36,94.9918 981.814,94.9918 984.268,94.9918 986.722,94.9918 989.176,94.9918 991.63,94.9918 994.084,94.9918 996.538,94.9918
998.992,94.9918 1001.45,94.9918 1003.9,94.9918 1006.35,94.9918 1008.81,94.9918 1011.26,94.9918 1013.72,94.9918 1016.17,94.9918 1018.62,94.9918 1021.08,94.9918
1023.53,94.9918 1025.99,94.9918 1028.44,94.9918 1030.9,94.9918 1033.35,94.9918 1035.8,94.9918 1038.26,94.9918 1040.71,94.9918 1043.17,94.9918 1045.62,94.9918
1048.07,94.9918 1050.53,94.9918 1052.98,94.9918 1055.44,94.9918 1057.89,94.9918 1060.34,94.9918 1062.8,94.9918 1065.25,94.9918 1067.71,94.9918 1070.16,94.9918
1072.61,94.9918 1075.07,94.9918 1077.52,94.9918 1079.98,94.9918 1082.43,94.9918 1084.88,94.9918 1087.34,94.9918 1089.79,94.9918 1092.25,94.9918 1094.7,94.9918
1097.15,94.9918 1099.61,94.9918 1102.06,94.9918 1104.52,94.9918 1106.97,94.9918 1109.42,94.9918 1111.88,94.9918 1114.33,94.9918 1116.79,94.9918 1119.24,94.9918
1121.7,94.9918 1124.15,94.9918 1126.6,94.9918 1129.06,94.9918 1131.51,94.9918 1133.97,94.9918 1136.42,94.9918 1138.87,94.9918 1141.33,94.9918 1143.78,94.9918
1146.24,94.9918 1148.69,94.9918 1151.14,94.9918 1153.6,94.9918 1156.05,94.9918 1158.51,94.9918 1160.96,94.9918 1163.41,94.9918 1165.87,94.9918 1168.32,94.9918
1170.78,94.9918 1173.23,94.9918 1175.68,94.9918 1178.14,94.9918 1180.59,94.9918 1183.05,94.9918 1185.5,94.9918 1187.95,94.9918 1190.41,94.9918 1192.86,94.9918
1195.32,94.9918 1197.77,94.9918 1200.23,94.9918 1202.68,94.9918 1205.13,94.9918 1207.59,94.9918 1210.04,94.9918 1212.5,94.9918 1214.95,94.9918 1217.4,94.9918
1219.86,94.9918 1222.31,94.9918 1224.77,94.9918 1227.22,94.9918 1229.67,94.9918 1232.13,94.9918 1234.58,94.9918 1237.04,94.9918 1239.49,94.9918 1241.94,94.9918
1244.4,94.9918 1246.85,94.9918 1249.31,94.9918 1251.76,94.9918 1254.21,94.9918 1256.67,94.9918 1259.12,94.9918 1261.58,94.9918 1264.03,94.9918 1266.48,94.9918
1268.94,94.9918 1271.39,94.9918 1273.85,94.9918 1276.3,94.9918 1278.75,94.9918 1281.21,94.9918 1283.66,94.9918 1286.12,94.9918 1288.57,94.9918 1291.03,94.9918
1293.48,94.9918 1295.93,94.9918 1298.39,94.9918 1300.84,94.9918 1303.3,94.9918 1305.75,94.9918 1308.2,94.9918 1310.66,94.9918 1313.11,94.9918 1315.57,94.9918
1318.02,94.9918 1320.47,94.9918 1322.93,94.9918 1325.38,94.9918 1327.84,94.9918 1330.29,94.9918 1332.74,94.9918 1335.2,94.9918 1337.65,94.9918 1340.11,94.9918
1342.56,94.9918 1345.01,94.9918 1347.47,94.9918 1349.92,94.9918 1352.38,94.9918 1354.83,94.9918 1357.28,94.9918 1359.74,94.9918 1362.19,94.9918 1364.65,94.9918
1367.1,94.9918 1369.55,94.9918 1372.01,94.9918 1374.46,94.9918 1376.92,94.9918 1379.37,94.9918 1381.83,94.9918 1384.28,94.9918 1386.73,94.9918 1389.19,94.9918
1391.64,94.9918 1394.1,94.9918 1396.55,94.9918 1399,94.9918 1401.46,94.9918 1403.91,94.9918 1406.37,94.9918 1408.82,94.9918 1411.27,94.9918 1413.73,94.9918
1416.18,94.9918 1418.64,94.9918 1421.09,94.9918 1423.54,94.9918 1426,94.9918 1428.45,94.9918 1430.91,94.9918 1433.36,94.9918 1435.81,94.9918 1438.27,94.9918
1440.72,94.9918 1443.18,94.9918 1445.63,94.9918 1448.08,94.9918 1450.54,94.9918 1452.99,94.9918 1455.45,94.9918 1457.9,94.9918 1460.35,94.9918 1462.81,94.9918
1465.26,94.9918 1467.72,94.9918 1470.17,94.9918 1472.63,94.9918 1475.08,94.9918 1477.53,94.9918 1479.99,94.9918 1482.44,94.9918 1484.9,94.9918 1487.35,94.9918
1489.8,94.9918 1492.26,94.9918 1494.71,94.9918 1497.17,94.9918 1499.62,94.9918 1502.07,94.9918 1504.53,94.9918 1506.98,94.9918 1509.44,94.9918 1511.89,94.9918
1514.34,94.9918 1516.8,94.9918 1519.25,94.9918 1521.71,94.9918 1524.16,94.9918 1526.61,94.9918 1529.07,94.9918 1531.52,94.9918 1533.98,94.9919 1536.43,94.9919
